pattern: Dragonfly_Doji
Underlying Ticker days_ago details last_update last_close
Rockwell Automation ROK 1 2025-09-02 337.82
Hologic HOLX 3 2025-09-02 66.615
Supermicro SMCI 12 2025-09-02 40.79
Mid-America Apartment Communities MAA 15 2025-09-02 142.31
Marsh McLennan MMC 21 2025-09-02 205.39
Dover Corporation DOV 21 2025-09-02 175.77
Fox Corporation (Class A) FOXA 22 2025-09-02 61.06
McKesson Corporation MCK 22 2025-09-02 691.445
Pfizer PFE 25 2025-09-02 24.98
NXP Semiconductors NXPI 27 2025-09-02 232.7
CarMax KMX 27 2025-09-02 59.67
Netflix NFLX 28 2025-09-02 1214.42
Expand Energy EXE 29 2025-09-02 98.0
Ametek AME 34 2025-09-02 184.7
Equifax EFX 34 2025-09-02 233.9
2025-09-02 23:43 CET