pattern: Dragonfly_Doji
Underlying Ticker days_ago details last_update last_close
IBM IBM 5 2025-01-21 224.18
Wynn Resorts WYNN 5 2025-01-21 86.27
Oracle Corporation ORCL 6 2025-01-21 172.57
TJX Companies TJX 6 2025-01-21 123.26
Consolidated Edison ED 6 2025-01-21 93.16
Kimberly-Clark KMB 6 2025-01-21 126.47
Dominion Energy D 6 2025-01-21 55.905
Ross Stores ROST 6 2025-01-21 148.875
Nordson Corporation NDSN 7 2025-01-21 220.3
Global Payments GPN 8 2025-01-21 108.55
Equity Residential EQR 8 2025-01-21 70.11
Mondelez International MDLZ 8 2025-01-21 57.61
Emerson Electric EMR 8 2025-01-21 129.43
UDR, Inc. UDR 8 2025-01-21 41.31
Best Buy BBY 8 2025-01-21 84.51
Realty Income O 8 2025-01-21 55.295
Verizon VZ 8 2025-01-21 39.03
Norwegian Cruise Line Holdings NCLH 9 2025-01-21 27.03
Fifth Third Bancorp FITB 11 2025-01-21 44.875
United Airlines Holdings UAL 11 2025-01-21 110.52
Zimmer Biomet ZBH 11 2025-01-21 110.55
Delta Air Lines DAL 11 2025-01-21 68.38
Stryker Corporation SYK 11 2025-01-21 395.77
News Corp (Class B) NWS 11 2025-01-21 30.94
Salesforce CRM 11 2025-01-21 327.25
Ansys ANSS 11 2025-01-21 351.61
BlackRock BLK 11 2025-01-21 1011.65
United Rentals URI 11 2025-01-21 788.96
Align Technology ALGN 13 2025-01-21 227.92
Lilly (Eli) LLY 13 2025-01-21 742.34
Mohawk Industries MHK 13 2025-01-21 130.685
American Tower AMT 14 2025-01-21 189.9
Elevance Health ELV 14 2025-01-21 389.11
Healthpeak Properties DOC 14 2025-01-21 21.13
Alexandria Real Estate Equities ARE 14 2025-01-21 102.75
Seagate Technology STX 14 2025-01-21 101.19
Allstate ALL 14 2025-01-21 189.92
AvalonBay Communities AVB 14 2025-01-21 219.31
Interpublic Group of Companies (The) IPG 17 2025-01-21 28.205
Constellation Brands STZ 17 2025-01-21 183.055
Marriott International MAR 18 2025-01-21 277.585
Eaton Corporation ETN 18 2025-01-21 357.56
Electronic Arts EA 18 2025-01-21 143.26
Trane Technologies TT 18 2025-01-21 397.0
Domino's DPZ 18 2025-01-21 440.665
PPG Industries PPG 18 2025-01-21 123.39
Pentair PNR 18 2025-01-21 105.34
Verisk Analytics VRSK 18 2025-01-21 279.99
Rollins, Inc. ROL 18 2025-01-21 48.575
Nucor NUE 18 2025-01-21 124.855
2025-01-21 23:34 CET