pattern: Dragonfly_Doji
Underlying Ticker days_ago details last_update last_close
TJX Companies TJX 3 2025-06-05 127.38
Huntington Bancshares HBAN 4 2025-06-05 15.75
PepsiCo PEP 4 2025-06-05 131.08
PPG Industries PPG 4 2025-06-05 111.32
Target Corporation TGT 4 2025-06-05 93.545
Principal Financial Group PFG 4 2025-06-05 75.9
D. R. Horton DHI 4 2025-06-05 122.74
Sherwin-Williams SHW 4 2025-06-05 357.93
Crown Castle CCI 4 2025-06-05 100.11
ResMed RMD 4 2025-06-05 249.655
Edison International EIX 4 2025-06-05 53.55
Eaton Corporation ETN 4 2025-06-05 326.55
ExxonMobil XOM 5 2025-06-05 101.88
Smurfit Westrock SW 5 2025-06-05 43.08
Constellation Brands STZ 6 2025-06-05 170.58
Fiserv FI 7 2025-06-05 165.35
KeyCorp KEY 8 2025-06-05 15.9
Otis Worldwide OTIS 8 2025-06-05 95.29
ConocoPhillips COP 8 2025-06-05 85.25
Medtronic MDT 9 2025-06-05 87.0
Evergy EVRG 9 2025-06-05 65.08
PulteGroup PHM 10 2025-06-05 101.6
CarMax KMX 10 2025-06-05 65.4
Republic Services RSG 16 2025-06-05 253.05
American Water Works AWK 16 2025-06-05 139.78
McDonald's MCD 18 2025-06-05 309.0
International Paper IP 19 2025-06-05 47.09
Duke Energy DUK 19 2025-06-05 115.6
CMS Energy CMS 19 2025-06-05 69.335
Becton Dickinson BDX 21 2025-06-05 170.88
Revvity RVTY 21 2025-06-05 90.48
Packaging Corporation of America PKG 22 2025-06-05 194.69
Kraft Heinz KHC 23 2025-06-05 26.63
Colgate-Palmolive CL 23 2025-06-05 90.01
Kimco Realty KIM 26 2025-06-05 20.82
Baker Hughes BKR 26 2025-06-05 37.1
Kimberly-Clark KMB 26 2025-06-05 135.21
Elevance Health ELV 27 2025-06-05 384.46
Healthpeak Properties DOC 28 2025-06-05 17.05
McCormick & Company MKC 28 2025-06-05 72.92
American Tower AMT 29 2025-06-05 215.92
Johnson & Johnson JNJ 29 2025-06-05 153.67
Masco MAS 30 2025-06-05 63.34
Fox Corporation (Class A) FOXA 32 2025-06-05 53.81
IQVIA IQV 32 2025-06-05 147.34
Cummins CMI 32 2025-06-05 322.76
TransDigm Group TDG 32 2025-06-05 1444.57
DaVita DVA 32 2025-06-05 137.64
Cisco CSCO 32 2025-06-05 64.6
KLA Corporation KLAC 33 2025-06-05 792.425
2025-06-05 23:40 CET