pattern: Engulfing
Underlying Ticker days_ago details last_update last_close
Xcel Energy XEL 4 2025-09-02 72.135
Dexcom DXCM 4 2025-09-02 74.29
Adobe Inc. ADBE 15 2025-09-02 345.26
Waters Corporation WAT 17 2025-09-02 296.43
APA Corporation APA 20 2025-09-02 23.845
Analog Devices ADI 21 2025-09-02 248.385
Nordson Corporation NDSN 21 2025-09-02 222.85
W. W. Grainger GWW 21 2025-09-02 1016.57
Centene Corporation CNC 23 2025-09-02 29.605
American Water Works AWK 23 2025-09-02 141.33
Lockheed Martin LMT 23 2025-09-02 452.42
Kroger KR 23 2025-09-02 68.605
Universal Health Services UHS 25 2025-09-02 181.54
FactSet FDS 28 2025-09-02 368.64
Danaher Corporation DHR 30 2025-09-02 203.75
2025-09-02 23:46 CET