pattern: Engulfing
Underlying Ticker days_ago details last_update last_close
Microsoft MSFT 3 2025-08-29 506.69
Eversource Energy ES 4 2025-08-29 64.07
DoorDash DASH 7 2025-08-29 245.25
GE Aerospace GE 8 2025-08-29 275.20001
Deere & Company DE 11 2025-08-29 478.64001
Marathon Petroleum MPC 13 2025-08-29 179.71001
Hewlett Packard Enterprise HPE 18 2025-08-29 22.57
Analog Devices ADI 20 2025-08-29 251.31
Ameriprise Financial AMP 26 2025-08-29 514.81
Microchip Technology MCHP 26 2025-08-29 65.0
Darden Restaurants DRI 33 2025-08-29 206.94
Axon Enterprise AXON 35 2025-08-29 747.28998
Cardinal Health CAH 35 2025-08-29 148.78
EQT Corporation EQT 36 2025-08-29 51.84
Visa Inc. V 49 2025-08-29 351.78
Mastercard MA 49 2025-08-29 595.28998
2025-09-02 00:44 CET