pattern: Engulfing
Underlying Ticker days_ago details last_update last_close
Otis Worldwide OTIS 3 2025-06-05 95.29
PTC Inc. PTC 3 2025-06-05 167.85
D. R. Horton DHI 3 2025-06-05 122.74
Expeditors International EXPD 3 2025-06-05 111.145
Tapestry, Inc. TPR 3 2025-06-05 79.2
Snap-on SNA 3 2025-06-05 318.72
Old Dominion ODFL 3 2025-06-05 159.735
NVR, Inc. NVR 3 2025-06-05 7196.455
DuPont DD 3 2025-06-05 67.36
A. O. Smith AOS 3 2025-06-05 63.74
Lennox International LII 3 2025-06-05 550.02
LKQ Corporation LKQ 3 2025-06-05 38.96
Albemarle Corporation ALB 3 2025-06-05 58.585
Henry Schein HSIC 3 2025-06-05 70.475
EPAM Systems EPAM 3 2025-06-05 174.44
DaVita DVA 3 2025-06-05 137.64
Zimmer Biomet ZBH 3 2025-06-05 91.91
Humana HUM 3 2025-06-05 227.06
Dover Corporation DOV 3 2025-06-05 177.075
Centene Corporation CNC 3 2025-06-05 54.82
Invesco IVZ 3 2025-06-05 14.245
TJX Companies TJX 4 2025-06-05 127.38
Yum! Brands YUM 4 2025-06-05 142.85
Fortinet FTNT 4 2025-06-05 103.5
MetLife MET 4 2025-06-05 78.55
Progressive Corporation PGR 8 2025-06-05 280.165
Targa Resources TRGP 9 2025-06-05 164.11
CBRE Group CBRE 9 2025-06-05 127.49
AES Corporation AES 9 2025-06-05 10.505
Healthpeak Properties DOC 9 2025-06-05 17.05
United Parcel Service UPS 10 2025-06-05 96.84
Akamai Technologies AKAM 10 2025-06-05 76.09
Nucor NUE 14 2025-06-05 118.73
Cigna CI 15 2025-06-05 310.69
Elevance Health ELV 15 2025-06-05 384.46
CenterPoint Energy CNP 15 2025-06-05 36.79
Lilly (Eli) LLY 18 2025-06-05 765.32
Bristol Myers Squibb BMY 18 2025-06-05 47.795
J.M. Smucker Company (The) SJM 18 2025-06-05 111.03
Thermo Fisher Scientific TMO 20 2025-06-05 398.31
Biogen BIIB 20 2025-06-05 130.37
General Mills GIS 20 2025-06-05 54.48
Sysco SYY 21 2025-06-05 73.78
L3Harris LHX 21 2025-06-05 241.92
UnitedHealth Group UNH 23 2025-06-05 295.93
Baker Hughes BKR 25 2025-06-05 37.1
Schlumberger SLB 25 2025-06-05 33.1
Lamb Weston LW 27 2025-06-05 55.25
Tyson Foods TSN 27 2025-06-05 55.22
PepsiCo PEP 27 2025-06-05 131.08
2025-06-05 23:44 CET