pattern: Engulfing
Underlying Ticker days_ago details last_update last_close
Ball Corporation BALL 1 2025-08-29 52.64
Dexcom DXCM 3 2025-08-29 75.34
Microsoft MSFT 3 2025-08-29 506.69
Xcel Energy XEL 3 2025-08-29 72.39
Apollo Global Management APO 4 2025-08-29 136.23
Eversource Energy ES 4 2025-08-29 64.07
DoorDash DASH 7 2025-08-29 245.25
Cadence Design Systems CDNS 7 2025-08-29 350.42999
Fidelity National Information Services FIS 8 2025-08-29 69.81
GE Aerospace GE 8 2025-08-29 275.20001
Solventum SOLV 9 2025-08-29 73.089996
Teledyne Technologies TDY 9 2025-08-29 538.16998
Honeywell HON 9 2025-08-29 219.5
GE Vernova GEV 10 2025-08-29 612.96997
Deere & Company DE 11 2025-08-29 478.64001
Marathon Petroleum MPC 13 2025-08-29 179.71001
Mid-America Apartment Communities MAA 13 2025-08-29 145.82001
International Flavors & Fragrances IFF 14 2025-08-29 67.51
Adobe Inc. ADBE 14 2025-08-29 356.70001
Equinix EQIX 15 2025-08-29 786.19
Waters Corporation WAT 16 2025-08-29 301.79999
Kenvue KVUE 17 2025-08-29 20.71
Henry Schein HSIC 18 2025-08-29 69.58
Hewlett Packard Enterprise HPE 18 2025-08-29 22.57
Fair Isaac FICO 18 2025-08-29 1521.64001
Church & Dwight CHD 18 2025-08-29 93.16
APA Corporation APA 19 2025-08-29 23.22
Constellation Brands STZ 20 2025-08-29 161.94
Zimmer Biomet ZBH 20 2025-08-29 106.099998
W. W. Grainger GWW 20 2025-08-29 1013.5
Analog Devices ADI 20 2025-08-29 251.31
Becton Dickinson BDX 20 2025-08-29 192.98
Nordson Corporation NDSN 20 2025-08-29 225.089996
Darden Restaurants DRI 21 2025-08-29 206.94
Centene Corporation CNC 22 2025-08-29 29.040001
American Water Works AWK 22 2025-08-29 143.50999
Lockheed Martin LMT 22 2025-08-29 455.63
Kroger KR 22 2025-08-29 67.84
Trane Technologies TT 22 2025-08-29 415.60001
Universal Health Services UHS 24 2025-08-29 181.58
HCA Healthcare HCA 25 2025-08-29 403.95999
Uber UBER 26 2025-08-29 93.75
Microchip Technology MCHP 26 2025-08-29 65.0
Ameriprise Financial AMP 26 2025-08-29 514.81
Texas Pacific Land Corporation TPL 27 2025-08-29 933.47998
FactSet FDS 27 2025-08-29 373.32001
Targa Resources TRGP 28 2025-08-29 167.75999
Danaher Corporation DHR 29 2025-08-29 205.82001
Fortive FTV 29 2025-08-29 47.86
Elevance Health ELV 29 2025-08-29 318.64999
2025-09-02 00:44 CET