pattern: Hammer
Underlying Ticker days_ago details last_update last_close
CSX Corporation CSX 7 2025-04-15 27.885
CoStar Group CSGP 7 2025-04-15 80.49
Pinnacle West Capital PNW 7 2025-04-15 94.35
Baxter International BAX 7 2025-04-15 27.81
Fifth Third Bancorp FITB 8 2025-04-15 35.08
KeyCorp KEY 8 2025-04-15 14.25
Deckers Brands DECK 9 2025-04-15 104.14
Marriott International MAR 18 2025-04-15 222.61
IBM IBM 19 2025-04-15 240.74
Quest Diagnostics DGX 20 2025-04-15 167.26
Iron Mountain IRM 44 2025-04-15 83.3
Lowe's LOW 44 2025-04-15 220.49
Fidelity National Information Services FIS 45 2025-04-15 70.07
MetLife MET 48 2025-04-15 72.71
Prudential Financial PRU 49 2025-04-15 100.24
Dayforce DAY 49 2025-04-15 55.78
2025-04-15 22:40 CET