pattern: Harami
Underlying Ticker days_ago details last_update last_close
Sempra SRE 6 2025-01-22 82.87
Edison International EIX 6 2025-01-22 58.29
Molson Coors Beverage Company TAP 11 2025-01-22 54.87
Copart CPRT 12 2025-01-22 57.67
Extra Space Storage EXR 20 2025-01-22 150.05
Welltower WELL 20 2025-01-22 131.14
Loews Corporation L 21 2025-01-22 84.47
Berkshire Hathaway BRK.B 21 2025-01-22 460.38
Stanley Black & Decker SWK 21 2025-01-22 86.3
American International Group AIG 21 2025-01-22 74.76
GE Aerospace GE 21 2025-01-22 188.45
Kinder Morgan KMI 21 2025-01-22 30.785
Quanta Services PWR 21 2025-01-22 357.04
Dominion Energy D 21 2025-01-22 52.95
Palo Alto Networks PANW 21 2025-01-22 187.74
2025-01-22 22:35 CET