pattern: Harami
Underlying Ticker days_ago details last_update last_close
Texas Pacific Land Corporation TPL 3 2025-06-05 1093.58
Omnicom Group OMC 3 2025-06-05 70.21
Constellation Brands STZ 3 2025-06-05 170.58
Fair Isaac FICO 7 2025-06-05 1770.87
Fiserv FI 14 2025-06-05 165.35
Kraft Heinz KHC 18 2025-06-05 26.63
LKQ Corporation LKQ 29 2025-06-05 38.96
Northrop Grumman NOC 31 2025-06-05 488.04
ExxonMobil XOM 38 2025-06-05 101.88
EOG Resources EOG 38 2025-06-05 110.91
Best Buy BBY 40 2025-06-05 70.46
Cboe Global Markets CBOE 41 2025-06-05 222.08
Evergy EVRG 41 2025-06-05 65.08
Arch Capital Group ACGL 41 2025-06-05 94.53
AutoZone AZO 41 2025-06-05 3717.94
Kellanova K 41 2025-06-05 82.09
Motorola Solutions MSI 42 2025-06-05 416.1
GE HealthCare GEHC 42 2025-06-05 71.55
Equinix EQIX 47 2025-06-05 909.56
2025-06-05 22:41 CET