pattern: Harami
Underlying Ticker days_ago details last_update last_close
Paramount Global PARA 2 2025-01-21 10.475
Cooper Companies (The) COO 4 2025-01-21 95.38
Sempra SRE 5 2025-01-21 86.49
Edison International EIX 5 2025-01-21 62.22
Brown–Forman BF.B 6 2025-01-21 33.81
FirstEnergy FE 6 2025-01-21 40.31
Campbell Soup Company CPB 6 2025-01-21 39.07
Conagra Brands CAG 6 2025-01-21 25.7
Cincinnati Financial CINF 6 2025-01-21 140.16
PepsiCo PEP 6 2025-01-21 148.54
Gilead Sciences GILD 7 2025-01-21 92.94
NVR, Inc. NVR 8 2025-01-21 8328.11
Coca-Cola Company (The) KO 9 2025-01-21 62.425
W. R. Berkley Corporation WRB 9 2025-01-21 59.16
Chubb Limited CB 9 2025-01-21 268.89
Teledyne Technologies TDY 9 2025-01-21 480.625
WEC Energy Group WEC 9 2025-01-21 100.25
Rollins, Inc. ROL 9 2025-01-21 48.575
Molson Coors Beverage Company TAP 10 2025-01-21 55.72
PPG Industries PPG 10 2025-01-21 123.39
DuPont DD 10 2025-01-21 78.41
Copart CPRT 11 2025-01-21 57.425
Realty Income O 19 2025-01-21 55.295
Welltower WELL 19 2025-01-21 133.64
Interpublic Group of Companies (The) IPG 19 2025-01-21 28.205
Lennox International LII 19 2025-01-21 664.46
Extra Space Storage EXR 19 2025-01-21 151.86
Public Storage PSA 19 2025-01-21 297.0
Vici Properties VICI 19 2025-01-21 30.27
Philip Morris International PM 19 2025-01-21 123.78
Capital One COF 20 2025-01-21 193.23
Jacobs Solutions J 20 2025-01-21 141.195
American International Group AIG 20 2025-01-21 75.14
Goldman Sachs GS 20 2025-01-21 634.98
Prudential Financial PRU 20 2025-01-21 120.22
Cognizant CTSH 20 2025-01-21 78.44
KKR KKR 20 2025-01-21 160.72
Royal Caribbean Group RCL 20 2025-01-21 243.37
American Express AXP 20 2025-01-21 318.37
Dominion Energy D 20 2025-01-21 55.905
Quanta Services PWR 20 2025-01-21 358.09
Stanley Black & Decker SWK 20 2025-01-21 86.645
Invitation Homes INVH 20 2025-01-21 31.2
Citigroup C 20 2025-01-21 81.67
MetLife MET 20 2025-01-21 86.88
Fiserv FI 20 2025-01-21 208.93
Palo Alto Networks PANW 20 2025-01-21 183.48
GE Aerospace GE 20 2025-01-21 187.57
Kinder Morgan KMI 20 2025-01-21 31.205
IBM IBM 20 2025-01-21 224.18
2025-01-21 22:48 CET