pattern: Harami
Underlying Ticker days_ago details last_update last_close
ExxonMobil XOM 3 2025-04-15 103.11
EOG Resources EOG 3 2025-04-15 107.5
Best Buy BBY 5 2025-04-15 61.14
AutoZone AZO 6 2025-04-15 3630.26
Evergy EVRG 6 2025-04-15 67.88
Cboe Global Markets CBOE 6 2025-04-15 217.22
Kellanova K 6 2025-04-15 82.28
Arch Capital Group ACGL 6 2025-04-15 92.46
Motorola Solutions MSI 7 2025-04-15 430.77
GE HealthCare GEHC 7 2025-04-15 63.09
Equinix EQIX 12 2025-04-15 787.04
Ball Corporation BALL 17 2025-04-15 47.58
Costco COST 23 2025-04-15 976.55
Adobe Inc. ADBE 23 2025-04-15 350.39
Kimco Realty KIM 23 2025-04-15 20.28
F5, Inc. FFIV 23 2025-04-15 263.58
Packaging Corporation of America PKG 23 2025-04-15 188.64
Darden Restaurants DRI 23 2025-04-15 199.56
Host Hotels & Resorts HST 23 2025-04-15 13.6
Walt Disney Company (The) DIS 25 2025-04-15 85.03
Northern Trust NTRS 25 2025-04-15 89.25
Aptiv APTV 25 2025-04-15 50.8
Visa Inc. V 25 2025-04-15 335.87
Bio-Techne TECH 25 2025-04-15 51.105
Regions Financial Corporation RF 25 2025-04-15 19.435
Fortinet FTNT 26 2025-04-15 99.21
Nvidia NVDA 26 2025-04-15 112.14
Insulet Corporation PODD 26 2025-04-15 256.4
ServiceNow NOW 26 2025-04-15 816.33
Cooper Companies (The) COO 26 2025-04-15 77.84
Huntington Bancshares HBAN 28 2025-04-15 13.39
Seagate Technology STX 28 2025-04-15 71.99
Iron Mountain IRM 28 2025-04-15 83.3
ResMed RMD 29 2025-04-15 213.845
Goldman Sachs GS 30 2025-04-15 508.01
Apollo Global Management APO 30 2025-04-15 127.68
Fortive FTV 30 2025-04-15 65.8
Ameriprise Financial AMP 30 2025-04-15 476.31
Dover Corporation DOV 30 2025-04-15 163.33
Smurfit Westrock SW 30 2025-04-15 41.09
LyondellBasell LYB 31 2025-04-15 56.75
Qualcomm QCOM 31 2025-04-15 138.55
Broadcom AVGO 31 2025-04-15 178.94
Applied Materials AMAT 31 2025-04-15 145.425
Lam Research LRCX 31 2025-04-15 68.435
Teradyne TER 31 2025-04-15 74.07
KLA Corporation KLAC 31 2025-04-15 676.15
Public Service Enterprise Group PEG 32 2025-04-15 83.5
Agilent Technologies A 33 2025-04-15 103.1
Martin Marietta Materials MLM 33 2025-04-15 499.33
2025-04-15 22:42 CET