pattern: Inverted_Hammer
Underlying Ticker days_ago details last_update last_close
Albemarle Corporation ALB 20 2025-01-22 90.51
Verizon VZ 20 2025-01-22 38.97
CVS Health CVS 21 2025-01-22 53.21
CoStar Group CSGP 21 2025-01-22 74.015
KLA Corporation KLAC 21 2025-01-22 771.68
Mid-America Apartment Communities MAA 22 2025-01-22 147.17
CenterPoint Energy CNP 22 2025-01-22 32.39
Willis Towers Watson WTW 22 2025-01-22 320.68
Expeditors International EXPD 23 2025-01-22 112.38
Clorox CLX 23 2025-01-22 158.92
NVR, Inc. NVR 23 2025-01-22 8380.1
Martin Marietta Materials MLM 23 2025-01-22 549.67
Starbucks SBUX 23 2025-01-22 97.74
Cooper Companies (The) COO 24 2025-01-22 95.18
Hologic HOLX 24 2025-01-22 71.15
2025-01-22 23:27 CET