pattern: Inverted_Hammer
Underlying Ticker days_ago details last_update last_close
Invitation Homes INVH 7 2025-01-21 31.2
FactSet FDS 8 2025-01-21 466.02
Albemarle Corporation ALB 19 2025-01-21 94.11
Verizon VZ 19 2025-01-21 39.03
Caesars Entertainment CZR 19 2025-01-21 34.205
Copart CPRT 19 2025-01-21 57.425
Align Technology ALGN 20 2025-01-21 227.92
Universal Health Services UHS 20 2025-01-21 188.74
L3Harris LHX 20 2025-01-21 222.87
Linde plc LIN 20 2025-01-21 442.33
Regency Centers REG 20 2025-01-21 71.94
Equinix EQIX 20 2025-01-21 933.45
Rollins, Inc. ROL 20 2025-01-21 48.575
Constellation Brands STZ 20 2025-01-21 183.055
Yum! Brands YUM 20 2025-01-21 125.66
Cboe Global Markets CBOE 20 2025-01-21 197.02
American Water Works AWK 20 2025-01-21 126.32
Eversource Energy ES 20 2025-01-21 58.235
Applied Materials AMAT 20 2025-01-21 192.995
KLA Corporation KLAC 20 2025-01-21 767.31
Johnson & Johnson JNJ 20 2025-01-21 148.02
CoStar Group CSGP 20 2025-01-21 74.17
Healthpeak Properties DOC 20 2025-01-21 21.13
Nordson Corporation NDSN 20 2025-01-21 220.3
Kraft Heinz KHC 20 2025-01-21 29.49
Ecolab ECL 20 2025-01-21 240.755
CVS Health CVS 20 2025-01-21 53.12
Union Pacific Corporation UNP 20 2025-01-21 236.63
Monster Beverage MNST 21 2025-01-21 49.21
Mid-America Apartment Communities MAA 21 2025-01-21 150.54
Camden Property Trust CPT 21 2025-01-21 112.77
PPG Industries PPG 21 2025-01-21 123.39
Willis Towers Watson WTW 21 2025-01-21 322.46
Danaher Corporation DHR 21 2025-01-21 244.22
CenterPoint Energy CNP 21 2025-01-21 33.095
NVR, Inc. NVR 22 2025-01-21 8328.11
Expeditors International EXPD 22 2025-01-21 112.715
Omnicom Group OMC 22 2025-01-21 86.56
Starbucks SBUX 22 2025-01-21 97.95
Martin Marietta Materials MLM 22 2025-01-21 552.35
IQVIA IQV 22 2025-01-21 206.01
Mondelez International MDLZ 22 2025-01-21 57.61
Clorox CLX 22 2025-01-21 160.12
Dow Inc. DOW 23 2025-01-21 41.58
Cooper Companies (The) COO 23 2025-01-21 95.38
Seagate Technology STX 23 2025-01-21 101.19
Extra Space Storage EXR 23 2025-01-21 151.86
American International Group AIG 23 2025-01-21 75.14
Hologic HOLX 23 2025-01-21 70.37
Alexandria Real Estate Equities ARE 23 2025-01-21 102.75
2025-01-21 23:41 CET