pattern: Matching_Low
Underlying Ticker days_ago details last_update last_close
Walmart WMT 5 2025-09-02 97.84
CenterPoint Energy CNP 5 2025-09-02 37.92
Equity Residential EQR 19 2025-09-02 63.995
Aptiv APTV 20 2025-09-02 78.46
Textron TXT 24 2025-09-02 79.49
Charter Communications CHTR 24 2025-09-02 264.41
Lockheed Martin LMT 26 2025-09-02 452.42
Enphase Energy ENPH 27 2025-09-02 36.98
Elevance Health ELV 31 2025-09-02 322.01
GoDaddy GDDY 33 2025-09-02 144.38
Occidental Petroleum OXY 34 2025-09-02 48.06
Roper Technologies ROP 34 2025-09-02 519.02
Waters Corporation WAT 34 2025-09-02 296.43
Constellation Brands STZ 46 2025-09-02 151.635
Centene Corporation CNC 47 2025-09-02 29.605
2025-09-02 23:50 CET