pattern: Matching_Low
Underlying Ticker days_ago details last_update last_close
Norwegian Cruise Line Holdings NCLH 2 2025-04-15 16.31
Zimmer Biomet ZBH 3 2025-04-15 97.27
Comcast CMCSA 3 2025-04-15 34.4
AES Corporation AES 3 2025-04-15 10.27
PepsiCo PEP 3 2025-04-15 142.85
Walt Disney Company (The) DIS 3 2025-04-15 85.03
Nike, Inc. NKE 3 2025-04-15 54.83
American International Group AIG 6 2025-04-15 81.92
Erie Indemnity ERIE 6 2025-04-15 419.615
Sempra SRE 6 2025-04-15 70.22
Xcel Energy XEL 6 2025-04-15 70.275
PPL Corporation PPL 6 2025-04-15 35.36
Vertex Pharmaceuticals VRTX 11 2025-04-15 500.17
Las Vegas Sands LVS 15 2025-04-15 32.675
AbbVie ABBV 15 2025-04-15 176.79
Mettler Toledo MTD 18 2025-04-15 1046.26
J.B. Hunt JBHT 20 2025-04-15 135.42
Ecolab ECL 23 2025-04-15 238.23
Stryker Corporation SYK 24 2025-04-15 346.89
Emerson Electric EMR 25 2025-04-15 100.43
Williams-Sonoma, Inc. WSM 25 2025-04-15 142.83
State Street Corporation STT 25 2025-04-15 81.425
Truist Financial TFC 25 2025-04-15 36.485
Goldman Sachs GS 26 2025-04-15 508.01
Advanced Micro Devices AMD 26 2025-04-15 95.23
Synopsys SNPS 26 2025-04-15 425.67
KeyCorp KEY 26 2025-04-15 14.25
CBRE Group CBRE 26 2025-04-15 118.7
Trimble Inc. TRMB 26 2025-04-15 59.58
DoorDash DASH 27 2025-04-15 181.54
Steel Dynamics STLD 28 2025-04-15 118.25
Diamondback Energy FANG 28 2025-04-15 127.06
Vistra Corp. VST 28 2025-04-15 115.75
Oneok OKE 28 2025-04-15 84.13
Targa Resources TRGP 28 2025-04-15 167.94
Huntington Bancshares HBAN 28 2025-04-15 13.39
CSX Corporation CSX 29 2025-04-15 27.885
Norfolk Southern NSC 30 2025-04-15 217.75
PNC Financial Services PNC 30 2025-04-15 155.37
Broadcom AVGO 31 2025-04-15 178.94
LyondellBasell LYB 31 2025-04-15 56.75
Idexx Laboratories IDXX 32 2025-04-15 404.34
Henry Schein HSIC 33 2025-04-15 64.27
Invesco IVZ 34 2025-04-15 13.08
Host Hotels & Resorts HST 35 2025-04-15 13.6
Bank of America BAC 35 2025-04-15 38.015
IQVIA IQV 35 2025-04-15 149.12
Blackstone Inc. BX 36 2025-04-15 133.655
Qualcomm QCOM 36 2025-04-15 138.55
Wabtec WAB 36 2025-04-15 172.56
2025-04-15 23:46 CET