pattern: Matching_Low
Underlying Ticker days_ago details last_update last_close
Entergy ETR 1 2025-08-29 88.089996
Consolidated Edison ED 1 2025-08-29 98.23
Walmart WMT 4 2025-08-29 96.98
CenterPoint Energy CNP 4 2025-08-29 37.71
GE Aerospace GE 5 2025-08-29 275.20001
Trade Desk (The) TTD 14 2025-08-29 54.66
Caesars Entertainment CZR 15 2025-08-29 26.77
Akamai Technologies AKAM 15 2025-08-29 79.13
International Flavors & Fragrances IFF 15 2025-08-29 67.51
Walt Disney Company (The) DIS 15 2025-08-29 118.38
Henry Schein HSIC 16 2025-08-29 69.58
CrowdStrike CRWD 16 2025-08-29 423.70001
Emerson Electric EMR 16 2025-08-29 132.0
Microchip Technology MCHP 17 2025-08-29 65.0
Amgen AMGN 17 2025-08-29 287.70999
DuPont DD 17 2025-08-29 76.92
DaVita DVA 17 2025-08-29 137.75999
Kinder Morgan KMI 17 2025-08-29 26.98
Supermicro SMCI 17 2025-08-29 41.54
Equity Residential EQR 18 2025-08-29 66.12
Paycom PAYC 18 2025-08-29 227.14999
Adobe Inc. ADBE 19 2025-08-29 356.70001
Aptiv APTV 19 2025-08-29 79.53
Paychex PAYX 20 2025-08-29 139.46001
Comcast CMCSA 20 2025-08-29 33.97
Wabtec WAB 20 2025-08-29 193.5
Equifax EFX 21 2025-08-29 246.3
Charter Communications CHTR 23 2025-08-29 265.57999
Progressive Corporation PGR 23 2025-08-29 247.059998
Textron TXT 23 2025-08-29 80.16
Kroger KR 24 2025-08-29 67.84
Lockheed Martin LMT 25 2025-08-29 455.63
Enphase Energy ENPH 26 2025-08-29 37.7
Costco COST 28 2025-08-29 943.32001
IBM IBM 28 2025-08-29 243.49001
Elevance Health ELV 30 2025-08-29 318.64999
Constellation Energy CEG 32 2025-08-29 307.98001
GoDaddy GDDY 32 2025-08-29 148.31
Roper Technologies ROP 33 2025-08-29 526.31
Waters Corporation WAT 33 2025-08-29 301.79999
Occidental Petroleum OXY 33 2025-08-29 47.61
Conagra Brands CAG 35 2025-08-29 19.13
Hartford (The) HIG 37 2025-08-29 132.31
Texas Pacific Land Corporation TPL 44 2025-08-29 933.47998
eBay Inc. EBAY 45 2025-08-29 90.61
Dayforce DAY 45 2025-08-29 69.77
Constellation Brands STZ 45 2025-08-29 161.94
Molson Coors Beverage Company TAP 46 2025-08-29 50.49
McDonald's MCD 46 2025-08-29 313.54001
Centene Corporation CNC 46 2025-08-29 29.040001
2025-09-02 00:48 CET