pattern: Rise_Three_Methods
Underlying Ticker days_ago details last_update last_close
Microchip Technology MCHP 8 2025-08-29 65.0
Bio-Techne TECH 9 2025-08-29 54.63
Waters Corporation WAT 9 2025-08-29 301.79999
Ball Corporation BALL 13 2025-08-29 52.64
C.H. Robinson CHRW 14 2025-08-29 128.7
Expeditors International EXPD 14 2025-08-29 120.54
Incyte INCY 24 2025-08-29 84.61
Morgan Stanley MS 28 2025-08-29 150.48
Palantir Technologies PLTR 28 2025-08-29 156.71001
2025-09-02 00:50 CET