pattern: Side_by_Side_Gapup
Underlying Ticker days_ago details last_update last_close
Ventas VTR 4 2025-11-24 78.79
Eversource Energy ES 8 2025-11-24 65.71
Ameriprise Financial AMP 20 2025-11-24 445.96
Agilent Technologies A 24 2025-11-24 153.225
Booking Holdings BKNG 30 2025-11-24 4870.9
Emerson Electric EMR 36 2025-11-24 128.65
Tapestry, Inc. TPR 39 2025-11-24 105.605
Healthpeak Properties DOC 39 2025-11-24 17.855
Fortive FTV 40 2025-11-24 52.46
Tractor Supply TSCO 40 2025-11-24 53.03
Kinder Morgan KMI 40 2025-11-24 26.8
Vici Properties VICI 40 2025-11-24 28.73
MSCI Inc. MSCI 40 2025-11-24 556.6
W. R. Berkley Corporation WRB 46 2025-11-24 77.54
Mosaic Company (The) MOS 48 2025-11-24 23.59
2025-11-24 23:53 CET