pattern: Side_by_Side_Gapup
Underlying Ticker days_ago details last_update last_close
Morgan Stanley MS 1 2025-08-29 150.48
PayPal PYPL 1 2025-08-29 70.19
United Airlines Holdings UAL 1 2025-08-29 105.0
MetLife MET 7 2025-08-29 81.36
Church & Dwight CHD 7 2025-08-29 93.16
Berkshire Hathaway BRK.B 7 2025-08-29 502.98001
Devon Energy DVN 7 2025-08-29 36.099998
American Tower AMT 7 2025-08-29 203.85001
Electronic Arts EA 7 2025-08-29 171.95
Johnson & Johnson JNJ 7 2025-08-29 177.17
Xylem Inc. XYL 8 2025-08-29 141.56
L3Harris LHX 9 2025-08-29 277.62
ResMed RMD 9 2025-08-29 274.51001
Lilly (Eli) LLY 10 2025-08-29 732.58002
Charles River Laboratories CRL 12 2025-08-29 163.31
Elevance Health ELV 12 2025-08-29 318.64999
Stryker Corporation SYK 12 2025-08-29 391.41
Thermo Fisher Scientific TMO 12 2025-08-29 492.72
Kellanova K 13 2025-08-29 79.5
Analog Devices ADI 16 2025-08-29 251.31
Campbell's Company (The) CPB 20 2025-08-29 31.93
Intuit INTU 23 2025-08-29 667.0
Oracle Corporation ORCL 23 2025-08-29 226.13
Micron Technology MU 26 2025-08-29 119.010002
Ulta Beauty ULTA 26 2025-08-29 492.73001
Ingersoll Rand IR 27 2025-08-29 79.43
Autodesk ADSK 27 2025-08-29 314.70001
Erie Indemnity ERIE 27 2025-08-29 354.38
TE Connectivity TEL 30 2025-08-29 206.5
Kenvue KVUE 30 2025-08-29 20.71
Amphenol APH 30 2025-08-29 108.86
Broadcom AVGO 33 2025-08-29 297.39001
Interactive Brokers IBKR 34 2025-08-29 62.24
Delta Air Lines DAL 36 2025-08-29 61.78
Equifax EFX 37 2025-08-29 246.3
Wynn Resorts WYNN 38 2025-08-29 126.75
Paycom PAYC 38 2025-08-29 227.14999
Vulcan Materials Company VMC 40 2025-08-29 291.16
Waste Management WM 43 2025-08-29 226.39
Assurant AIZ 43 2025-08-29 215.61
Teledyne Technologies TDY 43 2025-08-29 538.16998
Ametek AME 44 2025-08-29 184.8
Intercontinental Exchange ICE 47 2025-08-29 176.60001
Cigna CI 48 2025-08-29 300.87
First Solar FSLR 49 2025-08-29 195.19
2025-09-02 00:53 CET