pattern: doublebottom_downtrend
Underlying Ticker days_ago details last_update last_close
Generac GNRC 3 2026-01-23 173.0099945
Consolidated Edison ED 4 2026-01-23 103.87
Pinnacle West Capital PNW 12 2026-01-23 92.17
McKesson Corporation MCK 13 2026-01-23 820.22998
eBay Inc. EBAY 14 2026-01-23 93.61
Advanced Micro Devices AMD 15 2026-01-23 259.67999
Arthur J. Gallagher & Co. AJG 18 2026-01-23 253.21001
Nvidia NVDA 21 2026-01-23 187.67
Cintas CTAS 27 2026-01-23 192.96001
Everest Group EG 27 2026-01-23 323.57001
Philip Morris International PM 27 2026-01-23 173.020004
Pentair PNR 28 2026-01-23 107.55
Royal Caribbean Group RCL 29 2026-01-23 286.10999
Realty Income O 36 2026-01-23 60.74
Ares Management ARES 37 2026-01-23 155.89
2026-01-25 22:22 CET