pattern: doublebottom_downtrend
Underlying Ticker days_ago details last_update last_close
ServiceNow NOW 8 2026-03-11 115.61
American Water Works AWK 9 2026-03-11 134.36
Kimco Realty KIM 38 2026-03-11 23.18
Xcel Energy XEL 39 2026-03-11 81.010002
Sempra SRE 40 2026-03-11 92.79
NextEra Energy NEE 40 2026-03-11 91.665
PulteGroup PHM 42 2026-03-11 123.4
CF Industries CF 43 2026-03-11 120.12
Pinnacle West Capital PNW 44 2026-03-11 100.62
Otis Worldwide OTIS 45 2026-03-11 84.61
McKesson Corporation MCK 45 2026-03-11 933.91998
TransDigm Group TDG 46 2026-03-11 1258.42004
Advanced Micro Devices AMD 47 2026-03-11 204.75
2026-03-11 22:22 CET