pattern: doublebottom_downtrend
Underlying Ticker days_ago details last_update last_close
Vistra Corp. VST 1 2026-09-08 151.72
Ford Motor Company F 2 2026-09-08 14.0
Trade Desk (The) TTD 3 2026-09-08 14.02
Kraft Heinz KHC 6 2026-09-08 24.9
HCA Healthcare HCA 12 2026-09-08 402.019989
Hilton Worldwide HLT 17 2026-09-08 304.47
FedEx FDX 21 2026-09-08 314.13
Broadcom AVGO 25 2026-09-08 368.56
Idexx Laboratories IDXX 26 2026-09-08 520.21002
ServiceNow NOW 29 2026-09-08 134.21001
Hershey Company (The) HSY 30 2026-09-08 173.27
PepsiCo PEP 30 2026-09-08 138.45
Boston Scientific BSX 30 2026-09-08 44.98
Carnival Corporation CCL 31 2026-09-08 23.2
Wynn Resorts WYNN 31 2026-09-08 92.22
Equinix EQIX 32 2026-09-08 1041.20996
Royal Caribbean Group RCL 32 2026-09-08 264.5
Lockheed Martin LMT 33 2026-09-08 536.15002
DuPont DD 34 2026-09-08 131.32001
Wabtec WAB 34 2026-09-08 284.45001
Molson Coors Beverage Company TAP 37 2026-09-08 38.84
TJX Companies TJX 37 2026-09-08 128.92
Capital One COF 38 2026-09-08 213.96001
GoDaddy GDDY 38 2026-09-08 92.88
Steris STE 38 2026-09-08 218.44
Warner Bros. Discovery WBD 41 2026-09-08 28.12
Intuitive Surgical ISRG 46 2026-09-08 350.16
Omnicom Group OMC 47 2026-09-08 81.13
Regeneron Pharmaceuticals REGN 47 2026-09-08 810.31
Insulet Corporation PODD 47 2026-09-08 142.28
Veeva Systems VEEV 47 2026-09-08 264.84
2026-09-09 01:49 CET