pattern: doublebottom_downtrend
Underlying Ticker days_ago details last_update last_close
Procter & Gamble PG 2 2026-01-23 150.14999
NVR, Inc. NVR 3 2026-01-23 7645.1499
Generac GNRC 3 2026-01-23 173.0099945
Consolidated Edison ED 4 2026-01-23 103.87
Kimco Realty KIM 6 2026-01-23 20.96
Vici Properties VICI 6 2026-01-23 28.54
Xcel Energy XEL 7 2026-01-23 75.010002
LyondellBasell LYB 7 2026-01-23 50.99
Entergy ETR 8 2026-01-23 93.19
EOG Resources EOG 8 2026-01-23 108.33
NextEra Energy NEE 8 2026-01-23 84.81
Sempra SRE 8 2026-01-23 85.94
Eversource Energy ES 10 2026-01-23 69.58
Carrier Global CARR 10 2026-01-23 57.3
Pool Corporation POOL 10 2026-01-23 265.019989
PulteGroup PHM 10 2026-01-23 125.16
Sherwin-Williams SHW 10 2026-01-23 348.51999
CF Industries CF 11 2026-01-23 92.38
Allegion ALLE 11 2026-01-23 166.8
Pinnacle West Capital PNW 12 2026-01-23 92.17
Otis Worldwide OTIS 13 2026-01-23 90.98
McKesson Corporation MCK 13 2026-01-23 820.22998
Pfizer PFE 13 2026-01-23 25.65
Valero Energy VLO 14 2026-01-23 187.089996
TransDigm Group TDG 14 2026-01-23 1419.18994
Xylem Inc. XYL 14 2026-01-23 141.23
Rockwell Automation ROK 14 2026-01-23 417.84
eBay Inc. EBAY 14 2026-01-23 93.61
Zoetis ZTS 14 2026-01-23 124.050003
Advanced Micro Devices AMD 15 2026-01-23 259.67999
SBA Communications SBAC 18 2026-01-23 187.16
Arthur J. Gallagher & Co. AJG 18 2026-01-23 253.21001
Nvidia NVDA 21 2026-01-23 187.67
General Dynamics GD 22 2026-01-23 363.26999
McCormick & Company MKC 26 2026-01-23 60.79
Cintas CTAS 27 2026-01-23 192.96001
Philip Morris International PM 27 2026-01-23 173.020004
Brown & Brown BRO 27 2026-01-23 79.18
Everest Group EG 27 2026-01-23 323.57001
Pentair PNR 28 2026-01-23 107.55
Royal Caribbean Group RCL 29 2026-01-23 286.10999
Mosaic Company (The) MOS 29 2026-01-23 28.79
PTC Inc. PTC 29 2026-01-23 162.14
ResMed RMD 30 2026-01-23 252.38
Weyerhaeuser WY 32 2026-01-23 26.67
ConocoPhillips COP 35 2026-01-23 98.35
Realty Income O 36 2026-01-23 60.74
Match Group MTCH 37 2026-01-23 31.08
Ares Management ARES 37 2026-01-23 155.89
Packaging Corporation of America PKG 39 2026-01-23 225.39
2026-01-25 22:22 CET