pattern: doublebottom_downtrend
Underlying Ticker days_ago details last_update last_close
Oracle Corporation ORCL 1 2026-03-11 163.10001
Fiserv FISV 5 2026-03-11 58.49
ServiceNow NOW 8 2026-03-11 115.61
American Water Works AWK 9 2026-03-11 134.36
Dell Technologies DELL 9 2026-03-11 147.37
Verisign VRSN 10 2026-03-11 235.62
Zebra Technologies ZBRA 19 2026-03-11 213.62
NRG Energy NRG 20 2026-03-11 148.675
Essex Property Trust ESS 20 2026-03-11 250.215
Vici Properties VICI 23 2026-03-11 28.415
Equity Residential EQR 23 2026-03-11 60.16
W. R. Berkley Corporation WRB 24 2026-03-11 67.86
Atmos Energy ATO 25 2026-03-11 184.32001
NetApp NTAP 25 2026-03-11 97.56
HCA Healthcare HCA 31 2026-03-11 536.84003
Procter & Gamble PG 34 2026-03-11 153.32001
NVR, Inc. NVR 35 2026-03-11 6612.79492
Generac GNRC 35 2026-03-11 212.46001
Consolidated Edison ED 36 2026-03-11 111.74
Kimco Realty KIM 38 2026-03-11 23.18
LyondellBasell LYB 39 2026-03-11 67.38
Xcel Energy XEL 39 2026-03-11 81.010002
Sempra SRE 40 2026-03-11 92.79
NextEra Energy NEE 40 2026-03-11 91.665
EOG Resources EOG 40 2026-03-11 132.50999
Entergy ETR 40 2026-03-11 103.83
Carrier Global CARR 42 2026-03-11 58.715
Pool Corporation POOL 42 2026-03-11 210.88
Eversource Energy ES 42 2026-03-11 73.96
Sherwin-Williams SHW 42 2026-03-11 322.73001
PulteGroup PHM 42 2026-03-11 123.4
Allegion ALLE 43 2026-03-11 146.675
CF Industries CF 43 2026-03-11 120.12
Pinnacle West Capital PNW 44 2026-03-11 100.62
McKesson Corporation MCK 45 2026-03-11 933.91998
Otis Worldwide OTIS 45 2026-03-11 84.61
Pfizer PFE 45 2026-03-11 27.3
Zoetis ZTS 46 2026-03-11 119.79
Valero Energy VLO 46 2026-03-11 231.070007
Rockwell Automation ROK 46 2026-03-11 373.22
eBay Inc. EBAY 46 2026-03-11 91.71
TransDigm Group TDG 46 2026-03-11 1258.42004
Xylem Inc. XYL 46 2026-03-11 122.34
Advanced Micro Devices AMD 47 2026-03-11 204.75
2026-03-11 22:22 CET