pattern: doublebottom_downtrend
Underlying Ticker days_ago details last_update last_close
Fiserv FI 1 2025-01-21 208.93
General Dynamics GD 1 2025-01-21 271.66
Hasbro HAS 2 2025-01-21 57.95
Intel INTC 2 2025-01-21 21.78
Duke Energy DUK 3 2025-01-21 110.74
United Parcel Service UPS 4 2025-01-21 132.835
Truist Financial TFC 4 2025-01-21 47.86
KeyCorp KEY 4 2025-01-21 17.66
Veralto VLTO 4 2025-01-21 103.06
Union Pacific Corporation UNP 4 2025-01-21 236.63
Aflac AFL 4 2025-01-21 106.41
Paychex PAYX 4 2025-01-21 145.67
Lowe's LOW 4 2025-01-21 264.26
CSX Corporation CSX 4 2025-01-21 33.265
Regions Financial Corporation RF 4 2025-01-21 24.65
WEC Energy Group WEC 4 2025-01-21 100.25
Capital One COF 4 2025-01-21 193.23
Huntington Bancshares HBAN 4 2025-01-21 17.1
Realty Income O 4 2025-01-21 55.295
Welltower WELL 4 2025-01-21 133.64
PNC Financial Services PNC 4 2025-01-21 198.455
M&T Bank MTB 4 2025-01-21 198.27
Textron TXT 5 2025-01-21 81.06
D. R. Horton DHI 5 2025-01-21 143.66
Atmos Energy ATO 5 2025-01-21 145.46
PulteGroup PHM 5 2025-01-21 115.73
Weyerhaeuser WY 5 2025-01-21 30.435
RTX Corporation RTX 5 2025-01-21 125.72
Corteva CTVA 6 2025-01-21 63.11
Mohawk Industries MHK 6 2025-01-21 130.685
American Electric Power AEP 7 2025-01-21 97.79
Johnson & Johnson JNJ 9 2025-01-21 148.02
LabCorp LH 10 2025-01-21 244.15
Universal Health Services UHS 10 2025-01-21 188.74
KLA Corporation KLAC 10 2025-01-21 767.31
Danaher Corporation DHR 10 2025-01-21 244.22
Corning Inc. GLW 11 2025-01-21 51.615
BNY Mellon BK 13 2025-01-21 84.885
Walgreens Boots Alliance WBA 27 2025-01-21 11.37
Hormel Foods HRL 30 2025-01-21 30.87
Best Buy BBY 37 2025-01-21 84.51
CoStar Group CSGP 37 2025-01-21 74.17
Match Group MTCH 37 2025-01-21 32.73
Constellation Energy CEG 39 2025-01-21 323.48
Halliburton HAL 39 2025-01-21 29.605
IBM IBM 39 2025-01-21 224.18
Tyson Foods TSN 46 2025-01-21 56.47
2025-01-21 22:21 CET