pattern: doublebottom_downtrend
Underlying Ticker days_ago details last_update last_close
Match Group MTCH 1 2025-06-05 31.505
Lamb Weston LW 5 2025-06-05 55.25
Regeneron Pharmaceuticals REGN 11 2025-06-05 482.83
Moderna MRNA 12 2025-06-05 26.1
L3Harris LHX 14 2025-06-05 241.92
Procter & Gamble PG 14 2025-06-05 162.8
International Paper IP 16 2025-06-05 47.09
Supermicro SMCI 17 2025-06-05 40.77
Masco MAS 18 2025-06-05 63.34
Pool Corporation POOL 18 2025-06-05 308.495
Paccar PCAR 18 2025-06-05 92.42
Old Dominion ODFL 18 2025-06-05 159.735
Fox Corporation (Class B) FOX 18 2025-06-05 49.28
First Solar FSLR 18 2025-06-05 163.915
Fox Corporation (Class A) FOXA 18 2025-06-05 53.81
Union Pacific Corporation UNP 18 2025-06-05 220.66
Tractor Supply TSCO 18 2025-06-05 51.455
Bio-Techne TECH 18 2025-06-05 48.25
Live Nation Entertainment LYV 23 2025-06-05 144.01
Lennox International LII 25 2025-06-05 550.02
Accenture ACN 25 2025-06-05 315.0
Meta Platforms META 25 2025-06-05 684.43
Tesla, Inc. TSLA 28 2025-06-05 284.72
Salesforce CRM 29 2025-06-05 267.1
Quanta Services PWR 31 2025-06-05 359.58
Fidelity National Information Services FIS 33 2025-06-05 80.485
Bunge Global BG 34 2025-06-05 73.79
Fair Isaac FICO 37 2025-06-05 1770.87
Vulcan Materials Company VMC 37 2025-06-05 265.665
Martin Marietta Materials MLM 38 2025-06-05 550.16
Copart CPRT 40 2025-06-05 50.07
Incyte INCY 43 2025-06-05 67.18
NVR, Inc. NVR 43 2025-06-05 7196.455
Best Buy BBY 45 2025-06-05 70.46
CF Industries CF 46 2025-06-05 92.26
Walmart WMT 46 2025-06-05 97.94
FirstEnergy FE 48 2025-06-05 40.67
Arch Capital Group ACGL 49 2025-06-05 94.53
2025-06-05 22:16 CET