pattern: doublebottom_downtrend
Underlying Ticker days_ago details last_update last_close
McDonald's MCD 1 2026-06-10 282.475
Kimberly-Clark KMB 1 2026-06-10 101.56
Johnson & Johnson JNJ 2 2026-06-10 238.52
Domino's DPZ 2 2026-06-10 314.76
McKesson Corporation MCK 3 2026-06-10 790.255
Cooper Companies (The) COO 4 2026-06-10 67.675
DTE Energy DTE 4 2026-06-10 146.075
WEC Energy Group WEC 4 2026-06-10 114.005
Truist Financial TFC 5 2026-06-10 49.78
Amgen AMGN 5 2026-06-10 337.73
Campbell's Company (The) CPB 6 2026-06-10 22.89
International Paper IP 7 2026-06-10 31.85
Salesforce CRM 9 2026-06-10 171.03
IQVIA IQV 9 2026-06-10 182.14
Nike, Inc. NKE 10 2026-06-10 43.97
Agilent Technologies A 10 2026-06-10 131.645
Aptiv APTV 12 2026-06-10 65.175
IBM IBM 13 2026-06-10 272.66
Labcorp LH 13 2026-06-10 268.68
Copart CPRT 14 2026-06-10 31.34
Charles Schwab Corporation SCHW 17 2026-06-10 89.26
Chevron Corporation CVX 17 2026-06-10 189.83
TKO Group Holdings TKO 19 2026-06-10 206.33
Berkshire Hathaway BRK.B 22 2026-06-10 484.055
Uber UBER 25 2026-06-10 68.615
Revvity RVTY 25 2026-06-10 101.305
First Solar FSLR 28 2026-06-10 249.2
Church & Dwight CHD 31 2026-06-10 98.17
Take-Two Interactive TTWO 35 2026-06-10 210.12
Philip Morris International PM 35 2026-06-10 182.995
Datadog DDOG 36 2026-06-10 227.68
Stanley Black & Decker SWK 37 2026-06-10 77.47
Best Buy BBY 37 2026-06-10 75.625
Becton Dickinson BDX 38 2026-06-10 147.81
Packaging Corporation of America PKG 38 2026-06-10 216.49
Zoetis ZTS 38 2026-06-10 81.25
Marsh McLennan MRSH 39 2026-06-10 167.31
GoDaddy GDDY 39 2026-06-10 80.3
Cadence Design Systems CDNS 39 2026-06-10 385.35
Skyworks Solutions SWKS 40 2026-06-10 70.29
Oracle Corporation ORCL 40 2026-06-10 202.8
General Motors GM 41 2026-06-10 79.41
BXP, Inc. BXP 41 2026-06-10 65.48
Dover Corporation DOV 44 2026-06-10 213.76
BlackRock BLK 45 2026-06-10 1011.12
Moody's Corporation MCO 45 2026-06-10 450.615
Carnival Corporation CCL 45 2026-06-10 25.98
Royal Caribbean Group RCL 45 2026-06-10 268.75
GE HealthCare GEHC 45 2026-06-10 63.755
United Airlines Holdings UAL 45 2026-06-10 102.75
2026-06-10 22:26 CET