pattern: doublebottom_trendline
Underlying Ticker days_ago details last_update last_close
Emerson Electric EMR 6 2025-12-12 136.645
Capital One COF 8 2025-12-12 237.81
CVS Health CVS 14 2025-12-12 79.42
Brown–Forman BF.B 21 2025-12-12 30.76
Moderna MRNA 23 2025-12-12 29.48
Insulet Corporation PODD 23 2025-12-12 295.57
CME Group CME 27 2025-12-12 273.51
Yum! Brands YUM 27 2025-12-12 151.075
Steris STE 28 2025-12-12 251.85
Block, Inc. XYZ 34 2025-12-12 64.75
Schlumberger SLB 36 2025-12-12 39.44
American International Group AIG 49 2025-12-12 84.96
2025-12-12 22:31 CET