pattern: doublebottom_trendline
Underlying Ticker days_ago details last_update last_close
Starbucks SBUX 1 2025-08-29 88.19
Targa Resources TRGP 1 2025-08-29 167.75999
Camden Property Trust CPT 1 2025-08-29 111.98
Diamondback Energy FANG 2 2025-08-29 148.75999
Solventum SOLV 6 2025-08-29 73.089996
Equinix EQIX 8 2025-08-29 786.19
Fortive FTV 9 2025-08-29 47.86
Yum! Brands YUM 10 2025-08-29 146.97
CVS Health CVS 11 2025-08-29 73.15
UDR, Inc. UDR 13 2025-08-29 39.57
Devon Energy DVN 14 2025-08-29 36.099998
Occidental Petroleum OXY 17 2025-08-29 47.61
Monster Beverage MNST 17 2025-08-29 62.41
APA Corporation APA 17 2025-08-29 23.22
AvalonBay Communities AVB 19 2025-08-29 195.85001
Fox Corporation (Class B) FOX 20 2025-08-29 54.55
Deere & Company DE 22 2025-08-29 478.64001
Federal Realty Investment Trust FRT 23 2025-08-29 100.55
Halliburton HAL 25 2025-08-29 22.73
Salesforce CRM 26 2025-08-29 256.25
Lilly (Eli) LLY 28 2025-08-29 732.58002
Weyerhaeuser WY 29 2025-08-29 25.87
International Flavors & Fragrances IFF 30 2025-08-29 67.51
DTE Energy DTE 30 2025-08-29 136.64999
Allstate ALL 31 2025-08-29 203.45
Bristol Myers Squibb BMY 32 2025-08-29 47.18
Broadridge Financial Solutions BR 32 2025-08-29 255.62
Ameren AEE 32 2025-08-29 99.78
Sempra SRE 32 2025-08-29 82.56
Oneok OKE 32 2025-08-29 76.38
Entergy ETR 34 2025-08-29 88.089996
PPL Corporation PPL 37 2025-08-29 36.47
Best Buy BBY 37 2025-08-29 73.64
Dow Inc. DOW 38 2025-08-29 24.63
WEC Energy Group WEC 41 2025-08-29 106.51
Regency Centers REG 43 2025-08-29 72.5
Coca-Cola Company (The) KO 43 2025-08-29 68.99
Prologis PLD 43 2025-08-29 113.78
Jack Henry & Associates JKHY 43 2025-08-29 163.25999
Baxter International BAX 43 2025-08-29 24.69
Colgate-Palmolive CL 44 2025-08-29 84.07
PTC Inc. PTC 44 2025-08-29 213.5
NVR, Inc. NVR 44 2025-08-29 8117.6499
Masco MAS 45 2025-08-29 73.39
Illinois Tool Works ITW 45 2025-08-29 264.64999
Ametek AME 45 2025-08-29 184.8
Assurant AIZ 45 2025-08-29 215.61
DuPont DD 46 2025-08-29 76.92
Stanley Black & Decker SWK 46 2025-08-29 74.29
Dover Corporation DOV 48 2025-08-29 178.86
2025-09-01 23:31 CET