pattern: doublebottom_trendline
Underlying Ticker days_ago details last_update last_close
Kenvue KVUE 2 2026-06-10 18.05
Carvana CVNA 2 2026-06-10 67.22
Aon plc AON 4 2026-06-10 337.08
CenterPoint Energy CNP 4 2026-06-10 42.73
Loews Corporation L 4 2026-06-10 108.045
Citizens Financial Group CFG 5 2026-06-10 64.945
Wells Fargo WFC 5 2026-06-10 81.975
Charles River Laboratories CRL 5 2026-06-10 186.25
KeyCorp KEY 5 2026-06-10 21.965
ConocoPhillips COP 6 2026-06-10 119.91
Eversource Energy ES 6 2026-06-10 69.17
American Electric Power AEP 6 2026-06-10 128.515
Amphenol APH 9 2026-06-10 149.22
United Parcel Service UPS 10 2026-06-10 103.25
Weyerhaeuser WY 10 2026-06-10 24.16
Huntington Bancshares HBAN 11 2026-06-10 16.84
Carnival Corporation CCL 11 2026-06-10 25.98
Deckers Brands DECK 12 2026-06-10 111.17
General Motors GM 12 2026-06-10 79.41
Global Payments GPN 13 2026-06-10 62.455
Brown–Forman BF.B 13 2026-06-10 26.525
Simon Property Group SPG 14 2026-06-10 212.79
Southwest Airlines LUV 14 2026-06-10 41.405
Teradyne TER 15 2026-06-10 347.58
Arch Capital Group ACGL 16 2026-06-10 91.31
C.H. Robinson CHRW 17 2026-06-10 184.84
Chubb Limited CB 17 2026-06-10 330.58
Blackstone Inc. BX 19 2026-06-10 118.51
GE Aerospace GE 25 2026-06-10 318.61
O’Reilly Automotive ORLY 29 2026-06-10 90.46
Lennox International LII 30 2026-06-10 504.58
Equity Residential EQR 31 2026-06-10 67.605
Apple Inc. AAPL 31 2026-06-10 292.26
Coca-Cola Company (The) KO 33 2026-06-10 83.59
D. R. Horton DHI 36 2026-06-10 146.69
Synopsys SNPS 36 2026-06-10 460.39
Edwards Lifesciences EW 38 2026-06-10 85.97
Crown Castle CCI 38 2026-06-10 93.38
Gartner IT 41 2026-06-10 155.05
Nvidia NVDA 41 2026-06-10 200.34
CVS Health CVS 44 2026-06-10 98.04
American International Group AIG 44 2026-06-10 75.04
Arista Networks ANET 45 2026-06-10 151.745
Keysight Technologies KEYS 48 2026-06-10 324.17
Digital Realty DLR 49 2026-06-10 180.785
Emcor EME 49 2026-06-10 776.985
Intel INTC 49 2026-06-10 106.99
2026-06-10 22:40 CET