pattern: doublebottom_trendline
Underlying Ticker days_ago details last_update last_close
Cintas CTAS 2 2025-04-15 208.135
FirstEnergy FE 3 2025-04-15 41.035
Fastenal FAST 3 2025-04-15 81.67
NRG Energy NRG 5 2025-04-15 97.13
Costco COST 5 2025-04-15 976.55
General Dynamics GD 5 2025-04-15 277.23
CrowdStrike CRWD 5 2025-04-15 392.92
Warner Bros. Discovery WBD 11 2025-04-15 8.25
SBA Communications SBAC 13 2025-04-15 224.9
C.H. Robinson CHRW 14 2025-04-15 91.57
Exelon EXC 14 2025-04-15 46.74
PPL Corporation PPL 14 2025-04-15 35.36
Xcel Energy XEL 15 2025-04-15 70.275
Sherwin-Williams SHW 17 2025-04-15 337.0
Micron Technology MU 19 2025-04-15 71.01
Hess Corporation HES 22 2025-04-15 127.24
Estée Lauder Companies (The) EL 22 2025-04-15 54.39
Assurant AIZ 23 2025-04-15 193.95
LyondellBasell LYB 28 2025-04-15 56.75
FactSet FDS 32 2025-04-15 436.39
State Street Corporation STT 33 2025-04-15 81.425
ConocoPhillips COP 34 2025-04-15 85.72
KeyCorp KEY 35 2025-04-15 14.25
Molina Healthcare MOH 40 2025-04-15 335.475
LKQ Corporation LKQ 43 2025-04-15 41.61
DTE Energy DTE 45 2025-04-15 133.055
Cummins CMI 49 2025-04-15 287.4
2025-04-15 22:26 CET