pattern: doublebottom_trendline
Underlying Ticker days_ago details last_update last_close
Micron Technology MU 2 2026-03-11 418.56
Chipotle Mexican Grill CMG 5 2026-03-11 33.83
Intel INTC 12 2026-03-11 47.96
Expand Energy EXE 14 2026-03-11 108.62
Nvidia NVDA 22 2026-03-11 186.0099945
Tractor Supply TSCO 25 2026-03-11 49.48
PG&E Corporation PCG 25 2026-03-11 18.145
Loews Corporation L 26 2026-03-11 108.78
AbbVie ABBV 27 2026-03-11 227.69
Aon plc AON 27 2026-03-11 316.85999
Aflac AFL 28 2026-03-11 109.33
PepsiCo PEP 29 2026-03-11 160.14999
O’Reilly Automotive ORLY 35 2026-03-11 94.37
Republic Services RSG 35 2026-03-11 223.77
Medtronic MDT 35 2026-03-11 88.975
Pentair PNR 38 2026-03-11 90.89
KKR & Co. KKR 38 2026-03-11 87.13
Genuine Parts Company GPC 39 2026-03-11 109.22
Quanta Services PWR 40 2026-03-11 567.58002
D. R. Horton DHI 41 2026-03-11 142.66
TE Connectivity TEL 41 2026-03-11 205.21001
Veralto VLTO 43 2026-03-11 91.36
IBM IBM 44 2026-03-11 248.75
Regency Centers REG 45 2026-03-11 77.67
Deere & Company DE 45 2026-03-11 594.22998
Realty Income O 46 2026-03-11 64.7
Texas Instruments TXN 47 2026-03-11 198.66
Monolithic Power Systems MPWR 47 2026-03-11 1070.84998
2026-03-11 22:35 CET