pattern: doublebottom_trendline
Underlying Ticker days_ago details last_update last_close
PulteGroup PHM 1 2026-07-24 128.75
Agilent Technologies A 3 2026-07-24 138.57001
Vistra Corp. VST 3 2026-07-24 163.38
Nasdaq, Inc. NDAQ 8 2026-07-24 92.089996
BlackRock BLK 8 2026-07-24 1055.67004
KKR & Co. KKR 11 2026-07-24 99.36
American Water Works AWK 14 2026-07-24 134.66
Textron TXT 15 2026-07-24 95.53
American International Group AIG 16 2026-07-24 79.059998
CBRE Group CBRE 16 2026-07-24 139.46001
TE Connectivity TEL 16 2026-07-24 202.94
Carvana CVNA 17 2026-07-24 60.46
Kraft Heinz KHC 19 2026-07-24 25.67
Oneok OKE 21 2026-07-24 93.16
Targa Resources TRGP 21 2026-07-24 281.32999
Republic Services RSG 22 2026-07-24 216.91
Booking Holdings BKNG 22 2026-07-24 177.46001
Iron Mountain IRM 27 2026-07-24 128.31
Travelers Companies (The) TRV 27 2026-07-24 387.26001
International Flavors & Fragrances IFF 28 2026-07-24 75.94
Newmont NEM 28 2026-07-24 93.19
CRH plc CRH 28 2026-07-24 99.87
Vulcan Materials Company VMC 28 2026-07-24 279.70001
Paramount Skydance Corporation PSKY 28 2026-07-24 8.21
Raymond James Financial RJF 29 2026-07-24 169.3
Verizon VZ 29 2026-07-24 46.38
Airbnb ABNB 29 2026-07-24 141.10001
Realty Income O 30 2026-07-24 65.6
Kenvue KVUE 32 2026-07-24 19.28
CenterPoint Energy CNP 34 2026-07-24 44.56
Aon plc AON 34 2026-07-24 361.70001
Loews Corporation L 34 2026-07-24 117.9
Citizens Financial Group CFG 35 2026-07-24 71.88
Charles River Laboratories CRL 35 2026-07-24 226.58
Wells Fargo WFC 35 2026-07-24 86.31
KeyCorp KEY 35 2026-07-24 22.65
ConocoPhillips COP 36 2026-07-24 120.26
American Electric Power AEP 36 2026-07-24 135.53999
Eversource Energy ES 36 2026-07-24 74.91
Amphenol APH 39 2026-07-24 152.67
United Parcel Service UPS 40 2026-07-24 114.79
Weyerhaeuser WY 40 2026-07-24 23.94
Huntington Bancshares HBAN 41 2026-07-24 17.36
Carnival Corporation CCL 41 2026-07-24 26.33
General Motors GM 42 2026-07-24 82.64
Deckers Brands DECK 42 2026-07-24 96.040001
Global Payments GPN 43 2026-07-24 80.92
Brown–Forman BF.B 43 2026-07-24 26.08
Simon Property Group SPG 44 2026-07-24 229.78
Southwest Airlines LUV 44 2026-07-24 45.080002
2026-07-26 22:39 CET