pattern: doublebottom_trendline
Underlying Ticker days_ago details last_update last_close
T-Mobile US TMUS 3 2026-09-08 181.69
Caterpillar Inc. CAT 3 2026-09-08 822.47998
MSCI MSCI 3 2026-09-08 551.39001
Meta Platforms META 4 2026-09-08 613.47998
Archer Daniels Midland ADM 6 2026-09-08 84.5
Bunge Global BG 6 2026-09-08 123.89
Colgate-Palmolive CL 11 2026-09-08 88.41
Coinbase COIN 14 2026-09-08 178.94
Walt Disney Company (The) DIS 17 2026-09-08 105.059998
PPL Corporation PPL 18 2026-09-08 35.080002
Mid-America Apartment Communities MAA 18 2026-09-08 127.89
Take-Two Interactive TTWO 22 2026-09-08 213.28999
Carvana CVNA 22 2026-09-08 74.72
Erie Indemnity ERIE 22 2026-09-08 243.35001
Uber UBER 22 2026-09-08 73.13
Nvidia NVDA 25 2026-09-08 225.73
Synchrony Financial SYF 25 2026-09-08 78.62
Microsoft MSFT 28 2026-09-08 493.95001
PulteGroup PHM 32 2026-09-08 120.07
Agilent Technologies A 34 2026-09-08 146.85001
Vistra Corp. VST 34 2026-09-08 151.72
Nasdaq, Inc. NDAQ 39 2026-09-08 95.040001
BlackRock BLK 39 2026-09-08 1095.37
KKR & Co. KKR 42 2026-09-08 105.73
American Water Works AWK 45 2026-09-08 140.38
Textron TXT 46 2026-09-08 79.54
TE Connectivity TEL 47 2026-09-08 204.99001
CBRE Group CBRE 47 2026-09-08 142.25999
American International Group AIG 47 2026-09-08 74.68
2026-09-09 02:03 CET