pattern: doublebottom_trendline
Underlying Ticker days_ago details last_update last_close
Republic Services RSG 3 2026-01-23 217.61
Medtronic MDT 3 2026-01-23 100.88
O’Reilly Automotive ORLY 3 2026-01-23 99.23
KKR & Co. KKR 6 2026-01-23 121.25
Pentair PNR 6 2026-01-23 107.55
Genuine Parts Company GPC 7 2026-01-23 137.63
Quanta Services PWR 8 2026-01-23 468.76001
TE Connectivity TEL 9 2026-01-23 223.84
D. R. Horton DHI 9 2026-01-23 150.50999
Veralto VLTO 11 2026-01-23 101.31
IBM IBM 12 2026-01-23 292.44
Deere & Company DE 13 2026-01-23 514.42999
Regency Centers REG 13 2026-01-23 71.14
Realty Income O 14 2026-01-23 60.74
Monolithic Power Systems MPWR 15 2026-01-23 1063.73999
Texas Instruments TXN 15 2026-01-23 193.31
AES Corporation AES 21 2026-01-23 14.25
Pinnacle West Capital PNW 24 2026-01-23 92.17
Honeywell HON 25 2026-01-23 221.46001
Emerson Electric EMR 33 2026-01-23 147.67999
Salesforce CRM 33 2026-01-23 228.050003
Jabil JBL 33 2026-01-23 243.14
Capital One COF 35 2026-01-23 217.3
Ingersoll Rand IR 37 2026-01-23 87.21
W. W. Grainger GWW 37 2026-01-23 1057.85999
Moody's Corporation MCO 38 2026-01-23 524.039978
Ulta Beauty ULTA 39 2026-01-23 686.12
Public Service Enterprise Group PEG 39 2026-01-23 78.28
Bunge Global BG 39 2026-01-23 113.6
Trimble Inc. TRMB 39 2026-01-23 71.19
Southwest Airlines LUV 40 2026-01-23 41.95
Vulcan Materials Company VMC 40 2026-01-23 300.070007
CVS Health CVS 41 2026-01-23 83.010002
Evergy EVRG 41 2026-01-23 75.69
Analog Devices ADI 41 2026-01-23 305.60001
Delta Air Lines DAL 41 2026-01-23 67.96
U.S. Bancorp USB 43 2026-01-23 55.47
Brown–Forman BF.B 48 2026-01-23 27.57
Dollar General DG 49 2026-01-23 146.92
2026-01-25 22:33 CET