pattern: doublebottom_trendline
Underlying Ticker days_ago details last_update last_close
Jack Henry & Associates JKHY 1 2025-01-21 174.75
Amcor AMCR 1 2025-01-21 9.785
Molina Healthcare MOH 1 2025-01-21 297.34
Equifax EFX 1 2025-01-21 271.91
Expedia Group EXPE 3 2025-01-21 181.46
Loews Corporation L 4 2025-01-21 86.33
Synchrony Financial SYF 4 2025-01-21 69.46
Smurfit WestRock SW 4 2025-01-21 54.97
Hess Corporation HES 4 2025-01-21 148.6
Analog Devices ADI 4 2025-01-21 221.6
DTE Energy DTE 4 2025-01-21 123.8
NiSource NI 5 2025-01-21 38.555
Ameren AEE 8 2025-01-21 96.165
Revvity RVTY 10 2025-01-21 123.97
Discover Financial DFS 10 2025-01-21 189.14
Constellation Energy CEG 11 2025-01-21 323.48
Incyte INCY 12 2025-01-21 73.38
Kellanova K 15 2025-01-21 81.67
Globe Life GL 19 2025-01-21 119.685
Tractor Supply TSCO 19 2025-01-21 56.83
Match Group MTCH 19 2025-01-21 32.73
Veralto VLTO 19 2025-01-21 103.06
Huntington Ingalls Industries HII 23 2025-01-21 208.68
FactSet FDS 26 2025-01-21 466.02
LabCorp LH 28 2025-01-21 244.15
BorgWarner BWA 37 2025-01-21 32.71
Lowe's LOW 37 2025-01-21 264.26
Verisign VRSN 40 2025-01-21 210.38
Target Corporation TGT 41 2025-01-21 137.19
Pool Corporation POOL 43 2025-01-21 359.26
PPL Corporation PPL 48 2025-01-21 33.535
2025-01-21 22:32 CET