pattern: doublebottom_uptrend
Underlying Ticker days_ago details last_update last_close
CVS Health CVS 3 2026-01-23 83.010002
Kinder Morgan KMI 4 2026-01-23 29.57
JPMorgan Chase JPM 27 2026-01-23 297.72
Tapestry, Inc. TPR 31 2026-01-23 130.039993
Quanta Services PWR 32 2026-01-23 468.76001
CRH plc CRH 32 2026-01-23 122.84
Nordson Corporation NDSN 34 2026-01-23 271.28
Devon Energy DVN 38 2026-01-23 38.64
Walmart WMT 39 2026-01-23 117.73
Truist Financial TFC 40 2026-01-23 49.57
Broadcom AVGO 40 2026-01-23 320.049988
Allstate ALL 42 2026-01-23 193.64999
Albemarle Corporation ALB 49 2026-01-23 189.50999
Ralph Lauren Corporation RL 49 2026-01-23 367.37
2026-01-25 22:46 CET