pattern: doublebottom_uptrend
Underlying Ticker days_ago details last_update last_close
Garmin GRMN 18 2026-03-11 236.089996
3M MMM 20 2026-03-11 155.17999
Marsh McLennan MRSH 29 2026-03-11 173.99001
Arista Networks ANET 34 2026-03-11 138.24001
Principal Financial Group PFG 34 2026-03-11 88.2
Kinder Morgan KMI 36 2026-03-11 33.049999
Baker Hughes BKR 38 2026-03-11 58.95
Advanced Micro Devices AMD 38 2026-03-11 204.75
Ecolab ECL 39 2026-03-11 276.98999
MSCI Inc. MSCI 39 2026-03-11 547.015015
Thermo Fisher Scientific TMO 46 2026-03-11 495.70999
2026-03-11 22:49 CET