pattern: doublebottom_uptrend
Underlying Ticker days_ago details last_update last_close
Wells Fargo WFC 3 2026-09-08 87.96
Charter Communications CHTR 4 2026-09-08 145.74001
American Water Works AWK 4 2026-09-08 140.38
American Tower AMT 9 2026-09-08 175.73
Deere & Company DE 12 2026-09-08 680.72998
Freeport-McMoRan FCX 12 2026-09-08 76.62
Biogen BIIB 14 2026-09-08 212.5
Targa Resources TRGP 15 2026-09-08 294.29001
Darden Restaurants DRI 20 2026-09-08 212.92
Invitation Homes INVH 23 2026-09-08 28.22
Weyerhaeuser WY 24 2026-09-08 22.69
Ares Management ARES 25 2026-09-08 138.62
Arista Networks ANET 25 2026-09-08 194.96001
Nordson Corporation NDSN 25 2026-09-08 316.79999
Church & Dwight CHD 26 2026-09-08 96.54
Dollar General DG 26 2026-09-08 127.87
GE HealthCare GEHC 29 2026-09-08 66.775
Fastenal FAST 30 2026-09-08 49.38
Brown–Forman BF.B 30 2026-09-08 26.39
EOG Resources EOG 34 2026-09-08 145.36
Procter & Gamble PG 37 2026-09-08 145.58
Cintas CTAS 40 2026-09-08 200.5
Goldman Sachs GS 40 2026-09-08 1036.53003
Marathon Petroleum MPC 44 2026-09-08 397.76999
Ventas VTR 47 2026-09-08 89.87
Vivmark Residential VMRK 48 2026-09-08 66.19
Moody's Corporation MCO 48 2026-09-08 481.25
Aon plc AON 48 2026-09-08 315.79001
Willis Towers Watson WTW 48 2026-09-08 325.34
Teledyne Technologies TDY 49 2026-09-08 605.080017
Zebra Technologies ZBRA 49 2026-09-08 352.54001
2026-09-09 02:19 CET