pattern: doublebottom_uptrend
Underlying Ticker days_ago details last_update last_close
EOG Resources EOG 3 2026-07-24 146.39
Procter & Gamble PG 6 2026-07-24 147.41
Church & Dwight CHD 6 2026-07-24 97.64
Goldman Sachs GS 9 2026-07-24 1061.22998
Cintas CTAS 9 2026-07-24 205.91
Marathon Petroleum MPC 13 2026-07-24 309.23999
Ventas VTR 16 2026-07-24 100.53
Moody's Corporation MCO 17 2026-07-24 471.5
Aon plc AON 17 2026-07-24 361.70001
Willis Towers Watson WTW 17 2026-07-24 295.10999
Equity Residential EQR 17 2026-07-24 67.86
Zebra Technologies ZBRA 18 2026-07-24 259.92001
Teledyne Technologies TDY 18 2026-07-24 655.34998
CSX Corporation CSX 19 2026-07-24 53.23
Valero Energy VLO 19 2026-07-24 302.5
NiSource NI 20 2026-07-24 46.68
Ameren AEE 20 2026-07-24 113.78
McCormick & Company MKC 21 2026-07-24 49.96
Snap-on SNA 21 2026-07-24 404.12
IQVIA IQV 21 2026-07-24 208.050003
Aflac AFL 21 2026-07-24 125.6
Welltower WELL 22 2026-07-24 252.070007
Allstate ALL 23 2026-07-24 259.97
Analog Devices ADI 24 2026-07-24 371.85999
Evergy EVRG 27 2026-07-24 87.18
Packaging Corporation of America PKG 28 2026-07-24 254.39
Apollo Global Management APO 28 2026-07-24 122.61
Target Corporation TGT 29 2026-07-24 136.78
Darden Restaurants DRI 30 2026-07-24 196.31
TJX Companies TJX 31 2026-07-24 154.22
Ares Management ARES 32 2026-07-24 126.51
Prologis PLD 32 2026-07-24 147.63
Ralph Lauren Corporation RL 32 2026-07-24 373.57999
Incyte INCY 34 2026-07-24 117.67
Bunge Global BG 36 2026-07-24 121.53
Block, Inc. XYZ 38 2026-07-24 77.15
FactSet FDS 39 2026-07-24 254.36
Workday, Inc. WDAY 46 2026-07-24 135.34
W. R. Berkley Corporation WRB 47 2026-07-24 75.46
2026-07-26 22:55 CET