pattern: doublebottom_uptrend
Underlying Ticker days_ago details last_update last_close
TJX Companies TJX 1 2026-06-10 167.635
Ralph Lauren Corporation RL 2 2026-06-10 376.51
Prologis PLD 2 2026-06-10 145.75
Ares Management ARES 2 2026-06-10 128.33
Incyte INCY 4 2026-06-10 105.42
Bunge Global BG 6 2026-06-10 128.29
Block, Inc. XYZ 8 2026-06-10 66.61
FactSet FDS 9 2026-06-10 249.19
Workday, Inc. WDAY 16 2026-06-10 137.485
W. R. Berkley Corporation WRB 17 2026-06-10 68.14
Costco COST 20 2026-06-10 983.66
Monster Beverage MNST 23 2026-06-10 91.22
Akamai Technologies AKAM 25 2026-06-10 129.96
Waters Corporation WAT 26 2026-06-10 363.19
NXP Semiconductors NXPI 30 2026-06-10 285.66
Centene Corporation CNC 31 2026-06-10 65.34
Alphabet Inc. (Class A) GOOGL 32 2026-06-10 357.16
Alphabet Inc. (Class C) GOOG 32 2026-06-10 354.215
Packaging Corporation of America PKG 34 2026-06-10 216.49
Norfolk Southern NSC 34 2026-06-10 308.59
Baker Hughes BKR 34 2026-06-10 63.025
HP Inc. HPQ 36 2026-06-10 24.705
Globe Life GL 37 2026-06-10 162.53
Steel Dynamics STLD 37 2026-06-10 268.29
Hilton Worldwide HLT 38 2026-06-10 338.14
Simon Property Group SPG 38 2026-06-10 212.79
Marriott International MAR 38 2026-06-10 386.16
Morgan Stanley MS 40 2026-06-10 206.58
Northern Trust NTRS 40 2026-06-10 166.09
State Street Corporation STT 44 2026-06-10 161.76
2026-06-10 22:55 CET