pattern: doublebottom_uptrend
Underlying Ticker days_ago details last_update last_close
Norfolk Southern NSC 2 2026-04-24 319.70999
Packaging Corporation of America PKG 2 2026-04-24 212.87
Baker Hughes BKR 2 2026-04-24 68.94
HP Inc. HPQ 4 2026-04-24 19.79
Globe Life GL 5 2026-04-24 152.56
Steel Dynamics STLD 5 2026-04-24 226.78999
Simon Property Group SPG 6 2026-04-24 201.16
Marriott International MAR 6 2026-04-24 367.14999
Hilton Worldwide HLT 6 2026-04-24 335.63
Prologis PLD 7 2026-04-24 142.10001
Morgan Stanley MS 8 2026-04-24 188.070007
Northern Trust NTRS 8 2026-04-24 164.0099945
State Street Corporation STT 12 2026-04-24 150.74001
F5, Inc. FFIV 21 2026-04-24 303.16
Akamai Technologies AKAM 24 2026-04-24 95.25
Vertex Pharmaceuticals VRTX 33 2026-04-24 430.29001
Williams-Sonoma, Inc. WSM 45 2026-04-24 190.55
Garmin GRMN 49 2026-04-24 259.39001
2026-04-26 22:50 CET