pattern: doublebottom_uptrend
Underlying Ticker days_ago details last_update last_close
Principal Financial Group PFG 2 2026-01-23 91.21
Arista Networks ANET 2 2026-01-23 136.34
CVS Health CVS 3 2026-01-23 83.010002
Kinder Morgan KMI 4 2026-01-23 29.57
Advanced Micro Devices AMD 6 2026-01-23 259.67999
Cintas CTAS 6 2026-01-23 192.96001
Baker Hughes BKR 6 2026-01-23 53.92
Tyson Foods TSN 7 2026-01-23 61.66
Ecolab ECL 7 2026-01-23 281.89999
Johnson & Johnson JNJ 7 2026-01-23 220.14
MSCI Inc. MSCI 7 2026-01-23 589.76001
International Flavors & Fragrances IFF 7 2026-01-23 73.23
Phillips 66 PSX 10 2026-01-23 141.53999
Dow Inc. DOW 11 2026-01-23 28.25
General Dynamics GD 14 2026-01-23 363.26999
Thermo Fisher Scientific TMO 14 2026-01-23 625.97998
L3Harris LHX 14 2026-01-23 354.73001
Simon Property Group SPG 21 2026-01-23 184.73
SPY SPY 21 2026-01-23 689.22998
Charles Schwab Corporation SCHW 22 2026-01-23 102.18
Omnicom Group OMC 25 2026-01-23 79.79
JPMorgan Chase JPM 27 2026-01-23 297.72
Gartner IT 27 2026-01-23 231.75999
Globe Life GL 29 2026-01-23 136.5
Becton Dickinson BDX 29 2026-01-23 201.78999
IDEX Corporation IEX 29 2026-01-23 195.27
Genuine Parts Company GPC 30 2026-01-23 137.63
Tapestry, Inc. TPR 31 2026-01-23 130.039993
Carvana CVNA 32 2026-01-23 473.31
Quanta Services PWR 32 2026-01-23 468.76001
CRH plc CRH 32 2026-01-23 122.84
Nordson Corporation NDSN 34 2026-01-23 271.28
APA Corporation APA 37 2026-01-23 25.8
Fifth Third Bancorp FITB 37 2026-01-23 50.74
Devon Energy DVN 38 2026-01-23 38.64
Walmart WMT 39 2026-01-23 117.73
Dominion Energy D 39 2026-01-23 59.6
GE HealthCare GEHC 40 2026-01-23 79.77
Broadcom AVGO 40 2026-01-23 320.049988
Truist Financial TFC 40 2026-01-23 49.57
Paccar PCAR 41 2026-01-23 122.0
W. R. Berkley Corporation WRB 42 2026-01-23 67.12
Allstate ALL 42 2026-01-23 193.64999
Medtronic MDT 45 2026-01-23 100.88
Hartford (The) HIG 47 2026-01-23 128.62
Biogen BIIB 49 2026-01-23 171.59
Travelers Companies (The) TRV 49 2026-01-23 277.72
Ralph Lauren Corporation RL 49 2026-01-23 367.37
Albemarle Corporation ALB 49 2026-01-23 189.50999
2026-01-25 22:46 CET