pattern: doublebottom_uptrend
Underlying Ticker days_ago details last_update last_close
Vertex Pharmaceuticals VRTX 2 2026-03-11 492.38
Williams-Sonoma, Inc. WSM 14 2026-03-11 185.85001
Garmin GRMN 18 2026-03-11 236.089996
3M MMM 20 2026-03-11 155.17999
Fortinet FTNT 20 2026-03-11 83.48
Live Nation Entertainment LYV 21 2026-03-11 165.72
Marathon Petroleum MPC 23 2026-03-11 226.74001
Travelers Companies (The) TRV 24 2026-03-11 299.36499
Align Technology ALGN 24 2026-03-11 174.77
Allstate ALL 24 2026-03-11 205.61
Prologis PLD 25 2026-03-11 134.39999
Willis Towers Watson WTW 25 2026-03-11 289.82999
Hartford (The) HIG 25 2026-03-11 134.98
Jacobs Solutions J 25 2026-03-11 133.0
McDonald's MCD 26 2026-03-11 325.20001
Arch Capital Group ACGL 26 2026-03-11 94.81
Deckers Brands DECK 28 2026-03-11 102.7
Diamondback Energy FANG 29 2026-03-11 176.67
Simon Property Group SPG 29 2026-03-11 189.57001
Marsh McLennan MRSH 29 2026-03-11 173.99001
Coca-Cola Company (The) KO 32 2026-03-11 77.61
Principal Financial Group PFG 34 2026-03-11 88.2
Arista Networks ANET 34 2026-03-11 138.24001
CVS Health CVS 35 2026-03-11 75.725
Kinder Morgan KMI 36 2026-03-11 33.049999
Baker Hughes BKR 38 2026-03-11 58.95
Cintas CTAS 38 2026-03-11 198.42
Advanced Micro Devices AMD 38 2026-03-11 204.75
MSCI Inc. MSCI 39 2026-03-11 547.015015
Ecolab ECL 39 2026-03-11 276.98999
Tyson Foods TSN 39 2026-03-11 59.81
International Flavors & Fragrances IFF 39 2026-03-11 68.72
Johnson & Johnson JNJ 39 2026-03-11 243.020004
Phillips 66 PSX 42 2026-03-11 169.5
Dow Inc. DOW 43 2026-03-11 34.385
Thermo Fisher Scientific TMO 46 2026-03-11 495.70999
General Dynamics GD 46 2026-03-11 353.92001
L3Harris LHX 46 2026-03-11 364.45001
2026-03-11 22:49 CET