universe:spx
if signal button is green, there are signals in last 5 days
setup_name Standard Signal Filtered Signal MarktFilter pattern_info universe symbols pattern_type setup setup_type number of signals last 50 days number of signals last 5 days number of signals last 50 days, filter1 number of signals last 5 days, filter1 number of signals last 50 days, filter2 number of signals last 5 days, filter2 pf std pf SetupFilter pf MarktFilter
DoubleBottomBreakoutDownTrend info spx 501 Chartpattern doublebottom_downtrend db 38 4 10 1 10 1
DoubleBottomBreakoutTrendline info spx 501 Chartpattern doublebottom_trendline db 27 7 12 4 2 0
DoubleBottomBreakoutUpTrend info spx 501 Chartpattern doublebottom_uptrend db 24 0 24 0 16 0
Hammer info spx 501 Candlestick Hammer candlestick 16 0 16 0 16 0
Harami info spx 50 Candlestick Harami candlestick 50 3 50 3 50 3
Triangle falling info spx 501 Chartpattern triangle_falling triangle 27 6 27 6 27 6
Flag info spx 501 Chartpattern triangle_flag triangle 46 6 13 2 2 0
Triangle Rectangle info spx 501 Chartpattern triangle_rectangle triangle 9 0 9 0 9 0
triangle retracement 62% info spx 501 Chartpattern triangle_fibo triangle 22 2 22 2 5 0
Triangle rising info spx 501 Chartpattern triangle_rising triangle 25 0 25 0 25 0
symmetric triangle info spx 501 Chartpattern triangle_sym triangle 37 0 37 0 3 0
Triangle falling Wedge info spx 501 Chartpattern triangle_wedge triangle 40 8 40 8 40 8
Three White Soldiers spx 501 Candlestick Three_White_Soldiers candlestick 3 0 3 0 3 0
Dragonfly Doji spx 50 Candlestick Dragonfly_Doji candlestick 50 0 50 0 50 0
Bullish Engulfing spx 50 Candlestick Engulfing candlestick 50 50 32 4 50 50
Inverted Hammer spx 501 Candlestick Inverted_Hammer candlestick 21 0 21 0 21 0
Matching_Low spx 50 Candlestick Matching_Low candlestick 50 7 50 7 50 7
Rise Three Methods spx 501 Candlestick Rise_Three_Methods candlestick 2 0 2 0 2 0
Bullish Side by Side White Lines spx 501 Candlestick Side_by_Side_Gapup candlestick 29 3 29 3 29 3
2025-04-15 23:49 CET