overview1
if signal button is green, there are signals in last 5 days
setup_name Standard Signal Filtered Signal MarktFilter pattern_info universe symbols pattern_type setup setup_type number of signals last 50 days number of signals last 5 days number of signals last 50 days, filter1 number of signals last 5 days, filter1 number of signals last 50 days, filter2 number of signals last 5 days, filter2 pf std pf SetupFilter pf MarktFilter
DoubleBottomBreakoutDownTrend info spx 501 Chartpattern doublebottom_downtrend db 31 4 6 1 6 1
DoubleBottomBreakoutTrendline info spx 501 Chartpattern doublebottom_trendline db 28 3 18 2 2 0
DoubleBottomBreakoutUpTrend info spx 501 Chartpattern doublebottom_uptrend db 24 1 24 1 18 1
Triangle falling info spx 501 Chartpattern triangle_falling triangle 33 4 33 4 33 4
Flag info spx 501 Chartpattern triangle_flag triangle 50 5 19 0 10 0
Triangle Rectangle info spx 501 Chartpattern triangle_rectangle triangle 13 0 13 0 13 0
triangle retracement 62% info spx 501 Chartpattern triangle_fibo triangle 24 3 24 3 12 1
Triangle rising info spx 501 Chartpattern triangle_rising triangle 32 3 32 3 32 3
symmetric triangle info spx 501 Chartpattern triangle_sym triangle 40 5 40 5 4 2
Triangle falling Wedge info spx 50 Chartpattern triangle_wedge triangle 50 12 50 12 50 12
2026-09-20 00:24 CET