overview1
if signal button is green, there are signals in last 5 days
setup_name Standard Signal Filtered Signal MarktFilter pattern_info universe symbols pattern_type setup setup_type number of signals last 50 days number of signals last 5 days number of signals last 50 days, filter1 number of signals last 5 days, filter1 number of signals last 50 days, filter2 number of signals last 5 days, filter2 pf std pf SetupFilter pf MarktFilter
DoubleBottomBreakoutDownTrend info spx 502 Chartpattern doublebottom_downtrend db 31 0 9 0 9 0
DoubleBottomBreakoutTrendline info spx 502 Chartpattern doublebottom_trendline db 25 2 17 0 6 0
DoubleBottomBreakoutUpTrend info spx 502 Chartpattern doublebottom_uptrend db 34 0 34 0 24 0
Triangle falling info spx 502 Chartpattern triangle_falling triangle 26 3 26 3 26 3
Flag info spx 502 Chartpattern triangle_flag triangle 48 5 23 0 15 0
Triangle Rectangle info spx 502 Chartpattern triangle_rectangle triangle 10 1 10 1 10 1
triangle retracement 62% info spx 502 Chartpattern triangle_fibo triangle 15 2 15 2 5 0
Triangle rising info spx 502 Chartpattern triangle_rising triangle 30 0 30 0 30 0
symmetric triangle info spx 502 Chartpattern triangle_sym triangle 34 2 34 2 7 0
Triangle falling Wedge info spx 502 Chartpattern triangle_wedge triangle 33 4 33 4 33 4
2026-03-21 00:07 CET