overview1
if signal button is green, there are signals in last 5 days
setup_name Standard Signal Filtered Signal MarktFilter pattern_info universe symbols pattern_type setup setup_type number of signals last 50 days number of signals last 5 days number of signals last 50 days, filter1 number of signals last 5 days, filter1 number of signals last 50 days, filter2 number of signals last 5 days, filter2 pf std pf SetupFilter pf MarktFilter
DoubleBottomBreakoutDownTrend info spx 501 Chartpattern doublebottom_downtrend db 49 6 20 2 20 2
DoubleBottomBreakoutTrendline info spx 501 Chartpattern doublebottom_trendline db 40 0 17 0 8 0
DoubleBottomBreakoutUpTrend info spx 50 Chartpattern doublebottom_uptrend db 50 6 50 6 44 4
Triangle falling info spx 501 Chartpattern triangle_falling triangle 40 6 40 6 40 6
Flag info spx 50 Chartpattern triangle_flag triangle 50 12 25 2 15 1
Triangle Rectangle info spx 501 Chartpattern triangle_rectangle triangle 24 2 24 2 24 2
triangle retracement 62% info spx 501 Chartpattern triangle_fibo triangle 18 3 18 3 7 0
Triangle rising info spx 501 Chartpattern triangle_rising triangle 35 4 35 4 35 4
symmetric triangle info spx 50 Chartpattern triangle_sym triangle 50 12 50 12 7 0
Triangle falling Wedge info spx 50 Chartpattern triangle_wedge triangle 50 10 50 10 50 10
2025-12-12 23:47 CET