overview1
if signal button is green, there are signals in last 5 days
setup_name Standard Signal Filtered Signal MarktFilter pattern_info universe symbols pattern_type setup setup_type number of signals last 50 days number of signals last 5 days number of signals last 50 days, filter1 number of signals last 5 days, filter1 number of signals last 50 days, filter2 number of signals last 5 days, filter2 pf std pf SetupFilter pf MarktFilter
DoubleBottomBreakoutDownTrend info spx 50 Chartpattern doublebottom_downtrend db 50 0 21 0 21 0
DoubleBottomBreakoutTrendline info spx 502 Chartpattern doublebottom_trendline db 41 5 25 4 11 1
DoubleBottomBreakoutUpTrend info spx 502 Chartpattern doublebottom_uptrend db 49 6 48 6 34 5
Triangle falling info spx 502 Chartpattern triangle_falling triangle 35 7 35 7 35 7
Flag info spx 50 Chartpattern triangle_flag triangle 50 5 31 2 16 1
Triangle Rectangle info spx 502 Chartpattern triangle_rectangle triangle 21 1 21 1 21 1
triangle retracement 62% info spx 502 Chartpattern triangle_fibo triangle 19 3 19 3 5 0
Triangle rising info spx 502 Chartpattern triangle_rising triangle 43 3 43 3 43 3
symmetric triangle info spx 50 Chartpattern triangle_sym triangle 50 8 50 8 12 2
Triangle falling Wedge info spx 50 Chartpattern triangle_wedge triangle 50 6 50 6 50 6
2026-02-04 00:01 CET