pattern_type:Chartpattern
if signal button is green, there are signals in last 5 days
setup_name Standard Signal Filtered Signal MarktFilter pattern_info universe symbols pattern_type setup setup_type number of signals last 50 days number of signals last 5 days number of signals last 50 days, filter1 number of signals last 5 days, filter1 number of signals last 50 days, filter2 number of signals last 5 days, filter2 pf std pf SetupFilter pf MarktFilter
DoubleBottomBreakoutDownTrend info spx 501 Chartpattern doublebottom_downtrend db 38 4 10 1 10 1
DoubleBottomBreakoutTrendline info spx 501 Chartpattern doublebottom_trendline db 27 7 12 4 2 0
DoubleBottomBreakoutUpTrend info spx 501 Chartpattern doublebottom_uptrend db 24 0 24 0 16 0
Triangle falling info spx 501 Chartpattern triangle_falling triangle 27 6 27 6 27 6
Flag info spx 501 Chartpattern triangle_flag triangle 46 6 13 2 2 0
Triangle Rectangle info spx 501 Chartpattern triangle_rectangle triangle 9 0 9 0 9 0
triangle retracement 62% info spx 501 Chartpattern triangle_fibo triangle 22 2 22 2 5 0
Triangle rising info spx 501 Chartpattern triangle_rising triangle 25 0 25 0 25 0
symmetric triangle info spx 501 Chartpattern triangle_sym triangle 37 0 37 0 3 0
Triangle falling Wedge info spx 501 Chartpattern triangle_wedge triangle 40 8 40 8 40 8
2025-04-15 23:49 CET