pattern_type:Chartpattern
if signal button is green, there are signals in last 5 days
setup_name Standard Signal Filtered Signal MarktFilter pattern_info universe symbols pattern_type setup setup_type number of signals last 50 days number of signals last 5 days number of signals last 50 days, filter1 number of signals last 5 days, filter1 number of signals last 50 days, filter2 number of signals last 5 days, filter2 pf std pf SetupFilter pf MarktFilter
DoubleBottomBreakoutDownTrend info spx 502 Chartpattern doublebottom_downtrend db 38 2 5 0 5 0
DoubleBottomBreakoutTrendline info spx 502 Chartpattern doublebottom_trendline db 31 6 16 3 7 1
DoubleBottomBreakoutUpTrend info spx 502 Chartpattern doublebottom_uptrend db 27 0 27 0 24 0
Triangle falling info spx 502 Chartpattern triangle_falling triangle 14 1 14 1 14 1
Flag info spx 502 Chartpattern triangle_flag triangle 32 1 11 1 4 0
Triangle Rectangle info spx 502 Chartpattern triangle_rectangle triangle 4 0 4 0 4 0
triangle retracement 62% info spx 502 Chartpattern triangle_fibo triangle 17 1 17 1 2 0
Triangle rising info spx 502 Chartpattern triangle_rising triangle 27 4 27 4 27 4
symmetric triangle info spx 502 Chartpattern triangle_sym triangle 45 4 45 4 4 0
Triangle falling Wedge info spx 502 Chartpattern triangle_wedge triangle 22 2 22 2 22 2
2025-06-05 23:52 CET