pattern_type:Chartpattern
if signal button is green, there are signals in last 5 days
setup_name Standard Signal Filtered Signal MarktFilter pattern_info universe symbols pattern_type setup setup_type number of signals last 50 days number of signals last 5 days number of signals last 50 days, filter1 number of signals last 5 days, filter1 number of signals last 50 days, filter2 number of signals last 5 days, filter2 pf std pf SetupFilter pf MarktFilter
DoubleBottomBreakoutDownTrend info spx 502 Chartpattern doublebottom_downtrend db 44 2 13 1 13 1
DoubleBottomBreakoutTrendline info spx 502 Chartpattern doublebottom_trendline db 28 2 21 1 8 0
DoubleBottomBreakoutUpTrend info spx 502 Chartpattern doublebottom_uptrend db 38 1 38 1 26 1
Triangle falling info spx 502 Chartpattern triangle_falling triangle 28 4 28 4 28 4
Flag info spx 502 Chartpattern triangle_flag triangle 49 0 26 0 16 0
Triangle Rectangle info spx 502 Chartpattern triangle_rectangle triangle 11 0 11 0 11 0
triangle retracement 62% info spx 502 Chartpattern triangle_fibo triangle 18 0 18 0 8 0
Triangle rising info spx 502 Chartpattern triangle_rising triangle 37 0 37 0 37 0
symmetric triangle info spx 502 Chartpattern triangle_sym triangle 46 1 46 1 9 0
Triangle falling Wedge info spx 502 Chartpattern triangle_wedge triangle 38 4 38 4 38 4
2026-03-12 00:03 CET