pattern_type:Chartpattern
if signal button is green, there are signals in last 5 days
setup_name Standard Signal Filtered Signal MarktFilter pattern_info universe symbols pattern_type setup setup_type number of signals last 50 days number of signals last 5 days number of signals last 50 days, filter1 number of signals last 5 days, filter1 number of signals last 50 days, filter2 number of signals last 5 days, filter2 pf std pf SetupFilter pf MarktFilter
DoubleBottomBreakoutDownTrend info spx 50 Chartpattern doublebottom_downtrend db 50 6 10 0 10 0
DoubleBottomBreakoutTrendline info spx 502 Chartpattern doublebottom_trendline db 31 4 18 3 5 2
DoubleBottomBreakoutUpTrend info spx 502 Chartpattern doublebottom_uptrend db 18 6 18 6 14 4
Triangle falling info spx 502 Chartpattern triangle_falling triangle 46 3 46 3 46 3
Flag info spx 50 Chartpattern triangle_flag triangle 50 9 16 2 6 0
Triangle Rectangle info spx 502 Chartpattern triangle_rectangle triangle 8 1 8 1 8 1
triangle retracement 62% info spx 502 Chartpattern triangle_fibo triangle 20 3 20 3 7 2
Triangle rising info spx 502 Chartpattern triangle_rising triangle 30 6 30 6 30 6
symmetric triangle info spx 502 Chartpattern triangle_sym triangle 29 9 29 9 0 0
Triangle falling Wedge info spx 50 Chartpattern triangle_wedge triangle 50 5 50 5 50 5
2026-04-27 00:06 CET