setup_type:candlestick
if signal button is green, there are signals in last 5 days
setup_name Standard Signal Filtered Signal MarktFilter pattern_info universe symbols pattern_type setup setup_type number of signals last 50 days number of signals last 5 days number of signals last 50 days, filter1 number of signals last 5 days, filter1 number of signals last 50 days, filter2 number of signals last 5 days, filter2 pf std pf SetupFilter pf MarktFilter
Hammer info spx 502 Candlestick Hammer candlestick 12 0 12 0 12 0
Harami info spx 502 Candlestick Harami candlestick 17 2 17 2 17 2
Three White Soldiers spx 502 Candlestick Three_White_Soldiers candlestick 7 1 7 1 7 1
Dragonfly Doji spx 50 Candlestick Dragonfly_Doji candlestick 50 17 50 17 50 17
Bullish Engulfing spx 50 Candlestick Engulfing candlestick 50 21 7 0 50 21
Inverted Hammer spx 502 Candlestick Inverted_Hammer candlestick 14 0 14 0 14 0
Matching_Low spx 502 Candlestick Matching_Low candlestick 30 4 30 4 30 4
Rise Three Methods spx 502 Candlestick Rise_Three_Methods candlestick 1 0 1 0 1 0
Bullish Side by Side White Lines spx 50 Candlestick Side_by_Side_Gapup candlestick 50 4 50 4 50 4
2025-06-03 23:52 CET