setup_type:triangle
if signal button is green, there are signals in last 5 days
setup_name Standard Signal Filtered Signal MarktFilter pattern_info universe symbols pattern_type setup setup_type number of signals last 50 days number of signals last 5 days number of signals last 50 days, filter1 number of signals last 5 days, filter1 number of signals last 50 days, filter2 number of signals last 5 days, filter2 pf std pf SetupFilter pf MarktFilter
Triangle falling info spx 502 Chartpattern triangle_falling triangle 13 0 13 0 13 0
Flag info spx 502 Chartpattern triangle_flag triangle 33 2 11 1 4 0
Triangle Rectangle info spx 502 Chartpattern triangle_rectangle triangle 4 0 4 0 4 0
triangle retracement 62% info spx 502 Chartpattern triangle_fibo triangle 17 1 17 1 3 0
Triangle rising info spx 502 Chartpattern triangle_rising triangle 28 6 28 6 28 6
symmetric triangle info spx 502 Chartpattern triangle_sym triangle 44 5 44 5 4 0
Triangle falling Wedge info spx 502 Chartpattern triangle_wedge triangle 24 2 24 2 24 2
2025-06-03 23:52 CET