setup_type:triangle
if signal button is green, there are signals in last 5 days
setup_name Standard Signal Filtered Signal MarktFilter pattern_info universe symbols pattern_type setup setup_type number of signals last 50 days number of signals last 5 days number of signals last 50 days, filter1 number of signals last 5 days, filter1 number of signals last 50 days, filter2 number of signals last 5 days, filter2 pf std pf SetupFilter pf MarktFilter
Triangle falling info spx 502 Chartpattern triangle_falling triangle 35 4 35 4 35 4
Flag info spx 50 Chartpattern triangle_flag triangle 50 6 31 4 17 3
Triangle Rectangle info spx 502 Chartpattern triangle_rectangle triangle 18 0 18 0 18 0
triangle retracement 62% info spx 502 Chartpattern triangle_fibo triangle 18 1 18 1 6 0
Triangle rising info spx 502 Chartpattern triangle_rising triangle 43 4 43 4 43 4
symmetric triangle info spx 50 Chartpattern triangle_sym triangle 50 8 50 8 9 3
Triangle falling Wedge info spx 50 Chartpattern triangle_wedge triangle 50 6 50 6 50 6
2026-01-25 23:51 CET