scanner config
Strategy Code Initialstop Takeprofit symbols count symbols anzahl no member date from evaluations provider download 12data upload ftp upload S3 bool create charts days ago signals signals filter1 signals filter2 signals no member signals filter1 no member signals filter2 no member dauer
doublebottom_downtrend -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 14 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 47 13 13 14 5 5 00:16:15
doublebottom_trendline -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 9 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 31 18 4 9 6 0 00:11:17
doublebottom_uptrend -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 7 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 24 24 18 7 7 5 00:09:52
Hammer -99 1000 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 1 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 5 5 5 1 1 1 00:02:55
Harami -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 15 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 50 50 50 15 15 15 00:03:01
triangle_falling -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 8 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 29 29 29 8 8 8 00:22:06
triangle_flag -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 15 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 50 11 4 15 2 0 00:04:11
triangle_rectangle -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 2 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 8 8 8 2 2 2 00:01:32
triangle_fibo -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 5 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 17 17 4 5 5 1 00:01:49
triangle_rising -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 7 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 26 26 26 7 7 7 00:03:22
triangle_sym -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 6 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 21 21 4 6 6 0 00:03:19
triangle_wedge -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 15 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 50 50 50 15 15 15 00:03:35
Three_White_Soldiers -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 1 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 1 1 1 1 1 1 00:02:37
Dragonfly_Doji -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 15 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 50 50 50 15 15 15 00:03:13
Engulfing -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 15 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 50 50 50 15 0 15 00:04:03
Inverted_Hammer -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 15 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 50 50 50 15 15 15 00:02:57
Matching_Low -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 15 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 50 50 50 15 15 15 00:03:20
Rise_Three_Methods -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 1 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 0 0 0 0 0 0 00:02:32
Side_by_Side_Gapup -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 501 15 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 50 50 50 15 15 15 00:03:00

uploaded True
number_of_files_ftp 6315
number_of_files_S3 6315
dauer_ftp 00:15:12
dauer_S3 00:10:16

platform.platform()Linux-4.15.0-20-generic-x86_64-with-glibc2.27
sys.version3.10.10 (main, Feb 8 2023, 14:49:42) [GCC 7.5.0]
now()2025-01-22 00:16:01.956115
datetime.now() - start_calc02:15:43
..

downloadedTrue
anzahl_symbols_downloaded501
anzahl_symbols_ohne_daten0
dauer_download0:00:52.810027