scanner config
Strategy Code Initialstop Takeprofit symbols count symbols anzahl no member date from evaluations provider download 12data upload ftp upload S3 bool create charts days ago signals signals filter1 signals filter2 signals no member signals filter1 no member signals filter2 no member dauer
doublebottom_downtrend -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 9 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 33 8 8 9 2 2 00:14:02
doublebottom_trendline -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 15 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 50 41 8 15 11 3 00:08:53
doublebottom_uptrend -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 14 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 48 48 41 14 14 11 00:12:00
Hammer -99 1000 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 3 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 12 12 12 3 3 3 00:02:23
Harami -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 15 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 50 50 50 15 15 15 00:01:54
triangle_falling -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 6 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 22 22 22 6 6 6 00:31:37
triangle_flag -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 7 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 25 10 3 7 3 1 00:04:11
triangle_rectangle -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 4 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 16 16 16 4 4 4 00:01:38
triangle_fibo -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 5 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 18 18 11 5 5 2 00:02:06
triangle_rising -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 12 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 40 40 40 12 12 12 00:03:22
triangle_sym -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 11 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 39 39 3 11 11 1 00:03:30
triangle_wedge -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 8 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 28 28 28 8 8 8 00:03:32
Three_White_Soldiers -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 1 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 4 4 4 1 1 1 00:01:58
Dragonfly_Doji -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 15 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 50 50 50 15 15 15 00:02:17
Engulfing -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 15 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 50 16 50 15 1 15 00:02:34
Inverted_Hammer -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 7 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 24 24 24 7 7 7 00:02:05
Matching_Low -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 15 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 50 50 50 15 15 15 00:02:11
Rise_Three_Methods -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 2 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 9 9 9 2 2 2 00:01:59
Side_by_Side_Gapup -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 503 13 2023-06-01 [[spx, SPX]] 12data True True True True (50, /, 5) 45 45 45 13 13 13 00:02:08

uploaded True
number_of_files_ftp 6069
number_of_files_S3 6069
dauer_ftp 00:10:20
dauer_S3 00:05:41

platform.platform()Linux-4.15.0-20-generic-x86_64-with-glibc2.27
sys.version3.10.10 (main, Feb 8 2023, 14:49:42) [GCC 7.5.0]
now()2025-09-02 01:09:07.656064
datetime.now() - start_calc02:03:32
..

downloadedTrue
anzahl_symbols_downloaded503
anzahl_symbols_ohne_daten0
dauer_download0:00:42.347345