scanner config
Strategy Code Initialstop Takeprofit symbols count symbols anzahl no member date from evaluations provider download 12data upload ftp upload S3 bool create charts days ago signals signals filter1 signals filter2 signals no member signals filter1 no member signals filter2 no member dauer
doublebottom_downtrend -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 502 13 2023-06-01 [[spx, SPX]] 12data True True True False (50, /, 5) 44 13 13 13 3 3 00:18:23
doublebottom_trendline -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 502 8 2023-06-01 [[spx, SPX]] 12data True True True False (50, /, 5) 28 21 8 8 5 2 00:13:11
doublebottom_uptrend -2 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 502 11 2023-06-01 [[spx, SPX]] 12data True True True False (50, /, 5) 38 38 26 11 11 6 00:14:19
triangle_falling -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 502 8 2023-06-01 [[spx, SPX]] 12data True True True False (50, /, 5) 28 28 28 8 8 8 00:44:40
triangle_flag -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 502 14 2023-06-01 [[spx, SPX]] 12data True True True False (50, /, 5) 49 26 16 14 8 6 00:06:28
triangle_rectangle -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 502 3 2023-06-01 [[spx, SPX]] 12data True True True False (50, /, 5) 11 11 11 3 3 3 00:02:33
triangle_fibo -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 502 5 2023-06-01 [[spx, SPX]] 12data True True True False (50, /, 5) 18 18 8 5 5 3 00:03:04
triangle_rising -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 502 11 2023-06-01 [[spx, SPX]] 12data True True True False (50, /, 5) 37 37 37 11 11 11 00:05:05
triangle_sym -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 502 13 2023-06-01 [[spx, SPX]] 12data True True True False (50, /, 5) 46 46 9 13 13 2 00:06:09
triangle_wedge -3 2 ['A', 'AAPL']:..['ZBRA', 'ZTS'] 502 11 2023-06-01 [[spx, SPX]] 12data True True True False (50, /, 5) 38 38 38 11 11 11 00:05:19

uploaded True
number_of_files_ftp 5322
number_of_files_S3 5322
dauer_ftp 00:09:50
dauer_S3 00:04:42

platform.platform()Linux-4.15.0-20-generic-x86_64-with-glibc2.27
sys.version3.10.10 (main, Feb 8 2023, 14:49:42) [GCC 7.5.0]
now()2026-03-12 00:17:43.990825
datetime.now() - start_calc02:17:40
..

downloadedTrue
anzahl_symbols_downloaded502
anzahl_symbols_ohne_daten0
dauer_download0:03:45.896733