pattern: triangle_falling
Underlying Ticker days_ago details last_update last_close
Regency Centers REG 2 2026-06-10 80.09
Kenvue KVUE 2 2026-06-10 18.05
TKO Group Holdings TKO 15 2026-06-10 206.33
First Solar FSLR 24 2026-06-10 249.2
Church & Dwight CHD 32 2026-06-10 98.17
Fortive FTV 38 2026-06-10 60.07
Franklin Resources BEN 40 2026-06-10 31.135
Intuitive Surgical ISRG 41 2026-06-10 412.04
McKesson Corporation MCK 44 2026-06-10 790.255
Williams Companies WMB 44 2026-06-10 72.265
Dover Corporation DOV 45 2026-06-10 213.76
Rockwell Automation ROK 45 2026-06-10 440.1
Moderna MRNA 45 2026-06-10 46.0
PulteGroup PHM 47 2026-06-10 118.46
Keysight Technologies KEYS 48 2026-06-10 324.17
2026-06-10 23:43 CET