pattern: triangle_falling
Underlying Ticker days_ago details last_update last_close
Lockheed Martin LMT 2 2026-07-24 582.59998
Textron TXT 2 2026-07-24 95.53
Ametek AME 28 2026-07-24 241.97
CenterPoint Energy CNP 28 2026-07-24 44.56
ConocoPhillips COP 30 2026-07-24 120.26
Realty Income O 30 2026-07-24 65.6
Pfizer PFE 34 2026-07-24 24.54
U.S. Bancorp USB 34 2026-07-24 63.97
Equinix EQIX 36 2026-07-24 1084.23999
Fastenal FAST 37 2026-07-24 47.02
Amphenol APH 39 2026-07-24 152.67
Chubb Limited CB 47 2026-07-24 359.75
2026-07-26 23:49 CET