pattern: triangle_falling
Underlying Ticker days_ago details last_update last_close
S&P Global SPGI 2 2025-12-12 501.01
PPG Industries PPG 2 2025-12-12 103.54
U.S. Bancorp USB 15 2025-12-12 53.44
Dollar General DG 22 2025-12-12 133.175
TransDigm Group TDG 22 2025-12-12 1294.345
APA Corporation APA 23 2025-12-12 25.91
Sempra SRE 27 2025-12-12 88.52
Steris STE 28 2025-12-12 251.85
Henry Schein HSIC 28 2025-12-12 76.535
Emerson Electric EMR 38 2025-12-12 136.645
Norwegian Cruise Line Holdings NCLH 38 2025-12-12 20.855
Estée Lauder Companies (The) EL 48 2025-12-12 104.13
2025-12-12 23:25 CET