pattern: triangle_falling
Underlying Ticker days_ago details last_update last_close
Prologis PLD 2 2025-11-24 126.47
U.S. Bancorp USB 2 2025-11-24 47.73
Intuit INTU 7 2025-11-24 653.22
Trimble Inc. TRMB 9 2025-11-24 79.05
Dollar General DG 9 2025-11-24 101.67
Insulet Corporation PODD 9 2025-11-24 337.39
TransDigm Group TDG 9 2025-11-24 1335.44
APA Corporation APA 10 2025-11-24 24.415
S&P Global SPGI 10 2025-11-24 489.28
Starbucks SBUX 11 2025-11-24 83.32
L3Harris LHX 12 2025-11-24 275.4
Expedia Group EXPE 12 2025-11-24 249.12
Sempra SRE 14 2025-11-24 94.205
Henry Schein HSIC 15 2025-11-24 74.43
Steris STE 15 2025-11-24 263.1
Home Depot (The) HD 15 2025-11-24 336.655
Dexcom DXCM 24 2025-11-24 62.23
Emerson Electric EMR 25 2025-11-24 128.65
Norwegian Cruise Line Holdings NCLH 25 2025-11-24 17.735
Microchip Technology MCHP 26 2025-11-24 51.22
Costco COST 29 2025-11-24 885.94
Eaton Corporation ETN 32 2025-11-24 330.29
Netflix NFLX 33 2025-11-24 107.075
Amazon AMZN 34 2025-11-24 226.29
Kroger KR 35 2025-11-24 64.27
Estée Lauder Companies (The) EL 35 2025-11-24 93.41
ON Semiconductor ON 36 2025-11-24 47.375
Charles River Laboratories CRL 39 2025-11-24 170.49
Nordson Corporation NDSN 39 2025-11-24 233.04
Cisco CSCO 40 2025-11-24 76.21
Coinbase COIN 40 2025-11-24 255.91
ResMed RMD 40 2025-11-24 250.5
IQVIA IQV 40 2025-11-24 228.23
Ecolab ECL 43 2025-11-24 268.95
Duke Energy DUK 45 2025-11-24 122.11
CoStar Group CSGP 49 2025-11-24 67.52
Williams Companies WMB 49 2025-11-24 59.41
American Tower AMT 49 2025-11-24 179.41
2025-11-24 23:17 CET