pattern: triangle_falling
Underlying Ticker days_ago details last_update last_close
Globe Life GL 2 2026-03-11 140.98
Micron Technology MU 2 2026-03-11 418.56
Tesla, Inc. TSLA 2 2026-03-11 407.84
Jack Henry & Associates JKHY 4 2026-03-11 167.080002
Intel INTC 6 2026-03-11 47.96
Expand Energy EXE 9 2026-03-11 108.62
Dell Technologies DELL 13 2026-03-11 147.37
Nvidia NVDA 13 2026-03-11 186.0099945
Cencora COR 22 2026-03-11 350.20001
GE Aerospace GE 23 2026-03-11 325.12
Cooper Companies (The) COO 25 2026-03-11 73.75
PG&E Corporation PCG 25 2026-03-11 18.145
NVR, Inc. NVR 26 2026-03-11 6612.79492
Labcorp LH 26 2026-03-11 270.4025
Allegion ALLE 26 2026-03-11 146.675
Aflac AFL 28 2026-03-11 109.33
Welltower WELL 28 2026-03-11 205.33
IBM IBM 29 2026-03-11 248.75
Royal Caribbean Group RCL 29 2026-03-11 286.51999
McKesson Corporation MCK 31 2026-03-11 933.91998
HCA Healthcare HCA 31 2026-03-11 536.84003
GE Vernova GEV 37 2026-03-11 847.203
Genuine Parts Company GPC 39 2026-03-11 109.22
WEC Energy Group WEC 39 2026-03-11 113.31
S&P Global SPGI 46 2026-03-11 428.95001
Waters Corporation WAT 46 2026-03-11 297.59
Northrop Grumman NOC 47 2026-03-11 733.17999
TransDigm Group TDG 49 2026-03-11 1258.42004
2026-03-11 23:34 CET