pattern: triangle_falling
Underlying Ticker days_ago details last_update last_close
Eversource Energy ES 1 2026-04-24 68.64
Packaging Corporation of America PKG 2 2026-04-24 212.87
Hasbro HAS 2 2026-04-24 95.080002
Stanley Black & Decker SWK 6 2026-04-24 76.64
Fortive FTV 6 2026-04-24 61.09
Franklin Resources BEN 8 2026-04-24 27.12
Intuitive Surgical ISRG 9 2026-04-24 482.22
Corpay CPAY 9 2026-04-24 312.91
IDEX Corporation IEX 10 2026-04-24 204.74001
Williams Companies WMB 12 2026-04-24 72.18
McKesson Corporation MCK 12 2026-04-24 828.10999
Rockwell Automation ROK 13 2026-04-24 401.17999
Moderna MRNA 13 2026-04-24 50.73
Caterpillar Inc. CAT 13 2026-04-24 830.78998
Interactive Brokers IBKR 13 2026-04-24 76.62
General Motors GM 13 2026-04-24 78.050003
Align Technology ALGN 13 2026-04-24 189.61
Dover Corporation DOV 13 2026-04-24 224.78
Jack Henry & Associates JKHY 14 2026-04-24 151.14999
Broadcom AVGO 14 2026-04-24 422.76001
PulteGroup PHM 15 2026-04-24 127.56
Ralph Lauren Corporation RL 15 2026-04-24 371.23999
ON Semiconductor ON 15 2026-04-24 98.4
CME Group CME 16 2026-04-24 285.059998
Keysight Technologies KEYS 16 2026-04-24 346.95999
Assurant AIZ 16 2026-04-24 229.8
Deere & Company DE 17 2026-04-24 562.64001
Intel INTC 17 2026-04-24 82.54
Analog Devices ADI 17 2026-04-24 399.57001
Monolithic Power Systems MPWR 17 2026-04-24 1632.060059
Las Vegas Sands LVS 17 2026-04-24 52.81
Williams-Sonoma, Inc. WSM 18 2026-04-24 190.55
Revvity RVTY 18 2026-04-24 86.77
Snap-on SNA 18 2026-04-24 378.42001
Edison International EIX 18 2026-04-24 68.86
Texas Instruments TXN 18 2026-04-24 277.14001
PNC Financial Services PNC 18 2026-04-24 219.86
Costco COST 19 2026-04-24 1011.15002
EchoStar SATS 22 2026-04-24 117.5
Biogen BIIB 22 2026-04-24 184.38
Micron Technology MU 33 2026-04-24 496.72
Globe Life GL 33 2026-04-24 152.56
Tesla, Inc. TSLA 33 2026-04-24 376.29999
Expand Energy EXE 40 2026-04-24 96.44
Nvidia NVDA 44 2026-04-24 208.27
Dell Technologies DELL 44 2026-04-24 216.089996
2026-04-26 23:36 CET