pattern: triangle_falling
Underlying Ticker days_ago details last_update last_close
Johnson & Johnson JNJ 1 2026-06-10 238.52
Packaging Corporation of America PKG 2 2026-06-10 216.49
Regency Centers REG 2 2026-06-10 80.09
Kenvue KVUE 2 2026-06-10 18.05
Procter & Gamble PG 4 2026-06-10 149.05
U.S. Bancorp USB 4 2026-06-10 56.81
Pfizer PFE 4 2026-06-10 25.61
Eversource Energy ES 5 2026-06-10 69.17
C.H. Robinson CHRW 6 2026-06-10 184.84
Amgen AMGN 6 2026-06-10 337.73
Equinix EQIX 6 2026-06-10 1038.64
Weyerhaeuser WY 6 2026-06-10 24.16
Fastenal FAST 7 2026-06-10 46.01
Amphenol APH 9 2026-06-10 149.22
Smurfit Westrock SW 10 2026-06-10 38.94
United Parcel Service UPS 10 2026-06-10 103.25
Gilead Sciences GILD 12 2026-06-10 121.48
General Motors GM 12 2026-06-10 79.41
Simon Property Group SPG 13 2026-06-10 212.79
TKO Group Holdings TKO 15 2026-06-10 206.33
Chubb Limited CB 17 2026-06-10 330.58
First Solar FSLR 24 2026-06-10 249.2
Avery Dennison AVY 25 2026-06-10 156.045
Royal Caribbean Group RCL 25 2026-06-10 268.75
Deere & Company DE 25 2026-06-10 560.095
Motorola Solutions MSI 29 2026-06-10 411.64
Jack Henry & Associates JKHY 30 2026-06-10 127.62
Church & Dwight CHD 32 2026-06-10 98.17
Hasbro HAS 34 2026-06-10 82.3
Fortive FTV 38 2026-06-10 60.07
Stanley Black & Decker SWK 38 2026-06-10 77.47
Franklin Resources BEN 40 2026-06-10 31.135
Intuitive Surgical ISRG 41 2026-06-10 412.04
Corpay CPAY 41 2026-06-10 349.06
IDEX Corporation IEX 42 2026-06-10 214.48
McKesson Corporation MCK 44 2026-06-10 790.255
Williams Companies WMB 44 2026-06-10 72.265
Caterpillar Inc. CAT 45 2026-06-10 856.2
Rockwell Automation ROK 45 2026-06-10 440.1
Moderna MRNA 45 2026-06-10 46.0
Dover Corporation DOV 45 2026-06-10 213.76
Align Technology ALGN 45 2026-06-10 170.23
Interactive Brokers IBKR 45 2026-06-10 85.39
Broadcom AVGO 46 2026-06-10 371.88
ON Semiconductor ON 47 2026-06-10 110.12
Ralph Lauren Corporation RL 47 2026-06-10 376.51
PulteGroup PHM 47 2026-06-10 118.46
CME Group CME 48 2026-06-10 263.84
Keysight Technologies KEYS 48 2026-06-10 324.17
Assurant AIZ 48 2026-06-10 257.22
2026-06-10 23:43 CET