pattern: triangle_falling
Underlying Ticker days_ago details last_update last_close
Nvidia NVDA 1 2026-01-23 187.67
NVR, Inc. NVR 3 2026-01-23 7645.1499
Allegion ALLE 3 2026-01-23 166.8
GE Vernova GEV 5 2026-01-23 657.78003
WEC Energy Group WEC 7 2026-01-23 109.099998
McKesson Corporation MCK 7 2026-01-23 820.22998
Labcorp LH 7 2026-01-23 266.66
Genuine Parts Company GPC 7 2026-01-23 137.63
IBM IBM 10 2026-01-23 292.44
Royal Caribbean Group RCL 13 2026-01-23 286.10999
Waters Corporation WAT 14 2026-01-23 392.31
S&P Global SPGI 14 2026-01-23 533.60999
Northrop Grumman NOC 15 2026-01-23 672.95001
TransDigm Group TDG 17 2026-01-23 1419.18994
AES Corporation AES 21 2026-01-23 14.25
General Dynamics GD 22 2026-01-23 363.26999
Sysco SYY 27 2026-01-23 76.21
BXP, Inc. BXP 28 2026-01-23 65.49
PPG Industries PPG 29 2026-01-23 112.29
Ingersoll Rand IR 30 2026-01-23 87.21
Ares Management ARES 31 2026-01-23 155.89
Jabil JBL 32 2026-01-23 243.14
American Tower AMT 33 2026-01-23 178.75
PNC Financial Services PNC 34 2026-01-23 219.39
ON Semiconductor ON 35 2026-01-23 61.98
Trimble Inc. TRMB 39 2026-01-23 71.19
Bunge Global BG 39 2026-01-23 113.6
Public Service Enterprise Group PEG 39 2026-01-23 78.28
Vulcan Materials Company VMC 40 2026-01-23 300.070007
News Corp (Class A) NWSA 40 2026-01-23 26.83
U.S. Bancorp USB 42 2026-01-23 55.47
Prologis PLD 42 2026-01-23 127.15
Intuit INTU 47 2026-01-23 563.96997
Dollar General DG 49 2026-01-23 146.92
Insulet Corporation PODD 49 2026-01-23 271.60001
2026-01-25 23:27 CET