pattern: triangle_falling
Underlying Ticker days_ago details last_update last_close
Domino's DPZ 2 2025-04-15 468.92
NRG Energy NRG 5 2025-04-15 97.13
Axon Enterprise AXON 5 2025-04-15 578.14
CrowdStrike CRWD 5 2025-04-15 392.92
Live Nation Entertainment LYV 5 2025-04-15 128.965
Copart CPRT 5 2025-04-15 60.42
Kinder Morgan KMI 10 2025-04-15 27.22
Allegion ALLE 10 2025-04-15 126.95
Dominion Energy D 10 2025-04-15 53.69
Becton Dickinson BDX 14 2025-04-15 202.15
Paycom PAYC 17 2025-04-15 219.29
Williams Companies WMB 22 2025-04-15 58.55
Air Products APD 28 2025-04-15 265.48
Waters Corporation WAT 30 2025-04-15 323.3
Southern Company SO 32 2025-04-15 91.0
Kimco Realty KIM 32 2025-04-15 20.28
Incyte INCY 36 2025-04-15 58.45
Coterra CTRA 40 2025-04-15 25.305
Old Dominion ODFL 42 2025-04-15 152.77
Warner Bros. Discovery WBD 42 2025-04-15 8.25
Booking Holdings BKNG 43 2025-04-15 4612.445
Atmos Energy ATO 44 2025-04-15 156.44
DTE Energy DTE 45 2025-04-15 133.055
Chipotle Mexican Grill CMG 46 2025-04-15 48.8
Mohawk Industries MHK 47 2025-04-15 103.015
Duke Energy DUK 49 2025-04-15 120.47
Cummins CMI 49 2025-04-15 287.4
2025-04-15 23:14 CET