pattern: triangle_fibo
Underlying Ticker days_ago details last_update last_close
Xcel Energy XEL 13 2026-03-11 81.010002
GE HealthCare GEHC 14 2026-03-11 72.65
NXP Semiconductors NXPI 20 2026-03-11 199.86
Kimco Realty KIM 25 2026-03-11 23.18
ResMed RMD 25 2026-03-11 240.16
Travelers Companies (The) TRV 25 2026-03-11 299.36499
Hartford (The) HIG 27 2026-03-11 134.98
Carnival CCL 27 2026-03-11 25.98
Royal Caribbean Group RCL 29 2026-03-11 286.51999
Arista Networks ANET 34 2026-03-11 138.24001
Xylem Inc. XYL 39 2026-03-11 122.34
Devon Energy DVN 39 2026-03-11 45.34
Quanta Services PWR 40 2026-03-11 567.58002
Allstate ALL 44 2026-03-11 205.61
Packaging Corporation of America PKG 45 2026-03-11 222.67
Bio-Techne TECH 45 2026-03-11 53.63
Martin Marietta Materials MLM 45 2026-03-11 597.22998
Teledyne Technologies TDY 47 2026-03-11 655.26001
2026-03-11 23:46 CET