pattern: triangle_fibo
Underlying Ticker days_ago details last_update last_close
Intuit INTU 2 2025-08-29 667.0
Visa Inc. V 6 2025-08-29 351.78
McKesson Corporation MCK 8 2025-08-29 686.64001
American Water Works AWK 8 2025-08-29 143.50999
Allstate ALL 9 2025-08-29 203.45
Steris STE 9 2025-08-29 245.059998
Travelers Companies (The) TRV 13 2025-08-29 271.51001
Fox Corporation (Class B) FOX 13 2025-08-29 54.55
TKO Group Holdings TKO 15 2025-08-29 189.56
Keurig Dr Pepper KDP 16 2025-08-29 29.09
Paycom PAYC 17 2025-08-29 227.14999
HCA Healthcare HCA 18 2025-08-29 403.95999
American Electric Power AEP 32 2025-08-29 111.019997
Live Nation Entertainment LYV 32 2025-08-29 166.49001
American Tower AMT 32 2025-08-29 203.85001
Fox Corporation (Class A) FOXA 41 2025-08-29 59.7
Boston Scientific BSX 45 2025-08-29 105.5
CBRE Group CBRE 49 2025-08-29 162.12
2025-09-02 00:27 CET