pattern: triangle_fibo
Underlying Ticker days_ago details last_update last_close
Arista Networks ANET 2 2026-01-23 136.34
Devon Energy DVN 7 2026-01-23 38.64
Xylem Inc. XYL 7 2026-01-23 141.23
Quanta Services PWR 8 2026-01-23 468.76001
Allstate ALL 12 2026-01-23 193.64999
Royal Caribbean Group RCL 13 2026-01-23 286.10999
Packaging Corporation of America PKG 13 2026-01-23 225.39
Bio-Techne TECH 13 2026-01-23 68.16
NXP Semiconductors NXPI 13 2026-01-23 232.48
Martin Marietta Materials MLM 13 2026-01-23 649.47998
Teledyne Technologies TDY 15 2026-01-23 610.65997
PepsiCo PEP 26 2026-01-23 144.58
Lamb Weston LW 29 2026-01-23 43.72
NRG Energy NRG 31 2026-01-23 149.3
Southwest Airlines LUV 36 2026-01-23 41.95
Dollar Tree DLTR 40 2026-01-23 128.92
Paccar PCAR 42 2026-01-23 122.0
Intuit INTU 47 2026-01-23 563.96997
2026-01-25 23:37 CET