pattern: triangle_fibo
Underlying Ticker days_ago details last_update last_close
Caterpillar Inc. CAT 1 2025-01-21 398.715
West Pharmaceutical Services WST 1 2025-01-21 344.57
Jack Henry & Associates JKHY 1 2025-01-21 174.75
Progressive Corporation PGR 3 2025-01-21 240.91
Prudential Financial PRU 4 2025-01-21 120.22
Allstate ALL 4 2025-01-21 189.92
Oracle Corporation ORCL 5 2025-01-21 172.57
Verisk Analytics VRSK 8 2025-01-21 279.99
eBay EBAY 8 2025-01-21 64.63
DaVita DVA 10 2025-01-21 170.09
SBA Communications SBAC 28 2025-01-21 204.38
Uber UBER 38 2025-01-21 67.79
Principal Financial Group PFG 38 2025-01-21 82.485
ExxonMobil XOM 39 2025-01-21 111.5
Mohawk Industries MHK 39 2025-01-21 130.685
Otis Worldwide OTIS 42 2025-01-21 95.49
HP Inc. HPQ 47 2025-01-21 32.95
2025-01-21 23:18 CET