pattern: triangle_flag
Underlying Ticker days_ago details last_update last_close
Corning Inc. GLW 2 2026-01-23 93.3
Pfizer PFE 2 2026-01-23 25.65
Packaging Corporation of America PKG 13 2026-01-23 225.39
S&P Global SPGI 14 2026-01-23 533.60999
L3Harris LHX 21 2026-01-23 354.73001
Lockheed Martin LMT 22 2026-01-23 590.82001
General Dynamics GD 22 2026-01-23 363.26999
GE Aerospace GE 23 2026-01-23 293.87
West Pharmaceutical Services WST 23 2026-01-23 236.66
Nvidia NVDA 23 2026-01-23 187.67
Nasdaq, Inc. NDAQ 25 2026-01-23 98.050003
Blackstone Inc. BX 25 2026-01-23 150.48
PepsiCo PEP 26 2026-01-23 144.58
Ford Motor Company F 30 2026-01-23 13.56
Globe Life GL 31 2026-01-23 136.5
2026-01-25 23:33 CET