pattern: triangle_flag
Underlying Ticker days_ago details last_update last_close
L3Harris LHX 11 2026-03-13 358.915
Tesla, Inc. TSLA 13 2026-03-13 391.13
Berkshire Hathaway BRK.B 28 2026-03-13 490.12
Expand Energy EXE 30 2026-03-13 107.03
Cisco CSCO 35 2026-03-13 78.325
Corning Inc. GLW 36 2026-03-13 129.15
CVS Health CVS 37 2026-03-13 76.125
Medtronic MDT 37 2026-03-13 87.135
NiSource NI 41 2026-03-13 47.39
Prologis PLD 41 2026-03-13 131.755
Steris STE 41 2026-03-13 214.83
Honeywell HON 41 2026-03-13 234.48
WEC Energy Group WEC 41 2026-03-13 117.36
Stanley Black & Decker SWK 48 2026-03-13 70.14
Valero Energy VLO 48 2026-03-13 230.62
2026-03-13 23:40 CET