pattern: triangle_flag
Underlying Ticker days_ago details last_update last_close
General Motors GM 2 2026-06-10 79.41
Southwest Airlines LUV 2 2026-06-10 41.405
Lilly (Eli) LLY 15 2026-06-10 1136.59
Hershey Company (The) HSY 16 2026-06-10 176.47
Kenvue KVUE 25 2026-06-10 18.05
Monster Beverage MNST 25 2026-06-10 91.22
DuPont DD 26 2026-06-10 44.95
LyondellBasell LYB 29 2026-06-10 65.12
Dow Inc. DOW 30 2026-06-10 34.25
Viatris VTRS 31 2026-06-10 15.77
Ventas VTR 32 2026-06-10 84.315
Coca-Cola Company (The) KO 33 2026-06-10 83.59
Packaging Corporation of America PKG 34 2026-06-10 216.49
Clorox CLX 38 2026-06-10 99.305
Cincinnati Financial CINF 38 2026-06-10 166.41
2026-06-10 23:50 CET