pattern: triangle_flag
Underlying Ticker days_ago details last_update last_close
Teledyne Technologies TDY 1 2025-01-21 480.625
ResMed RMD 1 2025-01-21 247.82
Masco MAS 1 2025-01-21 78.71
Johnson Controls JCI 1 2025-01-21 82.505
Martin Marietta Materials MLM 1 2025-01-21 552.35
Allegion ALLE 1 2025-01-21 135.14
Digital Realty DLR 2 2025-01-21 183.6
Altria MO 2 2025-01-21 51.455
Progressive Corporation PGR 3 2025-01-21 240.91
Broadridge Financial Solutions BR 3 2025-01-21 234.01
Quanta Services PWR 3 2025-01-21 358.09
Xcel Energy XEL 3 2025-01-21 67.66
Rockwell Automation ROK 3 2025-01-21 290.855
Assurant AIZ 3 2025-01-21 209.685
Uber UBER 3 2025-01-21 67.79
Stryker Corporation SYK 3 2025-01-21 395.77
Verisk Analytics VRSK 3 2025-01-21 279.99
ServiceNow NOW 3 2025-01-21 1097.78
Ingersoll Rand IR 4 2025-01-21 94.1
Capital One COF 4 2025-01-21 193.23
Pool Corporation POOL 4 2025-01-21 359.26
Exelon EXC 4 2025-01-21 40.425
Molson Coors Beverage Company TAP 4 2025-01-21 55.72
Trimble Inc. TRMB 4 2025-01-21 76.41
LabCorp LH 4 2025-01-21 244.15
PayPal PYPL 4 2025-01-21 89.73
Allstate ALL 4 2025-01-21 189.92
Booking Holdings BKNG 4 2025-01-21 4685.03
Kimco Realty KIM 4 2025-01-21 22.51
State Street Corporation STT 4 2025-01-21 98.93
Ansys ANSS 4 2025-01-21 351.61
T. Rowe Price TROW 4 2025-01-21 113.78
Ameriprise Financial AMP 4 2025-01-21 559.0
Cincinnati Financial CINF 4 2025-01-21 140.16
Emerson Electric EMR 4 2025-01-21 129.43
MarketAxess MKTX 4 2025-01-21 221.98
Texas Instruments TXN 5 2025-01-21 195.2
Copart CPRT 5 2025-01-21 57.425
Church & Dwight CHD 5 2025-01-21 106.595
Host Hotels & Resorts HST 5 2025-01-21 17.21
Public Service Enterprise Group PEG 5 2025-01-21 90.34
GE Aerospace GE 5 2025-01-21 187.57
TransDigm Group TDG 5 2025-01-21 1356.39
Pentair PNR 5 2025-01-21 105.34
MetLife MET 5 2025-01-21 86.88
Entergy ETR 6 2025-01-21 83.64
AvalonBay Communities AVB 6 2025-01-21 219.31
Deere & Company DE 6 2025-01-21 463.3
CME Group CME 6 2025-01-21 232.17
J.B. Hunt JBHT 6 2025-01-21 174.5
2025-01-21 23:15 CET