pattern: triangle_flag
Underlying Ticker days_ago details last_update last_close
Intuit INTU 2 2025-08-29 667.0
Netflix NFLX 2 2025-08-29 1208.25
Bank of America BAC 6 2025-08-29 50.74
Marathon Petroleum MPC 8 2025-08-29 179.71001
Allstate ALL 9 2025-08-29 203.45
Corteva CTVA 10 2025-08-29 74.19
Arthur J. Gallagher & Co. AJG 11 2025-08-29 302.75
Berkshire Hathaway BRK.B 13 2025-08-29 502.98001
M&T Bank MTB 14 2025-08-29 201.66
TKO Group Holdings TKO 15 2025-08-29 189.56
Micron Technology MU 16 2025-08-29 119.010002
Axon Enterprise AXON 19 2025-08-29 747.28998
Dollar General DG 20 2025-08-29 108.76
Rollins, Inc. ROL 20 2025-08-29 56.54
Duke Energy DUK 22 2025-08-29 122.49
Expand Energy EXE 23 2025-08-29 96.78
Hartford (The) HIG 24 2025-08-29 132.31
Republic Services RSG 29 2025-08-29 233.97
Kenvue KVUE 30 2025-08-29 20.71
American Water Works AWK 38 2025-08-29 143.50999
Mondelez International MDLZ 43 2025-08-29 61.44
GoDaddy GDDY 44 2025-08-29 148.31
Steris STE 48 2025-08-29 245.059998
Charter Communications CHTR 48 2025-08-29 265.57999
Fox Corporation (Class A) FOXA 49 2025-08-29 59.7
2025-09-02 00:23 CET