pattern: triangle_flag
Underlying Ticker days_ago details last_update last_close
Cisco CSCO 1 2026-01-23 74.59
NextEra Energy NEE 2 2026-01-23 84.81
Corning Inc. GLW 2 2026-01-23 93.3
Pfizer PFE 2 2026-01-23 25.65
CVS Health CVS 3 2026-01-23 83.010002
Medtronic MDT 3 2026-01-23 100.88
Humana HUM 6 2026-01-23 266.5
WEC Energy Group WEC 7 2026-01-23 109.099998
Honeywell HON 7 2026-01-23 221.46001
Steris STE 7 2026-01-23 259.51999
Illinois Tool Works ITW 7 2026-01-23 258.26001
CSX Corporation CSX 7 2026-01-23 36.64
Prologis PLD 7 2026-01-23 127.15
NiSource NI 7 2026-01-23 43.41
Labcorp LH 7 2026-01-23 266.66
HCA Healthcare HCA 7 2026-01-23 470.88
Diamondback Energy FANG 8 2026-01-23 154.020004
PulteGroup PHM 10 2026-01-23 125.16
Bunge Global BG 11 2026-01-23 113.6
Packaging Corporation of America PKG 13 2026-01-23 225.39
Valero Energy VLO 14 2026-01-23 187.089996
S&P Global SPGI 14 2026-01-23 533.60999
Stanley Black & Decker SWK 14 2026-01-23 82.48
Northrop Grumman NOC 15 2026-01-23 672.95001
UnitedHealth Group UNH 18 2026-01-23 356.26001
T. Rowe Price TROW 19 2026-01-23 105.63
Southern Company SO 21 2026-01-23 87.54
L3Harris LHX 21 2026-01-23 354.73001
Live Nation Entertainment LYV 22 2026-01-23 146.97
Lockheed Martin LMT 22 2026-01-23 590.82001
Teledyne Technologies TDY 22 2026-01-23 610.65997
General Dynamics GD 22 2026-01-23 363.26999
West Pharmaceutical Services WST 23 2026-01-23 236.66
Royal Caribbean Group RCL 23 2026-01-23 286.10999
Gilead Sciences GILD 23 2026-01-23 135.92999
GE Aerospace GE 23 2026-01-23 293.87
Nvidia NVDA 23 2026-01-23 187.67
Lowe's LOW 24 2026-01-23 276.73001
Nasdaq, Inc. NDAQ 25 2026-01-23 98.050003
Blackstone Inc. BX 25 2026-01-23 150.48
PepsiCo PEP 26 2026-01-23 144.58
Pentair PNR 28 2026-01-23 107.55
Home Depot (The) HD 29 2026-01-23 383.76999
Ball Corporation BALL 29 2026-01-23 57.36
Carnival CCL 29 2026-01-23 28.55
Huntington Ingalls Industries HII 30 2026-01-23 418.57999
Ford Motor Company F 30 2026-01-23 13.56
Ares Management ARES 31 2026-01-23 155.89
Globe Life GL 31 2026-01-23 136.5
Martin Marietta Materials MLM 33 2026-01-23 649.47998
2026-01-25 23:33 CET