pattern: triangle_flag
Underlying Ticker days_ago details last_update last_close
Chubb Limited CB 1 2026-06-10 330.58
CMS Energy CMS 1 2026-06-10 73.44
General Motors GM 2 2026-06-10 79.41
Southwest Airlines LUV 2 2026-06-10 41.405
Pfizer PFE 4 2026-06-10 25.61
Regions Financial Corporation RF 5 2026-06-10 28.57
Cardinal Health CAH 5 2026-06-10 216.255
Amgen AMGN 6 2026-06-10 337.73
Edison International EIX 6 2026-06-10 71.49
Entergy ETR 6 2026-06-10 110.415
Snap-on SNA 7 2026-06-10 378.53
Hubbell Incorporated HUBB 7 2026-06-10 467.6
Garmin GRMN 9 2026-06-10 231.77
Target Corporation TGT 11 2026-06-10 127.92
Gilead Sciences GILD 12 2026-06-10 121.48
GE Vernova GEV 13 2026-06-10 867.4
Darden Restaurants DRI 13 2026-06-10 203.57
Regency Centers REG 15 2026-06-10 80.09
Kimco Realty KIM 15 2026-06-10 25.38
Lilly (Eli) LLY 15 2026-06-10 1136.59
McKesson Corporation MCK 16 2026-06-10 790.255
Hershey Company (The) HSY 16 2026-06-10 176.47
TJX Companies TJX 17 2026-06-10 167.635
Constellation Brands STZ 17 2026-06-10 142.21
CME Group CME 20 2026-06-10 263.84
Sempra SRE 21 2026-06-10 91.07
Hasbro HAS 24 2026-06-10 82.3
Kenvue KVUE 25 2026-06-10 18.05
Fifth Third Bancorp FITB 25 2026-06-10 52.64
Monster Beverage MNST 25 2026-06-10 91.22
Tesla, Inc. TSLA 26 2026-06-10 381.52
DuPont DD 26 2026-06-10 44.95
LyondellBasell LYB 29 2026-06-10 65.12
Amphenol APH 30 2026-06-10 149.22
APA Corporation APA 30 2026-06-10 37.98
Dow Inc. DOW 30 2026-06-10 34.25
Viatris VTRS 31 2026-06-10 15.77
Archer Daniels Midland ADM 32 2026-06-10 81.28
Ventas VTR 32 2026-06-10 84.315
Coca-Cola Company (The) KO 33 2026-06-10 83.59
Packaging Corporation of America PKG 34 2026-06-10 216.49
DaVita DVA 34 2026-06-10 198.44
M&T Bank MTB 37 2026-06-10 223.915
Philip Morris International PM 37 2026-06-10 182.995
Walmart WMT 37 2026-06-10 120.61
Ametek AME 38 2026-06-10 221.91
Cincinnati Financial CINF 38 2026-06-10 166.41
Weyerhaeuser WY 38 2026-06-10 24.16
Clorox CLX 38 2026-06-10 99.305
Ralph Lauren Corporation RL 38 2026-06-10 376.51
2026-06-10 23:50 CET