pattern: triangle_flag
Underlying Ticker days_ago details last_update last_close
Coca-Cola Company (The) KO 1 2026-04-24 76.63
Kenvue KVUE 1 2026-04-24 17.49
Packaging Corporation of America PKG 2 2026-04-24 212.87
Darden Restaurants DRI 2 2026-04-24 201.059998
Hasbro HAS 2 2026-04-24 95.080002
DaVita DVA 2 2026-04-24 151.85001
Philip Morris International PM 5 2026-04-24 164.2
Walmart WMT 5 2026-04-24 129.92
M&T Bank MTB 5 2026-04-24 214.92
Amgen AMGN 6 2026-04-24 344.54999
Truist Financial TFC 6 2026-04-24 50.73
Weyerhaeuser WY 6 2026-04-24 25.030001
Ametek AME 6 2026-04-24 232.95
DuPont DD 6 2026-04-24 46.33
Clorox CLX 6 2026-04-24 98.68
Cincinnati Financial CINF 6 2026-04-24 164.48
Ralph Lauren Corporation RL 6 2026-04-24 371.23999
FedEx FDX 7 2026-04-24 387.98001
Tesla, Inc. TSLA 8 2026-04-24 376.29999
Church & Dwight CHD 8 2026-04-24 95.019997
Boeing BA 9 2026-04-24 232.44
EchoStar SATS 11 2026-04-24 117.5
Yum! Brands YUM 12 2026-04-24 160.28
Public Service Enterprise Group PEG 12 2026-04-24 80.74
Arch Capital Group ACGL 12 2026-04-24 96.19
Merck & Co. MRK 13 2026-04-24 111.9
Gilead Sciences GILD 13 2026-04-24 130.39999
Datadog DDOG 13 2026-04-24 129.48
JPMorgan Chase JPM 13 2026-04-24 308.28
Align Technology ALGN 13 2026-04-24 189.61
PPG Industries PPG 13 2026-04-24 109.8
Hershey Company (The) HSY 15 2026-04-24 191.48
Constellation Brands STZ 15 2026-04-24 156.0
Huntington Ingalls Industries HII 15 2026-04-24 359.29001
W. W. Grainger GWW 16 2026-04-24 1147.98999
Lockheed Martin LMT 16 2026-04-24 513.45001
Loews Corporation L 16 2026-04-24 110.58
DTE Energy DTE 16 2026-04-24 146.88
Cboe Global Markets CBOE 16 2026-04-24 303.81
West Pharmaceutical Services WST 16 2026-04-24 306.16
Alphabet Inc. (Class A) GOOGL 17 2026-04-24 344.39999
UDR, Inc. UDR 17 2026-04-24 34.77
Iron Mountain IRM 17 2026-04-24 116.029999
Howmet Aerospace HWM 17 2026-04-24 242.44
Revvity RVTY 18 2026-04-24 86.77
Snap-on SNA 18 2026-04-24 378.42001
Simon Property Group SPG 18 2026-04-24 201.16
Dominion Energy D 19 2026-04-24 62.58
Aflac AFL 20 2026-04-24 114.62
General Motors GM 22 2026-04-24 78.050003
2026-04-26 23:43 CET