pattern: triangle_rectangle
Underlying Ticker days_ago details last_update last_close
Southern Company SO 9 2025-04-15 91.0
Hess Corporation HES 22 2025-04-15 127.24
Duke Energy DUK 23 2025-04-15 120.47
IBM IBM 27 2025-04-15 240.74
Atmos Energy ATO 33 2025-04-15 156.44
Willis Towers Watson WTW 36 2025-04-15 327.25
S&P Global SPGI 45 2025-04-15 470.7
Loews Corporation L 46 2025-04-15 86.18
Marriott International MAR 48 2025-04-15 222.61
2025-04-15 23:20 CET