pattern: triangle_rectangle
Underlying Ticker days_ago details last_update last_close
Realty Income O 6 2026-01-23 60.74
Rockwell Automation ROK 8 2026-01-23 417.84
ConocoPhillips COP 14 2026-01-23 98.35
Jabil JBL 15 2026-01-23 243.14
ExxonMobil XOM 18 2026-01-23 134.97
Moody's Corporation MCO 19 2026-01-23 524.039978
Charles Schwab Corporation SCHW 23 2026-01-23 102.18
GE Vernova GEV 30 2026-01-23 657.78003
Northern Trust NTRS 32 2026-01-23 148.63
Schlumberger SLB 34 2026-01-23 49.15
Wabtec WAB 34 2026-01-23 230.11
Capital One COF 35 2026-01-23 217.3
APA Corporation APA 37 2026-01-23 25.8
Electronic Arts EA 38 2026-01-23 204.0
Delta Air Lines DAL 40 2026-01-23 67.96
Hologic HOLX 41 2026-01-23 75.050003
Hilton Worldwide HLT 42 2026-01-23 298.10999
Henry Schein HSIC 42 2026-01-23 77.21
2026-01-25 23:35 CET