pattern: triangle_rectangle
Underlying Ticker days_ago details last_update last_close
CMS Energy CMS 20 2026-03-11 75.85
Fortive FTV 25 2026-03-11 56.31
Norfolk Southern NSC 25 2026-03-11 297.66
Entergy ETR 25 2026-03-11 103.83
Regency Centers REG 28 2026-03-11 77.67
AES Corporation AES 31 2026-03-11 14.225
NiSource NI 32 2026-03-11 46.25
Realty Income O 38 2026-03-11 64.7
Rockwell Automation ROK 40 2026-03-11 373.22
ConocoPhillips COP 46 2026-03-11 117.010002
Jabil JBL 47 2026-03-11 255.52
2026-03-11 23:43 CET