pattern: triangle_rectangle
Underlying Ticker days_ago details last_update last_close
Packaging Corporation of America PKG 1 2026-07-24 254.39
Oneok OKE 1 2026-07-24 93.16
Amgen AMGN 1 2026-07-24 376.040009
Eversource Energy ES 6 2026-07-24 74.91
Federal Realty Investment Trust FRT 6 2026-07-24 126.11
Altria MO 6 2026-07-24 72.99
Fastenal FAST 9 2026-07-24 47.0099983
WEC Energy Group WEC 14 2026-07-24 115.77
C.H. Robinson CHRW 16 2026-07-24 186.50999
Regency Centers REG 20 2026-07-24 82.15
Loews Corporation L 21 2026-07-24 117.9
Quest Diagnostics DGX 21 2026-07-24 227.86
DTE Energy DTE 21 2026-07-24 149.46001
Airbnb ABNB 22 2026-07-24 141.10001
U.S. Bancorp USB 23 2026-07-24 63.97
PNC Financial Services PNC 23 2026-07-24 250.99001
Dover Corporation DOV 24 2026-07-24 202.2
Travelers Companies (The) TRV 27 2026-07-24 387.26001
Amphenol APH 27 2026-07-24 152.67
General Motors GM 27 2026-07-24 82.64
Wabtec WAB 28 2026-07-24 302.48999
United Airlines Holdings UAL 28 2026-07-24 118.27
Linde plc LIN 31 2026-07-24 512.28003
Corpay CPAY 41 2026-07-24 370.57999
2026-07-25 23:55 CET