pattern: triangle_rectangle
Underlying Ticker days_ago details last_update last_close
Nvidia NVDA 3 2026-09-08 225.73
Interactive Brokers IBKR 10 2026-09-08 90.97
Freeport-McMoRan FCX 13 2026-09-08 76.62
EOG Resources EOG 15 2026-09-08 145.36
Oneok OKE 15 2026-09-08 97.51
Ferguson Enterprises FERG 21 2026-09-08 226.3
Dell Technologies DELL 25 2026-09-08 533.88
Fastenal FAST 25 2026-09-08 49.38
Eversource Energy ES 30 2026-09-08 71.49
Packaging Corporation of America PKG 32 2026-09-08 231.99001
Amgen AMGN 32 2026-09-08 393.17001
Federal Realty Investment Trust FRT 37 2026-09-08 117.25
Altria MO 37 2026-09-08 68.17
WEC Energy Group WEC 45 2026-09-08 107.059998
C.H. Robinson CHRW 47 2026-09-08 150.10001
2026-09-09 03:20 CET