pattern: triangle_rectangle
Underlying Ticker days_ago details last_update last_close
Hologic HOLX 1 2025-11-24 74.77
Henry Schein HSIC 2 2025-11-24 74.43
Hilton Worldwide HLT 2 2025-11-24 274.345
Phillips 66 PSX 10 2025-11-24 133.215
Schlumberger SLB 10 2025-11-24 35.73
Marriott International MAR 14 2025-11-24 296.25
Tesla, Inc. TSLA 16 2025-11-24 417.615
PayPal PYPL 20 2025-11-24 60.565
Nucor NUE 20 2025-11-24 153.6
Block, Inc. XYZ 20 2025-11-24 61.925
MSCI Inc. MSCI 20 2025-11-24 556.6
Charles River Laboratories CRL 26 2025-11-24 170.49
Johnson Controls JCI 29 2025-11-24 114.17
Archer Daniels Midland ADM 29 2025-11-24 58.69
Hartford (The) HIG 34 2025-11-24 136.65
Southern Company SO 35 2025-11-24 89.15
CMS Energy CMS 35 2025-11-24 74.29
Cencora COR 44 2025-11-24 372.22
2025-11-24 23:22 CET