pattern: triangle_rising
Underlying Ticker days_ago details last_update last_close
Extra Space Storage EXR 6 2026-07-24 147.71001
Eversource Energy ES 6 2026-07-24 74.91
Snap-on SNA 22 2026-07-24 404.12
KeyCorp KEY 22 2026-07-24 22.65
Fifth Third Bancorp FITB 22 2026-07-24 57.41
Alliant Energy LNT 23 2026-07-24 74.94
PNC Financial Services PNC 23 2026-07-24 250.99001
Invesco IVZ 29 2026-07-24 29.93
General Dynamics GD 30 2026-07-24 386.75
Mondelez International MDLZ 34 2026-07-24 60.52
Northern Trust NTRS 37 2026-07-24 180.52
Goldman Sachs GS 45 2026-07-24 1061.22998
2026-07-27 00:09 CET