pattern: triangle_rising
Underlying Ticker days_ago details last_update last_close
Northern Trust NTRS 4 2025-09-02 129.72
Citigroup C 4 2025-09-02 94.77
NiSource NI 32 2025-09-02 42.15
Welltower WELL 36 2025-09-02 167.76
Southern Company SO 38 2025-09-02 92.06
Teledyne Technologies TDY 42 2025-09-02 537.57
Fox Corporation (Class A) FOXA 42 2025-09-02 61.06
AT&T T 45 2025-09-02 29.035
Paramount Skydance Corporation PSKY 46 2025-09-02 14.395
TKO Group Holdings TKO 46 2025-09-02 185.34
Abbott Laboratories ABT 49 2025-09-02 131.28
2025-09-02 23:30 CET