pattern: triangle_rising
Underlying Ticker days_ago details last_update last_close
Alphabet Inc. (Class A) GOOGL 2 2026-04-24 344.39999
Delta Air Lines DAL 6 2026-04-24 68.45
Allstate ALL 8 2026-04-24 212.88
Comfort Systems USA FIX 13 2026-04-24 1726.12
Pfizer PFE 21 2026-04-24 27.0
Southern Company SO 31 2026-04-24 93.49
EQT Corporation EQT 40 2026-04-24 58.91
PPL Corporation PPL 42 2026-04-24 38.75
Ford Motor Company F 43 2026-04-24 12.38
2026-04-26 23:54 CET