pattern: triangle_rising
Underlying Ticker days_ago details last_update last_close
Xcel Energy XEL 9 2025-04-15 70.275
Entergy ETR 9 2025-04-15 83.47
EQT Corporation EQT 10 2025-04-15 50.74
Pinnacle West Capital PNW 13 2025-04-15 94.35
W. R. Berkley Corporation WRB 16 2025-04-15 68.38
Cboe Global Markets CBOE 18 2025-04-15 217.22
Chevron Corporation CVX 21 2025-04-15 134.52
Loews Corporation L 21 2025-04-15 86.18
Chubb Limited CB 22 2025-04-15 284.75
Hess Corporation HES 22 2025-04-15 127.24
Kenvue KVUE 27 2025-04-15 22.925
Allstate ALL 27 2025-04-15 194.54
CoStar Group CSGP 28 2025-04-15 80.49
PPL Corporation PPL 33 2025-04-15 35.36
Regency Centers REG 34 2025-04-15 70.385
TJX Companies TJX 35 2025-04-15 128.48
Ventas VTR 37 2025-04-15 67.785
Marsh McLennan MMC 37 2025-04-15 232.37
Waste Management WM 37 2025-04-15 231.59
Axon Enterprise AXON 41 2025-04-15 578.14
Verisk Analytics VRSK 43 2025-04-15 295.23
Tyler Technologies TYL 43 2025-04-15 578.47
Bank of America BAC 48 2025-04-15 38.015
Garmin GRMN 49 2025-04-15 192.19
Paychex PAYX 49 2025-04-15 147.61
2025-04-15 23:26 CET