pattern: triangle_rising
Underlying Ticker days_ago details last_update last_close
Lumentum LITE 1 2026-09-08 978.53497
CDW Corporation CDW 3 2026-09-08 144.48
Centene Corporation CNC 4 2026-09-08 64.58
Keurig Dr Pepper KDP 4 2026-09-08 32.55
American Water Works AWK 5 2026-09-08 140.38
Air Products APD 6 2026-09-08 297.70999
Verisign VRSN 7 2026-09-08 282.20001
Biogen BIIB 14 2026-09-08 212.5
Axon Enterprise AXON 14 2026-09-08 505.42999
Lilly (Eli) LLY 14 2026-09-08 1123.91003
Diamondback Energy FANG 15 2026-09-08 199.64999
Oneok OKE 15 2026-09-08 97.51
Citizens Financial Group CFG 18 2026-09-08 69.99
Parker Hannifin PH 23 2026-09-08 955.87
HP Inc. HPQ 24 2026-09-08 31.17
Teledyne Technologies TDY 25 2026-09-08 605.080017
Fastenal FAST 25 2026-09-08 49.38
Nucor NUE 25 2026-09-08 256.39999
SPY SPY 26 2026-09-08 765.96002
Datadog DDOG 27 2026-09-08 210.23
Eversource Energy ES 30 2026-09-08 71.49
Omnicom Group OMC 30 2026-09-08 81.13
Duke Energy DUK 30 2026-09-08 121.24
PG&E Corporation PCG 30 2026-09-08 14.82
Entergy ETR 32 2026-09-08 108.53
Labcorp LH 33 2026-09-08 324.85999
Extra Space Storage EXR 37 2026-09-08 139.16
Viatris VTRS 38 2026-09-08 16.61
Henry Schein HSIC 39 2026-09-08 88.86
Corpay CPAY 41 2026-09-08 407.049988
Regions Financial Corporation RF 42 2026-09-08 30.07
Phillips 66 PSX 44 2026-09-08 259.14001
American Electric Power AEP 45 2026-09-08 125.42
Edison International EIX 46 2026-09-08 59.33
Arista Networks ANET 46 2026-09-08 194.96001
Vertex Pharmaceuticals VRTX 47 2026-09-08 528.90002
International Flavors & Fragrances IFF 47 2026-09-08 85.62
2026-09-09 03:29 CET