pattern: triangle_rising
Underlying Ticker days_ago details last_update last_close
EQT Corporation EQT 9 2026-03-11 63.825
TKO Group Holdings TKO 10 2026-03-11 201.96001
Duke Energy DUK 11 2026-03-11 130.039993
PPL Corporation PPL 11 2026-03-11 37.655
Eversource Energy ES 12 2026-03-11 73.96
Ford Motor Company F 12 2026-03-11 12.095
Xcel Energy XEL 13 2026-03-11 81.010002
Norwegian Cruise Line Holdings NCLH 16 2026-03-11 20.45
Vertex Pharmaceuticals VRTX 18 2026-03-11 492.38
Alliant Energy LNT 19 2026-03-11 70.815
Ameren AEE 21 2026-03-11 109.35
Masco MAS 21 2026-03-11 62.495
Emcor EME 23 2026-03-11 720.02002
Equinix EQIX 23 2026-03-11 973.44
CenterPoint Energy CNP 25 2026-03-11 42.95
APA Corporation APA 25 2026-03-11 32.98
Dominion Energy D 26 2026-03-11 62.21
Simon Property Group SPG 29 2026-03-11 189.57001
Carvana CVNA 34 2026-03-11 309.45001
Hologic HOLX 35 2026-03-11 75.42
Host Hotels & Resorts HST 35 2026-03-11 19.19
Amgen AMGN 35 2026-03-11 377.64001
Interactive Brokers IBKR 38 2026-03-11 68.41
Keysight Technologies KEYS 38 2026-03-11 284.32001
MSCI Inc. MSCI 39 2026-03-11 547.015015
Raymond James Financial RJF 39 2026-03-11 148.32001
Hubbell Incorporated HUBB 40 2026-03-11 477.98001
Rockwell Automation ROK 40 2026-03-11 373.22
Amphenol APH 41 2026-03-11 134.56
Federal Realty Investment Trust FRT 43 2026-03-11 107.010002
NXP Semiconductors NXPI 45 2026-03-11 199.86
Franklin Resources BEN 45 2026-03-11 24.975
Bio-Techne TECH 45 2026-03-11 53.63
Martin Marietta Materials MLM 45 2026-03-11 597.22998
Snap-on SNA 46 2026-03-11 369.70001
Stanley Black & Decker SWK 46 2026-03-11 73.75
Jabil JBL 47 2026-03-11 255.52
2026-03-11 23:51 CET