pattern: triangle_rising
Underlying Ticker days_ago details last_update last_close
Carvana CVNA 2 2026-01-23 473.31
Hologic HOLX 3 2026-01-23 75.050003
Host Hotels & Resorts HST 3 2026-01-23 18.7
Amgen AMGN 3 2026-01-23 344.75
Keysight Technologies KEYS 6 2026-01-23 212.94
Interactive Brokers IBKR 6 2026-01-23 77.58
MSCI Inc. MSCI 7 2026-01-23 589.76001
Raymond James Financial RJF 7 2026-01-23 169.029999
Rockwell Automation ROK 8 2026-01-23 417.84
Hubbell Incorporated HUBB 8 2026-01-23 485.53
Amphenol APH 9 2026-01-23 150.99001
Federal Realty Investment Trust FRT 11 2026-01-23 101.77
Martin Marietta Materials MLM 13 2026-01-23 649.47998
Bio-Techne TECH 13 2026-01-23 68.16
Franklin Resources BEN 13 2026-01-23 25.31
NXP Semiconductors NXPI 13 2026-01-23 232.48
Stanley Black & Decker SWK 14 2026-01-23 82.48
Snap-on SNA 14 2026-01-23 369.10001
Dayforce DAY 15 2026-01-23 69.42
Jabil JBL 15 2026-01-23 243.14
SPY SPY 21 2026-01-23 689.22998
Fortive FTV 22 2026-01-23 54.59
AppLovin APP 23 2026-01-23 524.40997
Simon Property Group SPG 24 2026-01-23 184.73
Danaher Corporation DHR 29 2026-01-23 235.0099945
MetLife MET 29 2026-01-23 75.81
CSX Corporation CSX 30 2026-01-23 36.64
Fifth Third Bancorp FITB 33 2026-01-23 50.74
Quanta Services PWR 34 2026-01-23 468.76001
Regions Financial Corporation RF 34 2026-01-23 27.48
Wabtec WAB 34 2026-01-23 230.11
Nordson Corporation NDSN 34 2026-01-23 271.28
Union Pacific Corporation UNP 34 2026-01-23 229.64999
3M MMM 35 2026-01-23 162.67999
Wynn Resorts WYNN 37 2026-01-23 113.55
APA Corporation APA 37 2026-01-23 25.8
Baker Hughes BKR 39 2026-01-23 53.92
Dominion Energy D 39 2026-01-23 59.6
Truist Financial TFC 40 2026-01-23 49.57
Dover Corporation DOV 40 2026-01-23 206.71001
Synchrony Financial SYF 40 2026-01-23 76.61
Ameren AEE 40 2026-01-23 102.32
Hasbro HAS 41 2026-01-23 88.68
2026-01-25 23:42 CET