pattern: triangle_rising
Underlying Ticker days_ago details last_update last_close
Entergy ETR 1 2026-07-24 115.95
Labcorp LH 2 2026-07-24 296.76999
Eversource Energy ES 6 2026-07-24 74.91
Extra Space Storage EXR 6 2026-07-24 147.71001
Viatris VTRS 7 2026-07-24 17.24
Henry Schein HSIC 8 2026-07-24 85.47
Corpay CPAY 10 2026-07-24 370.57999
Regions Financial Corporation RF 11 2026-07-24 30.86
Phillips 66 PSX 13 2026-07-24 206.77
American Electric Power AEP 14 2026-07-24 135.53999
Edison International EIX 15 2026-07-24 79.75
Arista Networks ANET 15 2026-07-24 173.99001
International Flavors & Fragrances IFF 16 2026-07-24 75.94
Vertex Pharmaceuticals VRTX 16 2026-07-24 477.35999
UDR, Inc. UDR 20 2026-07-24 39.59
Merck & Co. MRK 21 2026-07-24 131.070007
Biogen BIIB 21 2026-07-24 202.19
Snap-on SNA 22 2026-07-24 404.12
Fifth Third Bancorp FITB 22 2026-07-24 57.41
M&T Bank MTB 22 2026-07-24 249.60001
Evergy EVRG 22 2026-07-24 87.18
KeyCorp KEY 22 2026-07-24 22.65
PNC Financial Services PNC 23 2026-07-24 250.99001
Citizens Financial Group CFG 23 2026-07-24 71.88
Alliant Energy LNT 23 2026-07-24 74.94
Allstate ALL 24 2026-07-24 259.97
Moderna MRNA 26 2026-07-24 54.07
United Airlines Holdings UAL 28 2026-07-24 118.27
Teradyne TER 28 2026-07-24 349.92001
Nordson Corporation NDSN 28 2026-07-24 295.76999
Invesco IVZ 29 2026-07-24 29.93
Target Corporation TGT 30 2026-07-24 136.78
General Dynamics GD 30 2026-07-24 386.75
Public Storage PSA 32 2026-07-24 322.48001
Mondelez International MDLZ 34 2026-07-24 60.52
Expeditors International EXPD 35 2026-07-24 175.3
Northern Trust NTRS 37 2026-07-24 180.52
Cincinnati Financial CINF 43 2026-07-24 182.81
Prologis PLD 43 2026-07-24 147.63
Delta Air Lines DAL 45 2026-07-24 85.059998
Goldman Sachs GS 45 2026-07-24 1061.22998
Valero Energy VLO 47 2026-07-24 302.5
Walmart WMT 48 2026-07-24 109.47
2026-07-26 00:05 CET