pattern: triangle_rising
Underlying Ticker days_ago details last_update last_close
Alphabet Inc. (Class C) GOOG 2 2026-04-24 342.32001
Tyson Foods TSN 2 2026-04-24 64.029999
Johnson Controls JCI 2 2026-04-24 141.92
Alphabet Inc. (Class A) GOOGL 2 2026-04-24 344.39999
Principal Financial Group PFG 5 2026-04-24 99.34
Emcor EME 5 2026-04-24 869.90002
Target Corporation TGT 6 2026-04-24 129.25999
Goldman Sachs GS 6 2026-04-24 926.90997
Ralph Lauren Corporation RL 6 2026-04-24 371.23999
CSX Corporation CSX 6 2026-04-24 45.41
Delta Air Lines DAL 6 2026-04-24 68.45
MGM Resorts MGM 6 2026-04-24 39.54
Analog Devices ADI 7 2026-04-24 399.57001
Airbnb ABNB 8 2026-04-24 142.82001
Allstate ALL 8 2026-04-24 212.88
Garmin GRMN 12 2026-04-24 259.39001
Hubbell Incorporated HUBB 13 2026-04-24 553.070007
Comfort Systems USA FIX 13 2026-04-24 1726.12
Equinix EQIX 17 2026-04-24 1108.76001
Pfizer PFE 21 2026-04-24 27.0
Southern Company SO 31 2026-04-24 93.49
EQT Corporation EQT 40 2026-04-24 58.91
TKO Group Holdings TKO 41 2026-04-24 186.5
Duke Energy DUK 42 2026-04-24 127.27
PPL Corporation PPL 42 2026-04-24 38.75
Eversource Energy ES 43 2026-04-24 68.64
Ford Motor Company F 43 2026-04-24 12.38
Xcel Energy XEL 44 2026-04-24 79.15
Norwegian Cruise Line Holdings NCLH 47 2026-04-24 18.51
Vertex Pharmaceuticals VRTX 49 2026-04-24 430.29001
2026-04-26 23:54 CET