pattern: triangle_rising
Underlying Ticker days_ago details last_update last_close
Citigroup C 3 2025-08-29 96.57
Northern Trust NTRS 3 2025-08-29 131.28
Bunge Global BG 6 2025-08-29 84.22
Bank of America BAC 6 2025-08-29 50.74
General Dynamics GD 6 2025-08-29 324.57001
Atmos Energy ATO 13 2025-08-29 166.13
CME Group CME 15 2025-08-29 266.51001
Cintas CTAS 17 2025-08-29 210.029999
Johnson & Johnson JNJ 20 2025-08-29 177.17
Alliant Energy LNT 20 2025-08-29 65.07
Vici Properties VICI 20 2025-08-29 33.78
DTE Energy DTE 20 2025-08-29 136.64999
WEC Energy Group WEC 21 2025-08-29 106.51
Evergy EVRG 23 2025-08-29 71.26
Cincinnati Financial CINF 24 2025-08-29 153.60001
Broadridge Financial Solutions BR 27 2025-08-29 255.62
NiSource NI 31 2025-08-29 42.27
Dominion Energy D 31 2025-08-29 59.9
Crown Castle CCI 32 2025-08-29 99.14
Welltower WELL 35 2025-08-29 168.28
Southern Company SO 37 2025-08-29 92.3
Edwards Lifesciences EW 37 2025-08-29 81.34
CoStar Group CSGP 38 2025-08-29 89.49
Ralph Lauren Corporation RL 40 2025-08-29 296.92999
Fox Corporation (Class A) FOXA 41 2025-08-29 59.7
Teledyne Technologies TDY 41 2025-08-29 538.16998
Loews Corporation L 44 2025-08-29 96.8
F5, Inc. FFIV 44 2025-08-29 313.14001
AT&T T 44 2025-08-29 29.29
TKO Group Holdings TKO 45 2025-08-29 189.56
Boston Scientific BSX 45 2025-08-29 105.5
Paramount Skydance Corporation PSKY 45 2025-08-29 14.7
Monolithic Power Systems MPWR 46 2025-08-29 835.76001
Fortinet FTNT 47 2025-08-29 78.77
Wells Fargo WFC 48 2025-08-29 82.18
Abbott Laboratories ABT 48 2025-08-29 132.66
Capital One COF 48 2025-08-29 227.22
Verisign VRSN 48 2025-08-29 273.37
Williams Companies WMB 49 2025-08-29 57.88
Altria MO 49 2025-08-29 67.21
2025-09-02 00:30 CET