pattern: triangle_sym
Underlying Ticker days_ago details last_update last_close
Elevance Health ELV 4 2026-09-08 401.94
Micron Technology MU 5 2026-09-08 1000.26001
ConocoPhillips COP 21 2026-09-08 135.039993
Baker Hughes BKR 24 2026-09-08 63.92
Nordson Corporation NDSN 26 2026-09-08 316.79999
Align Technology ALGN 28 2026-09-08 153.49001
Procter & Gamble PG 30 2026-09-08 145.58
Church & Dwight CHD 37 2026-09-08 96.54
Waste Management WM 38 2026-09-08 217.78
Realty Income O 38 2026-09-08 61.02
Cigna CI 43 2026-09-08 275.82999
Hartford (The) HIG 45 2026-09-08 135.66
Colgate-Palmolive CL 48 2026-09-08 88.41
Yum! Brands YUM 49 2026-09-08 149.50999
2026-09-09 03:35 CET