pattern: triangle_sym
Underlying Ticker days_ago details last_update last_close
CVS Health CVS 3 2026-01-23 83.010002
Williams Companies WMB 3 2026-01-23 64.96
Synopsys SNPS 13 2026-01-23 501.39001
Williams-Sonoma, Inc. WSM 13 2026-01-23 204.5
Berkshire Hathaway BRK.B 17 2026-01-23 478.97
Lockheed Martin LMT 22 2026-01-23 590.82001
Howmet Aerospace HWM 22 2026-01-23 214.89
Gen Digital GEN 24 2026-01-23 25.41
Ford Motor Company F 30 2026-01-23 13.56
Dayforce DAY 30 2026-01-23 69.42
Host Hotels & Resorts HST 30 2026-01-23 18.7
Nasdaq, Inc. NDAQ 30 2026-01-23 98.050003
NRG Energy NRG 31 2026-01-23 149.3
Citigroup C 38 2026-01-23 113.59
Xcel Energy XEL 38 2026-01-23 75.010002
2026-01-25 23:47 CET