pattern: triangle_sym
Underlying Ticker days_ago details last_update last_close
United Airlines Holdings UAL 4 2025-06-06 84.2
Carnival CCL 5 2025-06-06 24.275
Paramount Global PARA 20 2025-06-06 11.91
F5, Inc. FFIV 21 2025-06-06 295.32
Stryker Corporation SYK 22 2025-06-06 384.06
Cincinnati Financial CINF 23 2025-06-06 151.15
Royal Caribbean Group RCL 28 2025-06-06 276.27
CrowdStrike CRWD 32 2025-06-06 468.47
Edwards Lifesciences EW 32 2025-06-06 77.565
Mastercard MA 32 2025-06-06 590.02
Johnson Controls JCI 32 2025-06-06 103.77
Southern Company SO 45 2025-06-06 88.25
Domino's DPZ 46 2025-06-06 467.97
2025-06-06 23:32 CET