pattern: triangle_sym
Underlying Ticker days_ago details last_update last_close
Southern Company SO 9 2025-04-15 91.0
NRG Energy NRG 10 2025-04-15 97.13
Domino's DPZ 10 2025-04-15 468.92
Edwards Lifesciences EW 12 2025-04-15 70.74
Charter Communications CHTR 14 2025-04-15 343.33
Hartford (The) HIG 17 2025-04-15 117.18
Walgreens Boots Alliance WBA 23 2025-04-15 10.85
Sysco SYY 27 2025-04-15 71.27
Tractor Supply TSCO 27 2025-04-15 50.99
Molson Coors Beverage Company TAP 28 2025-04-15 59.51
Sherwin-Williams SHW 30 2025-04-15 337.0
MetLife MET 32 2025-04-15 72.71
UDR, Inc. UDR 32 2025-04-15 41.06
Wynn Resorts WYNN 32 2025-04-15 74.95
Jack Henry & Associates JKHY 32 2025-04-15 173.98
Steel Dynamics STLD 32 2025-04-15 118.25
Labcorp LH 32 2025-04-15 226.015
Weyerhaeuser WY 32 2025-04-15 25.84
Allstate ALL 33 2025-04-15 194.54
FirstEnergy FE 36 2025-04-15 41.035
Vici Properties VICI 37 2025-04-15 32.06
AvalonBay Communities AVB 37 2025-04-15 200.42
W. R. Berkley Corporation WRB 38 2025-04-15 68.38
Kimberly-Clark KMB 39 2025-04-15 141.53
Alliant Energy LNT 43 2025-04-15 61.58
Cintas CTAS 43 2025-04-15 208.135
Xcel Energy XEL 43 2025-04-15 70.275
Coca-Cola Company (The) KO 43 2025-04-15 71.87
CarMax KMX 43 2025-04-15 67.705
DuPont DD 45 2025-04-15 60.46
Pinnacle West Capital PNW 45 2025-04-15 94.35
CMS Energy CMS 45 2025-04-15 72.7
Brown & Brown BRO 47 2025-04-15 119.58
Vulcan Materials Company VMC 48 2025-04-15 244.52
GE HealthCare GEHC 48 2025-04-15 63.09
Steris STE 48 2025-04-15 221.27
Berkshire Hathaway BRK.B 49 2025-04-15 528.315
2025-04-15 23:30 CET