pattern: triangle_sym
Underlying Ticker days_ago details last_update last_close
Omnicom Group OMC 1 2026-01-23 79.79
Pfizer PFE 2 2026-01-23 25.65
CVS Health CVS 3 2026-01-23 83.010002
Williams Companies WMB 3 2026-01-23 64.96
Diamondback Energy FANG 3 2026-01-23 154.020004
UnitedHealth Group UNH 3 2026-01-23 356.26001
FirstEnergy FE 5 2026-01-23 46.56
PulteGroup PHM 5 2026-01-23 125.16
Quest Diagnostics DGX 6 2026-01-23 181.020004
Realty Income O 6 2026-01-23 60.74
BlackRock BLK 6 2026-01-23 1129.91003
Illinois Tool Works ITW 7 2026-01-23 258.26001
Monolithic Power Systems MPWR 8 2026-01-23 1063.73999
Globe Life GL 9 2026-01-23 136.5
A. O. Smith AOS 10 2026-01-23 72.46
Lowe's LOW 12 2026-01-23 276.73001
Cboe Global Markets CBOE 12 2026-01-23 276.39001
Packaging Corporation of America PKG 13 2026-01-23 225.39
Vulcan Materials Company VMC 13 2026-01-23 300.070007
Williams-Sonoma, Inc. WSM 13 2026-01-23 204.5
Norwegian Cruise Line Holdings NCLH 13 2026-01-23 20.93
Synopsys SNPS 13 2026-01-23 501.39001
Humana HUM 13 2026-01-23 266.5
Cardinal Health CAH 13 2026-01-23 208.33
Emerson Electric EMR 14 2026-01-23 147.67999
Incyte INCY 14 2026-01-23 101.99
Hubbell Incorporated HUBB 15 2026-01-23 485.53
Berkshire Hathaway BRK.B 17 2026-01-23 478.97
L3Harris LHX 21 2026-01-23 354.73001
Lockheed Martin LMT 22 2026-01-23 590.82001
First Solar FSLR 22 2026-01-23 242.14999
Howmet Aerospace HWM 22 2026-01-23 214.89
Gen Digital GEN 24 2026-01-23 25.41
Take-Two Interactive TTWO 24 2026-01-23 245.73
CBRE Group CBRE 28 2026-01-23 169.23
Ford Motor Company F 30 2026-01-23 13.56
Nasdaq, Inc. NDAQ 30 2026-01-23 98.050003
Huntington Ingalls Industries HII 30 2026-01-23 418.57999
Dayforce DAY 30 2026-01-23 69.42
Host Hotels & Resorts HST 30 2026-01-23 18.7
NRG Energy NRG 31 2026-01-23 149.3
Newmont NEM 31 2026-01-23 124.31
Martin Marietta Materials MLM 33 2026-01-23 649.47998
Corning Inc. GLW 34 2026-01-23 93.3
Starbucks SBUX 35 2026-01-23 97.62
Freeport-McMoRan FCX 35 2026-01-23 60.41
Xcel Energy XEL 38 2026-01-23 75.010002
Electronic Arts EA 38 2026-01-23 204.0
Citigroup C 38 2026-01-23 113.59
NextEra Energy NEE 38 2026-01-23 84.81
2026-01-25 23:47 CET