pattern: triangle_sym
Underlying Ticker days_ago details last_update last_close
Starbucks SBUX 5 2026-03-11 101.48
Eversource Energy ES 18 2026-03-11 73.96
Xcel Energy XEL 18 2026-03-11 81.010002
Regeneron Pharmaceuticals REGN 19 2026-03-11 774.31
EQT Corporation EQT 19 2026-03-11 63.825
Dollar General DG 19 2026-03-11 144.88
Atmos Energy ATO 21 2026-03-11 184.32001
Globe Life GL 26 2026-03-11 140.98
Apple Inc. AAPL 27 2026-03-11 260.81
Ventas VTR 27 2026-03-11 85.81
Expand Energy EXE 28 2026-03-11 108.62
Regency Centers REG 28 2026-03-11 77.67
Amazon AMZN 30 2026-03-11 212.64
American Electric Power AEP 30 2026-03-11 131.25
Emcor EME 30 2026-03-11 720.02002
Sysco SYY 31 2026-03-11 84.57
AES Corporation AES 31 2026-03-11 14.225
Cencora COR 32 2026-03-11 350.20001
Occidental Petroleum OXY 32 2026-03-11 55.565
Omnicom Group OMC 33 2026-03-11 80.040001
Pfizer PFE 34 2026-03-11 27.3
Williams Companies WMB 35 2026-03-11 74.41
UnitedHealth Group UNH 35 2026-03-11 285.32001
CVS Health CVS 35 2026-03-11 75.725
Diamondback Energy FANG 35 2026-03-11 176.67
FirstEnergy FE 37 2026-03-11 50.66
PulteGroup PHM 37 2026-03-11 123.4
BlackRock BLK 38 2026-03-11 950.97998
Quest Diagnostics DGX 38 2026-03-11 200.5975
Realty Income O 38 2026-03-11 64.7
Illinois Tool Works ITW 39 2026-03-11 271.48999
Monolithic Power Systems MPWR 40 2026-03-11 1070.84998
A. O. Smith AOS 42 2026-03-11 68.12
Lowe's LOW 44 2026-03-11 246.89999
Cboe Global Markets CBOE 44 2026-03-11 283.98001
Humana HUM 45 2026-03-11 170.95
Synopsys SNPS 45 2026-03-11 432.82001
Cardinal Health CAH 45 2026-03-11 215.34
Williams-Sonoma, Inc. WSM 45 2026-03-11 185.85001
Norwegian Cruise Line Holdings NCLH 45 2026-03-11 20.45
Vulcan Materials Company VMC 45 2026-03-11 266.60999
Packaging Corporation of America PKG 45 2026-03-11 222.67
Emerson Electric EMR 46 2026-03-11 139.56
Incyte INCY 46 2026-03-11 94.65
Hubbell Incorporated HUBB 47 2026-03-11 477.98001
Berkshire Hathaway BRK.B 49 2026-03-11 493.41
2026-03-11 23:57 CET