pattern: triangle_sym
Underlying Ticker days_ago details last_update last_close
Steel Dynamics STLD 1 2026-08-04 265.17
Williams-Sonoma, Inc. WSM 1 2026-08-04 249.07
Nordson Corporation NDSN 2 2026-08-04 309.72
EOG Resources EOG 3 2026-08-04 143.47
Align Technology ALGN 4 2026-08-04 173.205
Procter & Gamble PG 6 2026-08-04 148.055
Exelon EXC 6 2026-08-04 45.83
Howmet Aerospace HWM 11 2026-08-04 288.26
Church & Dwight CHD 13 2026-08-04 102.96
Kimco Realty KIM 14 2026-08-04 25.0
Waste Management WM 14 2026-08-04 225.24
Realty Income O 14 2026-08-04 62.91
Alphabet Inc. (Class A) GOOGL 15 2026-08-04 377.61
Cigna CI 19 2026-08-04 273.925
Dell Technologies DELL 20 2026-08-04 466.83
Sempra SRE 21 2026-08-04 86.66
Hartford (The) HIG 21 2026-08-04 142.03
Targa Resources TRGP 21 2026-08-04 263.065
Truist Financial TFC 22 2026-08-04 52.645
RTX Corporation RTX 23 2026-08-04 217.525
PPG Industries PPG 23 2026-08-04 117.79
Colgate-Palmolive CL 24 2026-08-04 92.525
Illinois Tool Works ITW 24 2026-08-04 294.98
United Parcel Service UPS 24 2026-08-04 109.105
Yum! Brands YUM 25 2026-08-04 147.67
Labcorp LH 26 2026-08-04 312.46
Fastenal FAST 28 2026-08-04 49.71
Starbucks SBUX 29 2026-08-04 104.95
Arch Capital Group ACGL 29 2026-08-04 99.53
Ameren AEE 30 2026-08-04 109.385
Southern Company SO 30 2026-08-04 93.255
Entergy ETR 30 2026-08-04 108.845
CenterPoint Energy CNP 30 2026-08-04 41.59
Smurfit Westrock SW 31 2026-08-04 48.5
Dover Corporation DOV 31 2026-08-04 209.88
Eaton Corporation ETN 32 2026-08-04 444.57
Deere & Company DE 33 2026-08-04 617.34
Travelers Companies (The) TRV 34 2026-08-04 377.38
Evergy EVRG 34 2026-08-04 83.85
Stanley Black & Decker SWK 39 2026-08-04 102.38
Regions Financial Corporation RF 42 2026-08-04 31.95
Charles River Laboratories CRL 42 2026-08-04 234.53
PNC Financial Services PNC 42 2026-08-04 254.11
Teradyne TER 43 2026-08-04 403.49
Edison International EIX 43 2026-08-04 70.67
Fifth Third Bancorp FITB 44 2026-08-04 57.78
Electronic Arts EA 45 2026-08-04 209.81
Citigroup C 45 2026-08-04 136.8
Corpay CPAY 48 2026-08-04 396.57
Norfolk Southern NSC 49 2026-08-04 341.42
2026-08-05 00:16 CET