pattern: triangle_sym
Underlying Ticker days_ago details last_update last_close
F5, Inc. FFIV 4 2025-01-21 267.8
Goldman Sachs GS 4 2025-01-21 634.98
Williams Companies WMB 5 2025-01-21 60.63
CF Industries CF 6 2025-01-21 93.495
JPMorgan Chase JPM 6 2025-01-21 263.16
Discover Financial DFS 10 2025-01-21 189.14
Nvidia NVDA 11 2025-01-21 140.81
Gilead Sciences GILD 18 2025-01-21 92.94
Accenture ACN 20 2025-01-21 356.31
McDonald's MCD 23 2025-01-21 282.6
Masco MAS 28 2025-01-21 78.71
Wynn Resorts WYNN 29 2025-01-21 86.27
MSCI MSCI 32 2025-01-21 617.505
Union Pacific Corporation UNP 37 2025-01-21 236.63
Expeditors International EXPD 37 2025-01-21 112.715
Equity Residential EQR 39 2025-01-21 70.11
eBay EBAY 39 2025-01-21 64.63
S&P Global SPGI 39 2025-01-21 510.05
ExxonMobil XOM 39 2025-01-21 111.5
Hartford (The) HIG 45 2025-01-21 111.92
TJX Companies TJX 46 2025-01-21 123.26
2025-01-21 23:25 CET