pattern: triangle_wedge
Underlying Ticker days_ago details last_update last_close
Micron Technology MU 2 2026-03-11 418.56
Carvana CVNA 5 2026-03-11 309.45001
Allegion ALLE 35 2026-03-11 146.675
EQT Corporation EQT 36 2026-03-11 63.825
Corning Inc. GLW 38 2026-03-11 131.78
Pentair PNR 38 2026-03-11 90.89
Quest Diagnostics DGX 38 2026-03-11 200.5975
Genuine Parts Company GPC 39 2026-03-11 109.22
Occidental Petroleum OXY 43 2026-03-11 55.565
Sysco SYY 43 2026-03-11 84.57
Emerson Electric EMR 46 2026-03-11 139.56
2026-03-12 00:03 CET