pattern: triangle_wedge
Underlying Ticker days_ago details last_update last_close
O’Reilly Automotive ORLY 3 2026-01-23 99.23
Allegion ALLE 3 2026-01-23 166.8
Vulcan Materials Company VMC 13 2026-01-23 300.070007
Emerson Electric EMR 14 2026-01-23 147.67999
Pfizer PFE 27 2026-01-23 25.65
Norwegian Cruise Line Holdings NCLH 29 2026-01-23 20.93
Nasdaq, Inc. NDAQ 30 2026-01-23 98.050003
Ingersoll Rand IR 30 2026-01-23 87.21
DoorDash DASH 36 2026-01-23 207.23
Trimble Inc. TRMB 39 2026-01-23 71.19
Bunge Global BG 39 2026-01-23 113.6
TKO Group Holdings TKO 39 2026-01-23 204.91
Ulta Beauty ULTA 39 2026-01-23 686.12
Southern Company SO 42 2026-01-23 87.54
Prologis PLD 42 2026-01-23 127.15
2026-01-25 23:51 CET