pattern: triangle_wedge
Underlying Ticker days_ago details last_update last_close
Stanley Black & Decker SWK 2 2026-06-10 77.47
Trane Technologies TT 2 2026-06-10 449.11
TE Connectivity TEL 13 2026-06-10 202.07
TKO Group Holdings TKO 15 2026-06-10 206.33
First Solar FSLR 24 2026-06-10 249.2
Royal Caribbean Group RCL 25 2026-06-10 268.75
Dollar General DG 27 2026-06-10 109.92
Amgen AMGN 29 2026-06-10 337.73
Jack Henry & Associates JKHY 30 2026-06-10 127.62
Colgate-Palmolive CL 33 2026-06-10 89.935
McDonald's MCD 38 2026-06-10 282.475
Tapestry, Inc. TPR 38 2026-06-10 140.87
Fortive FTV 38 2026-06-10 60.07
Northrop Grumman NOC 44 2026-06-10 542.21
Williams Companies WMB 44 2026-06-10 72.265
2026-06-11 00:14 CET