pattern: triangle_wedge
Underlying Ticker days_ago details last_update last_close
Omnicom Group OMC 1 2026-01-23 79.79
News Corp (Class A) NWSA 2 2026-01-23 26.83
O’Reilly Automotive ORLY 3 2026-01-23 99.23
Allegion ALLE 3 2026-01-23 166.8
EQT Corporation EQT 4 2026-01-23 55.52
Expand Energy EXE 4 2026-01-23 109.49
Corning Inc. GLW 6 2026-01-23 93.3
Coterra CTRA 6 2026-01-23 27.42
Quest Diagnostics DGX 6 2026-01-23 181.020004
Pentair PNR 6 2026-01-23 107.55
Genuine Parts Company GPC 7 2026-01-23 137.63
Xylem Inc. XYL 7 2026-01-23 141.23
Quanta Services PWR 8 2026-01-23 468.76001
Cencora COR 8 2026-01-23 353.48001
Atmos Energy ATO 9 2026-01-23 165.34
Occidental Petroleum OXY 11 2026-01-23 44.099998
Sysco SYY 11 2026-01-23 76.21
Welltower WELL 12 2026-01-23 183.67999
Synopsys SNPS 13 2026-01-23 501.39001
Vulcan Materials Company VMC 13 2026-01-23 300.070007
Emerson Electric EMR 14 2026-01-23 147.67999
Universal Health Services UHS 14 2026-01-23 205.089996
Leidos LDOS 14 2026-01-23 191.23
ON Semiconductor ON 15 2026-01-23 61.98
TransDigm Group TDG 17 2026-01-23 1419.18994
Intuit INTU 24 2026-01-23 563.96997
Starbucks SBUX 27 2026-01-23 97.62
Pfizer PFE 27 2026-01-23 25.65
Archer Daniels Midland ADM 28 2026-01-23 67.51
Norwegian Cruise Line Holdings NCLH 29 2026-01-23 20.93
PPG Industries PPG 29 2026-01-23 112.29
Nasdaq, Inc. NDAQ 30 2026-01-23 98.050003
Ingersoll Rand IR 30 2026-01-23 87.21
CVS Health CVS 31 2026-01-23 83.010002
American Tower AMT 33 2026-01-23 178.75
DoorDash DASH 36 2026-01-23 207.23
Bunge Global BG 39 2026-01-23 113.6
Ulta Beauty ULTA 39 2026-01-23 686.12
TKO Group Holdings TKO 39 2026-01-23 204.91
Trimble Inc. TRMB 39 2026-01-23 71.19
S&P Global SPGI 39 2026-01-23 533.60999
BXP, Inc. BXP 40 2026-01-23 65.49
Stanley Black & Decker SWK 40 2026-01-23 82.48
Dollar General DG 40 2026-01-23 146.92
Analog Devices ADI 40 2026-01-23 305.60001
Lennar LEN 41 2026-01-23 111.84
U.S. Bancorp USB 42 2026-01-23 55.47
Southern Company SO 42 2026-01-23 87.54
Prologis PLD 42 2026-01-23 127.15
Lowe's LOW 44 2026-01-23 276.73001
2026-01-25 23:51 CET