pattern: triangle_wedge
Underlying Ticker days_ago details last_update last_close
Globe Life GL 2 2026-03-11 140.98
Tesla, Inc. TSLA 2 2026-03-11 407.84
Micron Technology MU 2 2026-03-11 418.56
Carvana CVNA 5 2026-03-11 309.45001
Intel INTC 6 2026-03-11 47.96
Expand Energy EXE 9 2026-03-11 108.62
Cencora COR 13 2026-03-11 350.20001
Dell Technologies DELL 13 2026-03-11 147.37
GE HealthCare GEHC 14 2026-03-11 72.65
Exelon EXC 21 2026-03-11 48.85
Broadcom AVGO 24 2026-03-11 341.48001
Atmos Energy ATO 25 2026-03-11 184.32001
ResMed RMD 25 2026-03-11 240.16
Loews Corporation L 26 2026-03-11 108.78
Aflac AFL 28 2026-03-11 109.33
Welltower WELL 28 2026-03-11 205.33
CrowdStrike CRWD 32 2026-03-11 442.10001
Omnicom Group OMC 33 2026-03-11 80.040001
News Corp (Class A) NWSA 34 2026-03-11 24.24
Allegion ALLE 35 2026-03-11 146.675
O’Reilly Automotive ORLY 35 2026-03-11 94.37
EQT Corporation EQT 36 2026-03-11 63.825
Corning Inc. GLW 38 2026-03-11 131.78
Coterra CTRA 38 2026-03-11 31.35
Quest Diagnostics DGX 38 2026-03-11 200.5975
Pentair PNR 38 2026-03-11 90.89
Xylem Inc. XYL 39 2026-03-11 122.34
Genuine Parts Company GPC 39 2026-03-11 109.22
Quanta Services PWR 40 2026-03-11 567.58002
Occidental Petroleum OXY 43 2026-03-11 55.565
Sysco SYY 43 2026-03-11 84.57
Synopsys SNPS 45 2026-03-11 432.82001
Vulcan Materials Company VMC 45 2026-03-11 266.60999
Universal Health Services UHS 46 2026-03-11 186.22
Leidos LDOS 46 2026-03-11 173.37
Emerson Electric EMR 46 2026-03-11 139.56
ON Semiconductor ON 47 2026-03-11 59.23
TransDigm Group TDG 49 2026-03-11 1258.42004
2026-03-12 00:03 CET