overview1_intern
if signal button is green, there are signals in last 5 days
setup_name Standard Signal Filtered Signal MarktFilter pattern_info universe symbols pattern_type setup setup_type number of signals last 50 days number of signals last 5 days number of signals last 50 days, filter1 number of signals last 5 days, filter1 number of signals last 50 days, filter2 number of signals last 5 days, filter2 pf std pf SetupFilter pf MarktFilter backtest
DoubleBottomBreakoutDownTrend info spx 501 Chartpattern doublebottom_downtrend db 31 3 7 1 7 1 backtest
DoubleBottomBreakoutTrendline info spx 501 Chartpattern doublebottom_trendline db 29 4 15 4 2 0 backtest
DoubleBottomBreakoutUpTrend info spx 501 Chartpattern doublebottom_uptrend db 31 3 31 3 23 3 backtest
Triangle falling info spx 501 Chartpattern triangle_falling triangle 31 8 31 8 31 8 backtest
Flag info spx 50 Chartpattern triangle_flag triangle 50 4 22 1 10 0 backtest
Triangle Rectangle info spx 501 Chartpattern triangle_rectangle triangle 15 1 15 1 15 1
triangle retracement 62% info spx 501 Chartpattern triangle_fibo triangle 26 5 26 5 12 2 backtest
Triangle rising info spx 501 Chartpattern triangle_rising triangle 37 5 37 5 37 5 backtest
symmetric triangle info spx 501 Chartpattern triangle_sym triangle 48 5 48 5 3 0 backtest
Triangle falling Wedge info spx 50 Chartpattern triangle_wedge triangle 50 13 50 13 50 13

backtest history
dir_name sub_dir setups setups_fkt underly_list type_test from to comment count pf pf_filter anzahl_filter profit2 maxDD2 tq sl tp time stop allowed per symbol allowed dir
0 2026-02-02_16_29_02 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022 std 1996-01-01 2026-02-15 NaN 1189 1.757 0.000 0 240.17 -28.15 0.486 -3 2 60 1000 1000 sp500_bb_2022
1 2026-02-02_19_53_13 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std 1996-01-01 2026-02-15 NaN 1372 1.706 0.000 0 310.49 -25.36 0.470 -3 2 60 1000 1000 spx_hist
4 2026-02-03_04_22_30 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std 1996-01-01 2026-02-15 6Filter 395 1.812 0.000 0 183.28 -28.19 0.480 -3 2 60 1000 1000 spx_hist
5 2026-02-03_10_46_19 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std 1996-01-01 2026-02-15 6Filter 967 1.843 0.000 0 294.80 -14.83 0.486 -3 2 60 1000 1000 spx_hist
6 2026-02-04_20_55_47 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std 1996-01-01 2026-02-15 0Filter 5958 1.309 0.000 0 94.53 -23.3 0.414 -3 2 60 1000 1000 spx_hist
13 2026-02-09_06_01_13 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std 1996-01-01 2027-01-01 NaN 1166 1.797 0.000 0 304.30 -16.87 0.484 -3 2 60 1000 1000 spx_hist
47 2026-02-22_16_11_09 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend ndx_hist std 1996-01-01 2027-01-01 mitFilter 264 1.63 0.000 0 78.98 -25.29 0.477 -3 2 60 1000 1000 ndx_hist
52 2026-05-23_15_41_27 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 Timestop200 5970 1.434 1.434 5970 234.53 -29.67 0.456 -3 2 60 1000 1000 spx_hist
55 2026-05-25_00_41_38 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 Timestop60+sl/tp 5970 1.306 1.306 5970 103.45 -30.14 0.495 -3 2 60 1000 1000 spx_hist
56 2026-05-25_14_01_44 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 Timestop200 5970 1.987 1.987 5970 364.02 -29.38 0.596 -99 1000 200 1000 1000 spx_hist
57 2026-05-29_03_41_35 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 TET:atrtrail4 db:timestop60 5970 1.306 1.231 677 103.45 -30.14 0.495 -3 2 60 1000 1000 spx_hist
60 2026-05-29_21_45_38 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 timestop60+Filter 1375 1.679 1.679 1375 311.56 -26.03 0.535 -3 2 60 1000 1000 spx_hist
61 2026-05-30_00_59_21 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 timestop60+Filter 975 1.905 1.905 975 248.55 -18.72 0.561 -3 2 60 1000 1000 spx_hist
69 2026-05-31_20_05_24 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 timestop60 1134 1.763 1.763 1134 311.10 -19.6 0.546 -3 2 60 1000 1000 spx_hist
58 2026-05-29_07_02_35 doublebottom_trendline SetupDoubleBottomBreakoutTrendline spx_hist std_filterPlot 1996-01-01 2027-01-20 TET:atrtrail4 db:timestop60 8750 1.41 1.370 1504 244.14 -29.7 0.498 -3 2 60 1000 1000 spx_hist
62 2026-05-30_14_00_28 doublebottom_trendline SetupDoubleBottomBreakoutTrendline spx_hist std_filterPlot 1996-01-01 2027-01-20 timestop60+Filter 8750 1.41 1.410 8750 244.14 -29.7 0.498 -3 2 60 1000 1000 spx_hist
63 2026-05-30_14_18_31 doublebottom_trendline SetupDoubleBottomBreakoutTrendline spx_hist std_filterPlot 1996-01-01 2027-01-20 timestop60+Filter 8750 1.41 1.519 3316 244.14 -29.7 0.498 -3 2 60 1000 1000 spx_hist
64 2026-05-30_14_23_52 doublebottom_trendline SetupDoubleBottomBreakoutTrendline spx_hist std_filterPlot 1996-01-01 2027-01-20 timestop60+Filter 8750 1.41 1.599 2363 244.14 -29.7 0.498 -3 2 60 1000 1000 spx_hist
65 2026-05-30_14_28_17 doublebottom_trendline SetupDoubleBottomBreakoutTrendline spx_hist std_filterPlot 1996-01-01 2027-01-20 timestop60+Filter 8750 1.41 1.891 1506 244.14 -29.7 0.498 -3 2 60 1000 1000 spx_hist
66 2026-05-30_14_33_10 doublebottom_trendline SetupDoubleBottomBreakoutTrendline spx_hist std_filterPlot 1996-01-01 2027-01-20 timestop60+Filter 8750 1.41 2.018 1335 244.14 -29.7 0.498 -3 2 60 1000 1000 spx_hist
67 2026-05-30_15_00_38 doublebottom_trendline SetupDoubleBottomBreakoutTrendline spx_hist std_filterPlot 1996-01-01 2027-01-20 timestop60 8750 1.41 1.410 8750 244.14 -29.7 0.498 -3 2 60 1000 1000 spx_hist
68 2026-05-30_15_09_08 doublebottom_trendline SetupDoubleBottomBreakoutTrendline spx_hist std_filterPlot 1996-01-01 2027-01-20 timestop60 8750 1.41 1.410 8750 244.14 -29.7 0.498 -3 2 60 10000 10000 spx_hist
70 2026-06-01_20_35_08 doublebottom_trendline SetupDoubleBottomBreakoutTrendline spx_hist std_filterPlot 1996-01-01 2027-01-20 timestop60 782 2.091 2.091 782 621.03 -13.16 0.593 -3 2 60 1000 1000 spx_hist
51 2026-05-23_13_56_02 doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 Timestop200 5570 1.58 1.580 5570 181.53 -11.8 0.498 -3 2 60 1000 1000 spx_hist
53 2026-05-24_13_44_12 doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 Timestop60+sl/tp 5570 1.428 1.428 5570 154.89 -15.35 0.547 -3 2 60 10000 10000 spx_hist
54 2026-05-24_19_32_41 doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 Timestop200 5570 2.2 2.200 5570 331.04 -17.93 0.624 -99 1000 200 10000 10000 spx_hist
59 2026-05-29_10_31_26 doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 TET:atrtrail4 db:timestop60 5570 1.428 3.768 19 154.89 -15.35 0.547 -3 2 60 10000 10000 spx_hist

backtests
2026-09-09 03:41 CET