overview1_intern
if signal button is green, there are signals in last 5 days
setup_name Standard Signal Filtered Signal MarktFilter pattern_info universe symbols pattern_type setup setup_type number of signals last 50 days number of signals last 5 days number of signals last 50 days, filter1 number of signals last 5 days, filter1 number of signals last 50 days, filter2 number of signals last 5 days, filter2 pf std pf SetupFilter pf MarktFilter backtest
DoubleBottomBreakoutDownTrend info spx 501 Chartpattern doublebottom_downtrend db 47 28 13 5 13 5 backtest
DoubleBottomBreakoutTrendline info spx 501 Chartpattern doublebottom_trendline db 31 12 18 2 4 0 backtest
DoubleBottomBreakoutUpTrend info spx 501 Chartpattern doublebottom_uptrend db 24 3 24 3 18 1 backtest
Hammer info spx 501 Candlestick Hammer candlestick 5 0 5 0 5 0 backtest
Harami info spx 501 Candlestick Harami candlestick 50 4 50 4 50 4 backtest
Triangle falling info spx 501 Chartpattern triangle_falling triangle 29 21 29 21 29 21 backtest
Flag info spx 501 Chartpattern triangle_flag triangle 50 45 11 7 4 3 backtest
Triangle Rectangle info spx 501 Chartpattern triangle_rectangle triangle 8 0 8 0 8 0
triangle retracement 62% info spx 501 Chartpattern triangle_fibo triangle 17 7 17 7 4 1 backtest
Triangle rising info spx 501 Chartpattern triangle_rising triangle 26 5 26 5 26 5 backtest
symmetric triangle info spx 501 Chartpattern triangle_sym triangle 21 3 21 3 4 1 backtest
Triangle falling Wedge info spx 501 Chartpattern triangle_wedge triangle 50 38 50 38 50 38
Three White Soldiers spx 501 Candlestick Three_White_Soldiers candlestick 1 0 1 0 1 0
Dragonfly Doji spx 501 Candlestick Dragonfly_Doji candlestick 50 2 50 2 50 2
Bullish Engulfing spx 501 Candlestick Engulfing candlestick 50 7 50 2 50 7 backtest
Inverted Hammer spx 501 Candlestick Inverted_Hammer candlestick 50 0 50 0 50 0
Matching_Low spx 501 Candlestick Matching_Low candlestick 50 5 50 5 50 5
Rise Three Methods spx 501 Candlestick Rise_Three_Methods candlestick 0 0 0 0 0 0
Bullish Side by Side White Lines spx 501 Candlestick Side_by_Side_Gapup candlestick 50 2 50 2 50 2

backtest history
dir_name sub_dir setups setups_fkt underly_list type_test from to comment count pf pf_filter anzahl_filter profit2 maxDD2 tq sl tp time stop allowed per symbol allowed dir
1 2024-04-30_11_50_08 db_artikel doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 overlap=8 3139 1.413 1.413 3148 105.654 -25.95 0.510 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
2 2024-04-30_11_56_25 db_artikel doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 overlap=8 1147 1.715 1.715 1151 237.167 -27.19 0.543 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
17 2024-02-17_20_23_57 doublebottom_dji doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend dji_hist std_filterPlot 1996-06-13 2024-12-01 Timestop30 208 1.192 0.000 0 49.049 -10.81 0.514 -2.0 2.0 30 1000 1000 dji_hist
37 2024-03-10_03_25_28 doublebottom_dji doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std 1996-01-01 2024-09-01 NaN 5180 1.272 0.000 0 63.391 -17.91 0.523 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
38 2024-03-10_08_50_39 doublebottom_dji doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-09-01 NaN 5180 1.272 0.000 0 63.391 -17.91 0.523 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
39 2024-03-10_08_58_28 doublebottom_dji doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-09-01 NaN 5180 1.272 0.000 0 63.391 -17.91 0.523 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
40 2024-03-10_15_40_43 doublebottom_dji doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-09-01 NaN 5180 1.272 0.000 0 63.391 -17.91 0.523 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
41 2024-03-10_15_47_29 doublebottom_dji doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-09-01 NaN 5180 1.272 0.000 0 63.391 -17.91 0.523 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
45 2024-03-13_22_11_35 doublebottom_dji doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std 1996-01-01 2025-01-01 NaN 5180 1.351 0.000 0 103.451 -28.8 0.500 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
49 2024-03-14_08_50_22 doublebottom_dji doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 NaN 5180 1.351 0.000 0 103.451 -28.8 0.500 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
54 2024-03-17_02_36_33 doublebottom_dji doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 NaN 3306 1.333 0.000 0 77.153 -26.92 0.509 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
59 2024-04-03_01_25_03 doublebottom_dji doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend dji_hist std_filterPlot 1996-01-01 2025-01-01 NaN 237 1.439 1.439 237 47.188 -19.02 0.519 -3.0 2.0 60 1000 1000 dji_hist
63 2024-04-03_11_01_17 doublebottom_dji doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend dji_hist std_filterPlot 1996-01-01 2025-01-01 loop: spx_db_downtrend1 237 1.439 1.884 59 47.188 -19.02 0.519 -3.0 2.0 60 1000 1000 dji_hist
67 2024-04-04_06_05_31 doublebottom_dji doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend universe_910 std_filterPlot 1996-01-01 2025-01-01 loop: spx_db_uptrend1 7838 1.502 1.502 7850 302.382 -24.12 0.510 -3.0 2.0 60 1000 1000 universe_910
70 2024-04-07_19_42_41 doublebottom_dji doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend universe_910 std_filterPlot 1996-01-01 2025-01-01 loop: spx_db_uptrend1 7838 1.502 1.457 2346 302.382 -24.12 0.510 -3.0 2.0 60 1000 1000 universe_910
73 2024-04-07_19_49_39 doublebottom_dji doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend universe_910 std_filterPlot 1996-01-01 2025-01-01 loop: sectors_db_uptrend1 7838 1.502 1.470 1553 302.382 -24.12 0.510 -3.0 2.0 60 1000 1000 universe_910
26 2024-02-19_03_31_05 pattern_DoubleBottom doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std 1996-01-01 2024-12-01 Timestop [15, 30, 50, 100, 250] 5181 1.269 0.000 0 60.575 -17.98 0.522 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
27 2024-02-19_07_32_14 pattern_DoubleBottom doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-12-01 Timestop [15, 30, 50, 100, 250] 5181 1.269 0.000 0 60.575 -17.98 0.522 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
28 2024-02-19_18_24_40 pattern_DoubleBottom doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-12-01 Timestop [15, 30, 50, 100, 250] 5181 1.269 0.000 0 60.575 -17.98 0.522 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
0 2024-04-27_02_43_37 db_artikel doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_v3 std_filterPlot 1996-01-01 2025-01-01 NaN 2599 1.539 1.539 2603 232.603 -30.4 0.525 -3.0 2.0 60 1000 1000 sp500_bb_v3
15 2024-02-17_18_44_26 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline dji_hist std_filterPlot 1996-06-13 2024-12-01 Timestop30 241 2.741 0.000 0 83.346 -14.35 0.639 -2.0 2.0 30 1000 1000 dji_hist
18 2024-02-17_21_26_44 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline dji_hist optimize 1996-06-13 2024-12-01 Timestop30 0 2.497 ... 2.757 0.000 0 NaN dd 0.000 0.0 0.0 0 0 0 dji_hist
32 2024-02-23_07_31_26 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std 1996-01-01 2024-12-01 Timestop30 4334 2.238 0.000 0 685.595 -19.6 0.596 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
33 2024-02-23_07_36_00 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std 1996-01-01 2024-12-01 Timestop30 12 2.073 0.000 0 14.940 -4.82 0.750 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
34 2024-02-23_10_36_12 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std 1996-01-01 2024-12-01 Timestop30 4376 1.668 0.000 0 452.656 -16.01 0.618 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
35 2024-02-23_20_31_45 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std 1996-01-01 2024-12-01 Timestop30 4375 1.718 0.000 0 492.523 -17.11 0.676 -3.0 2.0 30 1000 1000 sp500_bb_2022-12
43 2024-03-13_08_01_06 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 NaN 5143 1.468 0.000 0 220.546 -26.04 0.511 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
46 2024-03-14_00_50_26 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std 1996-01-01 2025-01-01 NaN 5143 1.468 0.000 0 220.546 -26.04 0.511 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
50 2024-03-14_09_00_05 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 NaN 5143 1.468 0.000 0 220.546 -26.04 0.511 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
55 2024-03-17_05_16_57 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 NaN 2495 1.54 0.000 0 188.759 -25.94 0.526 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
60 2024-04-03_01_35_51 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline dji_hist std_filterPlot 1996-01-01 2025-01-01 NaN 299 1.684 1.684 299 69.850 -15.82 0.538 -3.0 2.0 60 1000 1000 dji_hist
64 2024-04-03_11_02_54 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline dji_hist std_filterPlot 1996-01-01 2025-01-01 loop: spx_db_trendline1 299 1.684 2.182 62 69.850 -15.82 0.538 -3.0 2.0 60 1000 1000 dji_hist
68 2024-04-04_08_45_11 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline universe_910 std_filterPlot 1996-01-01 2025-01-01 loop: spx_db_uptrend1 8200 1.443 1.443 8208 245.107 -29.52 0.509 -3.0 2.0 60 1000 1000 universe_910
71 2024-04-07_19_44_46 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline universe_910 std_filterPlot 1996-01-01 2025-01-01 loop: spx_db_trendline1 8200 1.443 1.625 881 245.107 -29.52 0.509 -3.0 2.0 60 1000 1000 universe_910
74 2024-04-07_19_52_10 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline universe_910 std_filterPlot 1996-01-01 2025-01-01 loop: sectors_db_trendline1 8200 1.443 1.560 1831 245.107 -29.52 0.509 -3.0 2.0 60 1000 1000 universe_910
76 2024-04-11_23_36_13 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std 1996-01-01 2025-01-01 NaN 8482 1.389 0.000 0 196.193 -31.69 0.496 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
77 2024-04-12_00_06_41 doublebottom_dji doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 NaN 8482 1.389 1.389 8492 196.193 -31.69 0.496 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
20 2024-02-15_17_03_33 pattern_DoubleBottom doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std 1996-01-01 2024-12-01 Timestop15 4361 2.432 0.000 0 502.425 -15.78 0.618 -2.0 2.0 15 1000 1000 sp500_bb_2022-12
21 2024-02-15_19_10_07 pattern_DoubleBottom doublebottom_trendline SetupDoubleBottomBreakoutTrendline [AXP] std_filterPlot 1996-01-01 2024-12-01 Timestop15 12 2.856 0.000 0 18.391 -2.84 0.750 -2.0 2.0 15 1000 1000 sp500_bb_2022-12
22 2024-02-15_19_48_48 pattern_DoubleBottom doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-12-01 Timestop15 4330 2.409 0.000 0 499.350 -15.68 0.617 -2.0 2.0 15 1000 1000 sp500_bb_2022-12
23 2024-02-15_19_55_02 pattern_DoubleBottom doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-12-01 Timestop15 4330 2.409 0.000 0 499.350 -15.68 0.617 -2.0 2.0 15 1000 1000 sp500_bb_2022-12
24 2024-02-15_20_18_49 pattern_DoubleBottom doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-12-01 Timestop15 4330 2.409 0.000 0 499.350 -15.68 0.617 -2.0 2.0 15 1000 1000 sp500_bb_2022-12
25 2024-02-16_01 pattern_DoubleBottom doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 optimize 1996-01-01 2024-12-01 Timestop [15, 30, 50, 100, 250] 0 1.923 ... 2.432 0.000 0 NaN dd 0.000 0.0 0.0 0 0 0 sp500_bb_2022-12
3 2024-04-30_22_52_05 db_artikel doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 NaN 2907 1.514 1.514 2909 153.124 -14.0 0.561 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
16 2024-02-17_20_01_19 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend dji_hist std_filterPlot 1996-06-13 2024-12-01 Timestop30 243 1.435 0.000 0 43.399 -20.46 0.547 -2.0 2.0 30 1000 1000 dji_hist
24 2024-02-19_00_19_54 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-12-01 NaN 2592 1.265 0.000 0 51.885 -12.0 0.553 -5.0 10.0 200 1000 1000 sp500_bb_2022-12
25 2024-02-19_00_21_21 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-12-01 NaN 2592 1.265 0.000 0 51.885 -12.0 0.553 -5.0 10.0 200 1000 1000 sp500_bb_2022-12
26 2024-02-19_01_07_05 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend [AXP] std_filterPlot 1996-01-01 2024-12-01 NaN 12 0.641 0.000 0 -40.483 -41.04 0.333 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
27 2024-02-19_01_45_05 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-12-01 NaN 2592 1.265 0.000 0 51.885 -12.0 0.553 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
28 2024-02-19_02_03_58 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-12-01 NaN 2592 1.265 0.000 0 51.885 -12.0 0.553 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
29 2024-02-19_04_58_58 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend sp500_bb_2022-12 std 1996-01-01 2024-12-01 NaN 136 0.994 0.000 0 -9.108 -18.84 0.504 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
30 2024-02-19_10_13_55 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend sp500_bb_2022-12 std 1996-01-01 2024-12-01 NaN 1511 1.543 0.000 0 103.365 -6.35 0.593 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
31 2024-02-19_18_23_40 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-12-01 NaN 1511 1.543 0.000 0 103.365 -6.35 0.593 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
42 2024-03-10_23_04_55 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend sp500_bb_2022-12 std 1996-01-01 2024-09-01 NaN 1616 1.55 0.000 0 109.911 -6.62 0.594 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
47 2024-03-14_03_37_06 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend sp500_bb_2022-12 std 1996-01-01 2025-01-01 NaN 4823 1.423 0.000 0 134.884 -16.19 0.546 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
51 2024-03-14_10_12_03 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 NaN 4823 1.423 0.000 0 134.884 -16.19 0.546 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
56 2024-03-17_08_07_20 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 NaN 3416 1.426 0.000 0 118.090 -11.98 0.541 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
61 2024-04-03_01_47_46 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend dji_hist std_filterPlot 1996-01-01 2025-01-01 NaN 264 1.634 1.634 264 55.656 -17.43 0.545 -3.0 2.0 60 1000 1000 dji_hist
65 2024-04-03_11_04_41 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend dji_hist std_filterPlot 1996-01-01 2025-01-01 loop: spx_db_uptrend1 264 1.634 1.902 122 55.656 -17.43 0.545 -3.0 2.0 60 1000 1000 dji_hist
69 2024-04-04_11_41_27 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend universe_910 std_filterPlot 1996-01-01 2025-01-01 loop: spx_db_uptrend1 7369 1.627 1.627 7380 311.978 -13.5 0.564 -3.0 2.0 60 1000 1000 universe_910
72 2024-04-07_19_47_20 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend universe_910 std_filterPlot 1996-01-01 2025-01-01 loop: spx_db_uptrend1 7369 1.627 1.726 1665 311.978 -13.5 0.564 -3.0 2.0 60 1000 1000 universe_910
75 2024-04-07_19_54_38 doublebottom_dji doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend universe_910 std_filterPlot 1996-01-01 2025-01-01 loop: sectors_db_uptrend1 7369 1.627 1.585 1520 311.978 -13.5 0.564 -3.0 2.0 60 1000 1000 universe_910

backtests
2025-01-21 23:50 CET