overview1_intern
if signal button is green, there are signals in last 5 days
setup_name Standard Signal Filtered Signal MarktFilter pattern_info universe symbols pattern_type setup setup_type number of signals last 50 days number of signals last 5 days number of signals last 50 days, filter1 number of signals last 5 days, filter1 number of signals last 50 days, filter2 number of signals last 5 days, filter2 pf std pf SetupFilter pf MarktFilter backtest
DoubleBottomBreakoutDownTrend info spx 50 Chartpattern doublebottom_downtrend db 50 10 17 2 17 2 backtest
DoubleBottomBreakoutTrendline info spx 502 Chartpattern doublebottom_trendline db 47 9 25 1 10 0 backtest
DoubleBottomBreakoutUpTrend info spx 502 Chartpattern doublebottom_uptrend db 30 5 30 5 20 5 backtest
Triangle falling info spx 50 Chartpattern triangle_falling triangle 50 8 50 8 50 8 backtest
Flag info spx 50 Chartpattern triangle_flag triangle 50 7 19 3 6 2 backtest
Triangle Rectangle info spx 502 Chartpattern triangle_rectangle triangle 11 2 11 2 11 2
triangle retracement 62% info spx 502 Chartpattern triangle_fibo triangle 19 4 19 4 9 1 backtest
Triangle rising info spx 502 Chartpattern triangle_rising triangle 39 3 39 3 39 3 backtest
symmetric triangle info spx 50 Chartpattern triangle_sym triangle 50 5 50 5 5 2 backtest
Triangle falling Wedge info spx 50 Chartpattern triangle_wedge triangle 50 12 50 12 50 12

backtest history
dir_name sub_dir setups setups_fkt underly_list type_test from to comment count pf pf_filter anzahl_filter profit2 maxDD2 tq sl tp time stop allowed per symbol allowed dir
0 2026-02-02_16_29_02 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022 std 1996-01-01 2026-02-15 NaN 1189 1.757 0.000 0 240.170 -28.15 0.486 -3.0 2.0 60 1000 1000 sp500_bb_2022
1 2026-02-02_19_53_13 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std 1996-01-01 2026-02-15 NaN 1372 1.706 0.000 0 310.490 -25.36 0.470 -3.0 2.0 60 1000 1000 spx_hist
4 2026-02-03_04_22_30 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std 1996-01-01 2026-02-15 6Filter 395 1.812 0.000 0 183.280 -28.19 0.480 -3.0 2.0 60 1000 1000 spx_hist
5 2026-02-03_10_46_19 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std 1996-01-01 2026-02-15 6Filter 967 1.843 0.000 0 294.800 -14.83 0.486 -3.0 2.0 60 1000 1000 spx_hist
6 2026-02-04_20_55_47 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std 1996-01-01 2026-02-15 0Filter 5958 1.309 0.000 0 94.530 -23.3 0.414 -3.0 2.0 60 1000 1000 spx_hist
29 2026-02-09_06_01_13 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std 1996-01-01 2027-01-01 NaN 1166 1.797 0.000 0 304.300 -16.87 0.484 -3.0 2.0 60 1000 1000 spx_hist
67 2026-02-22_16_11_09 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend ndx_hist std 1996-01-01 2027-01-01 mitFilter 264 1.63 0.000 0 78.980 -25.29 0.477 -3.0 2.0 60 1000 1000 ndx_hist
72 2026-05-23_15_41_27 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 Timestop200 5970 1.434 1.434 5970 234.530 -29.67 0.456 -3.0 2.0 60 1000 1000 spx_hist
75 2026-05-25_00_41_38 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 Timestop60+sl/tp 5970 1.306 1.306 5970 103.450 -30.14 0.495 -3.0 2.0 60 1000 1000 spx_hist
76 2026-05-25_14_01_44 doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 Timestop200 5970 1.987 1.987 5970 364.020 -29.38 0.596 -99.0 1000.0 200 1000 1000 spx_hist
1 2024-04-30_11_50_08 db_artikel doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 overlap=8 3139 1.413 1.413 3148 105.654 -25.95 0.510 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
2 2024-04-30_11_56_25 db_artikel doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 overlap=8 1147 1.715 1.715 1151 237.167 -27.19 0.543 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
0 2026-02-02_16_29_02 db_neu doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022 std 1996-01-01 2026-02-15 NaN 1189 1.757 0.000 0 240.170 -28.15 0.486 -3.0 2.0 60 1000 1000 sp500_bb_2022
1 2026-02-02_20_20_53 db_neu doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022 std 1996-01-01 2026-02-15 NaN 5184 1.342 0.000 0 87.800 -22.69 0.421 -3.0 2.0 60 1000 1000 sp500_bb_2022
2 2026-02-03_02_29_37 db_neu doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022 std 1996-01-01 2026-02-15 NaN 918 1.928 0.000 0 304.880 -17.71 0.505 -3.0 2.0 60 1000 1000 sp500_bb_2022
26 2024-02-19_03_31_05 pattern_DoubleBottom doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std 1996-01-01 2024-12-01 Timestop [15, 30, 50, 100, 250] 5181 1.269 0.000 0 60.575 -17.98 0.522 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
27 2024-02-19_07_32_14 pattern_DoubleBottom doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-12-01 Timestop [15, 30, 50, 100, 250] 5181 1.269 0.000 0 60.575 -17.98 0.522 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
28 2024-02-19_18_24_40 pattern_DoubleBottom doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-12-01 Timestop [15, 30, 50, 100, 250] 5181 1.269 0.000 0 60.575 -17.98 0.522 -2.0 2.0 30 1000 1000 sp500_bb_2022-12
1 2024-04-30_11_56_25 unknown doublebottom_downtrend SetupDoubleBottomBreakoutDownTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 overlap=8 1147 1.715 1.715 1151 237.167 -27.19 0.543 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
0 2024-04-27_02_43_37 db_artikel doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_v3 std_filterPlot 1996-01-01 2025-01-01 NaN 2599 1.539 1.539 2603 232.603 -30.4 0.525 -3.0 2.0 60 1000 1000 sp500_bb_v3
20 2024-02-15_17_03_33 pattern_DoubleBottom doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std 1996-01-01 2024-12-01 Timestop15 4361 2.432 0.000 0 502.425 -15.78 0.618 -2.0 2.0 15 1000 1000 sp500_bb_2022-12
21 2024-02-15_19_10_07 pattern_DoubleBottom doublebottom_trendline SetupDoubleBottomBreakoutTrendline [AXP] std_filterPlot 1996-01-01 2024-12-01 Timestop15 12 2.856 0.000 0 18.391 -2.84 0.750 -2.0 2.0 15 1000 1000 sp500_bb_2022-12
22 2024-02-15_19_48_48 pattern_DoubleBottom doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-12-01 Timestop15 4330 2.409 0.000 0 499.350 -15.68 0.617 -2.0 2.0 15 1000 1000 sp500_bb_2022-12
23 2024-02-15_19_55_02 pattern_DoubleBottom doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-12-01 Timestop15 4330 2.409 0.000 0 499.350 -15.68 0.617 -2.0 2.0 15 1000 1000 sp500_bb_2022-12
24 2024-02-15_20_18_49 pattern_DoubleBottom doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 std_filterPlot 1996-01-01 2024-12-01 Timestop15 4330 2.409 0.000 0 499.350 -15.68 0.617 -2.0 2.0 15 1000 1000 sp500_bb_2022-12
25 2024-02-16_01 pattern_DoubleBottom doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_2022-12 optimize 1996-01-01 2024-12-01 Timestop [15, 30, 50, 100, 250] 0 1.923 ... 2.432 0.000 0 NaN dd 0.000 0.0 0.0 0 0 0 sp500_bb_2022-12
0 2024-04-27_02_43_37 unknown doublebottom_trendline SetupDoubleBottomBreakoutTrendline sp500_bb_v3 std_filterPlot 1996-01-01 2025-01-01 NaN 2599 1.539 1.539 2603 232.603 -30.4 0.525 -3.0 2.0 60 1000 1000 sp500_bb_v3
71 2026-05-23_13_56_02 doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 Timestop200 5570 1.58 1.580 5570 181.530 -11.8 0.498 -3.0 2.0 60 1000 1000 spx_hist
73 2026-05-24_13_44_12 doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 Timestop60+sl/tp 5570 1.428 1.428 5570 154.890 -15.35 0.547 -3.0 2.0 60 10000 10000 spx_hist
74 2026-05-24_19_32_41 doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend spx_hist std_filterPlot 1996-01-01 2027-01-20 Timestop200 5570 2.2 2.200 5570 331.040 -17.93 0.624 -99.0 1000.0 200 10000 10000 spx_hist
3 2024-04-30_22_52_05 db_artikel doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 NaN 2907 1.514 1.514 2909 153.124 -14.0 0.561 -3.0 2.0 60 1000 1000 sp500_bb_2022-12
2 2024-04-30_22_52_05 unknown doublebottom_uptrend SetupDoubleBottomBreakoutUpTrend sp500_bb_2022-12 std_filterPlot 1996-01-01 2025-01-01 NaN 2907 1.514 1.514 2909 153.124 -14.0 0.561 -3.0 2.0 60 1000 1000 sp500_bb_2022-12

backtests
2026-06-11 00:14 CET